Naokothi Subdivision - Begusarai District, Bihar
Naokothi is an administrative subdivision in the Begusarai district of Bihar, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Naokothi is the main town for most villages within the subdivision. The nearest railway station is situated at Salauna, while the nearest airport is Muzaffarpur Airport, located at an approximate aerial distance of 89.5 km.
The total area of the subdivision is 73 km², including 73.30 km² rural area and 0.00 km² urban area. The sex ratio is approximately 923 females per 1,000 males.
List of Villages in Naokothi Subdivision
Naokothi Subdivision has a total of 36 villages. The table below includes all villages in the Subdivision, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Abbupur | Rural | Daffarpur |
| 2 | Abbupur | Rural | Daffarpur |
| 3 | Babhangama | Rural | Maheshwara |
| 4 | Baghras Than Singh | Rural | Samsa |
| 5 | Bahadurpur | Rural | Nawkothi |
| 6 | Bahadurpur | Rural | Nawkothi |
| 7 | Bahadurpur | Rural | Nawkothi |
| 8 | Begampur | Rural | Rajakpur |
| 9 | Bindraban | Rural | Nawkothi |
| 10 | Bindraban | Rural | Daffarpur |
| 11 | Bishunpur | Rural | Bishnupur |
| 12 | Chak Muzaffar | Rural | Rajakpur |
| 13 | Chhatauna | Rural | Daffarpur |
| 14 | Dafarpur | Rural | Daffarpur |
| 15 | Deora | Rural | Pahsara East |
| 16 | Depura | Rural | Bishnupur |
| 17 | Fakirana | Rural | Nawkothi |
| 18 | Gamharia | Rural | Pahsara East |
| 19 | Gauripur | Rural | Bishnupur |
| 20 | Gurdan | Rural | Nawkothi |
| 21 | Hasanpur | Rural | Hasanpur Bagar |
| 22 | Ibrahimpur | Rural | Nawkothi |
| 23 | Isupha | Rural | Hasanpur Bagar |
| 24 | Kamalpur | Rural | Daffarpur |
| 25 | Kamalpur | Rural | Daffarpur |
| 26 | Karaitanr | Rural | Samsa |
| 27 | Maheshwara | Rural | Maheshwara |
| 28 | Manerpur | Rural | Bishnupur |
| 29 | Mathurapur | Rural | Nawkothi |
| 30 | Naokothi | Rural | Nawkothi |
| 31 | Nirpur | Rural | Bishnupur |
| 32 | Pahsara | Rural | Pahsara West |
| 33 | Prayakorna | Rural | Samsa |
| 34 | Razakpur | Rural | Rajakpur |
| 35 | Samsa | Rural | Samsa |
| 36 | Tekanpura | Rural | Daffarpur |
Population of Naokothi Subdivision
As per the Census 2011, Naokothi Subdivision has a total population of 1,03,357 people, consisting of 53,739 males and 49,618 females. There are 22,655 households in the subdivision with an average population density of 1,410 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 1,03,357 | 1,03,357 | 0 |
| Male Population | 53,739 | 53,739 | 0 |
| Female Population | 49,618 | 49,618 | 0 |
| Total Households | 22,655 | 22,655 | 0 |
| Population Density | 1,410 / km² | 1,410 / km² | 0 / km² |
Beyond these basic counts, the subdivision has 50,277 literate people and 19,649 children (0–6 years). The demographic distribution also includes 18,693 from Scheduled Caste (SC) and 12 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 19,649 | 19,649 | 0 |
| Literate Population | 50,277 | 50,277 | 0 |
| Illiterate Population | 53,080 | 53,080 | 0 |
| Scheduled Caste (SC) Population | 18,693 | 18,693 | 0 |
| Scheduled Tribe (ST) Population | 12 | 12 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.