Kalkaji is a Town and Tehsil in South Delhi District of Delhi. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kalkaji Block (CD) is 00456. Total area of kalkaji tehsil is 60 km². Kalkaji tehsil has a population of 8,62,861 peoples. Kalkaji tehsil has a population density of 14362 inhabitants per square kilometre. There are about 1,81,954 houses in the sub-district.
When it comes to literacy, 73.05% population of kalkaji tehsil is literate, out of which 78.88% males and 66.09% females are literate. There are about 7 villages in kalkaji tehsil, which you can browse from kalkaji tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aali | N/A | Kalkaji |
2 | Jait Pur | N/A | Kalkaji |
3 | Kotla Mahigiran | N/A | Kalkaji |
4 | Mithe Pur | N/A | Kalkaji |
5 | Molar Band | N/A | Kalkaji |
6 | Pul Pehlad | N/A | Kalkaji |
7 | Taj Pul | N/A | Kalkaji |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | N/A | 8,62,861 | 8,62,861 |
Male Population | N/A | 4,69,323 | 4,69,323 |
Female Population | N/A | 3,93,538 | 3,93,538 |
Population Density | N/A | 14,362 / km² | 14,362 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kalkaji (कालकाजी) |
District : | South Delhi |
State / UT : | Delhi |
Total Area : | 60 km² |
Total Population : | 8,62,861 |
Density : | 14,362/km² |
Total Villages : | 7 |
Total Population | Villages in Kalkaji Tehsil |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Tehsils in South Delhi |
List of Districts in Delhi |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.