Directory of Villages in Dhoraji Taluka, Rajkot
This page provides complete village information for Dhoraji Taluka in Rajkot district, Gujarat. It includes a complete list of villages along with gram panchayat details, nearby towns, and administrative information used for local governance and planning.
About Dhoraji Taluka
As per Census 2011, the taluka code of Dhoraji is 03810. The total area of Dhoraji Taluka is 503 km², which includes 423.79 km² of rural area and 79.46 km² of urban area. Dhoraji has a sex ratio of approximately 948 females per 1,000 males.
Dhoraji Taluka functions as a local administrative unit under Rajkot district and is responsible for revenue administration, land records, and local governance. Villages are organized under gram panchayats for day-to-day local administration.
List of Villages in Dhoraji Taluka
Dhoraji Taluka has a total of 30 villages. The list below shows all villages in Dhoraji Taluka, along with their respective gram panchayat and nearest town.
| # | Village Name | Gram Panchayat | Nearest Town |
|---|---|---|---|
| 1 | Bhadajaliya | Bhadajaliya | Dhoraji (14 km) |
| 2 | Bhader | Bhader | Dhoraji (20 km) |
| 3 | Bhola | Bhola | Dhoraji (6 km) |
| 4 | Bholgamda | Bholgamda | Upleta (10 km) |
| 5 | Bhukhi | Bhukhi | Dhoraji (4 km) |
| 6 | Bhutvad | Bhutvad | Dhoraji (5 km) |
| 7 | Chhadvavadar | Chhadvavadar | Dhoraji (10 km) |
| 8 | Chhatrasa | Chhatrasa | Vanthali (11 km) |
| 9 | Chichod | Chichod | Upleta (12 km) |
| 10 | Fareni | Fareni | Dhoraji (5 km) |
| 11 | Hadmatiya | Hadmatiya | Upleta (9 km) |
| 12 | Jamnavad | Jamnavad | Dhoraji (3 km) |
| 13 | Kalana | Kalana | Upleta (15 km) |
| 14 | Moti Marad | Moti Marad | Dhoraji (9 km) |
| 15 | Moti Parabdi | Moti Parabdi | Dhoraji (10 km) |
| 16 | Moti Vavdi | Moti Vavdi | Upleta (15 km) |
| 17 | Nagalkhada | Nagalkhada | Upleta (7 km) |
| 18 | Nani Marad | Nani Marad | Upleta (12 km) |
| 19 | Nani Parabdi | Nani Parabdi | Dhoraji (10 km) |
| 20 | Nani Vavdi | Nani Vavdi | Upleta (11 km) |
| 21 | Patanvav | Patanvav | Upleta (13 km) |
| 22 | Pipaliya | Pipaliya | Dhoraji (6 km) |
| 23 | Supedi | Supedi | Dhoraji (10 km) |
| 24 | Toraniya | Toraniya | Dhoraji (10 km) |
| 25 | Udakiya | Udakiya | Dhoraji (15 km) |
| 26 | Umarkot | Umarkot | Dhoraji (10 km) |
| 27 | Vadodar | Vadodar | Dhoraji (17 km) |
| 28 | Vegdi | Vegdi | Dhoraji (7 km) |
| 29 | Velariya | Velariya | Dhoraji (20 km) |
| 30 | Zanzmer | Zanzmer | Dhoraji (15 km) |
Population of Dhoraji Taluka
The population profile of Dhoraji Taluka offers a deeper understanding of how people are settled across its rural and urban parts. The following sections provide key insights into total population, household distribution, literacy, and age demographics — data that plays a vital role in planning development work and allocating public resources effectively.
Basic Population Details
This section offers a snapshot of Dhoraji Taluka's population composition, including male-female ratio, child population, and how literacy levels vary between villages and towns.
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 1,54,896 | 70,351 | 84,545 |
| Male Population | 79,475 | 36,187 | 43,288 |
| Female Population | 75,421 | 34,164 | 41,257 |
| Child Population (Age 0–6) | 15,455 | 6,860 | 8,595 |
| Male Child Population (Age 0–6) | 8,180 | 3,613 | 4,567 |
| Female Child Population (Age 0–6) | 7,275 | 3,247 | 4,028 |
| Literate Population | 1,12,767 | 50,635 | 62,132 |
| Literate Male Population | 62,016 | 28,198 | 33,818 |
| Literate Female Population | 50,751 | 22,437 | 28,314 |
| Illiterate Population | 42,129 | 19,716 | 22,413 |
| Illiterate Male Population | 17,459 | 7,989 | 9,470 |
| Illiterate Female Population | 24,670 | 11,727 | 12,943 |
| Total Households | 34,044 | 15,833 | 18,211 |
Social Structure and Density
This section offers a snapshot of social structure in Dhoraji Taluka, highlighting the SC and ST population across rural and urban areas, as well as how densely people live in different parts of the region.
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total SC Population | 15,654 | 9,749 | 5,905 |
| SC Male Population | 8,140 | 5,075 | 3,065 |
| SC Female Population | 7,514 | 4,674 | 2,840 |
| Total ST Population | 747 | 367 | 380 |
| ST Male Population | 366 | 182 | 184 |
| ST Female Population | 381 | 185 | 196 |
| Population Density | 308 / km² | 166 / km² | 1,064 / km² |
All population figures shown above are based on Census 2011 and include rural and urban areas of Dhoraji Taluka.