Khan Sahib Assembly Constituency
Khan Sahib Assembly Constituency is one of the Assembly Constituencies in Jammu And Kashmir. It forms part of the Srinagar Lok Sabha Constituency and covers 111 villages.
Villages in Khan Sahib Assembly Constituency
The table below provides the list of all villages in the Khan Sahib Assembly Constituency, also known as Khan Sahib Vidhan Sabha, along with their tehsil and coverage status.
| Sl. No. | Village | Tehsil | Coverage Status |
|---|---|---|---|
| 1 | Aalam Guchoo | Beerwah | Fully Covered |
| 2 | Arigam | Khansahib | Fully Covered |
| 3 | Arizal | Khansahib | Fully Covered |
| 4 | Babpora | Khansahib | Fully Covered |
| 5 | Bagh Baqaya | Khansahib | Fully Covered |
| 6 | Balpora | Khansahib | Fully Covered |
| 7 | Banderpora | Khansahib | Fully Covered |
| 8 | Bararipora | Khansahib | Fully Covered |
| 9 | Batapora | Khansahib | Fully Covered |
| 10 | Brail | Khansahib | Fully Covered |
| 11 | Brass | Khansahib | Fully Covered |
| 12 | Bug Chill | Khansahib | Fully Covered |
| 13 | Bugroo | Khansahib | Fully Covered |
| 14 | Chanumpora | Khansahib | Fully Covered |
| 15 | Check Chanumpora | Khansahib | Fully Covered |
| 16 | Check Qadoos | Khansahib | Fully Covered |
| 17 | Check Sheera | Khansahib | Fully Covered |
| 18 | Chill | Khansahib | Fully Covered |
| 19 | Churmujroo | Beerwah | Fully Covered |
| 20 | Dabipora | Khansahib | Fully Covered |
| 21 | Dachan | Beerwah | Fully Covered |
| 22 | Danas | Beerwah | Fully Covered |
| 23 | Dangerpora | Khansahib | Fully Covered |
| 24 | Dooru | Khansahib | Fully Covered |
| 25 | Driygam Pati Khasipora | Khansahib | Fully Covered |
| 26 | Fajipora | Khansahib | Fully Covered |
| 27 | Falchel | Khansahib | Fully Covered |
| 28 | Gamgulla | Khansahib | Fully Covered |
| 29 | Gojithaji | Khansahib | Fully Covered |
| 30 | Gojra | Budgam | Fully Covered |
| 31 | Gund Arjun | Khansahib | Fully Covered |
| 32 | Gund Darvesh Hatrwanan | Khansahib | Fully Covered |
| 33 | Gund I Ali Nayik | Khansahib | Fully Covered |
| 34 | Gund Mumdar | Beerwah | Fully Covered |
| 35 | Gund Panha | Khansahib | Fully Covered |
| 36 | Gund Shagoo Tiploo | Khansahib | Fully Covered |
| 37 | Gurwait Kalan | Khansahib | Fully Covered |
| 38 | Gurwait Khurd | Khansahib | Fully Covered |
| 39 | Gutipora | Khansahib | Fully Covered |
| 40 | Gutlipora | Khansahib | Fully Covered |
| 41 | Hardu Lassipora | Khag | Fully Covered |
| 42 | Hardu Panzoo | Khansahib | Fully Covered |
| 43 | Harduwail | Khansahib | Fully Covered |
| 44 | Harnioo | Khansahib | Fully Covered |
| 45 | Hawoora | Khansahib | Fully Covered |
| 46 | Huklittri | Beerwah | Fully Covered |
| 47 | Jawal Pora | Budgam | Fully Covered |
| 48 | Kachipurn | Khansahib | Fully Covered |
| 49 | Kachwari | Khansahib | Fully Covered |
| 50 | Kalshi Pora | Khansahib | Fully Covered |
| 51 | Kandoora | Beerwah | Fully Covered |
| 52 | Kanigund | Beerwah | Fully Covered |
| 53 | Katch Razgeer | Khansahib | Fully Covered |
| 54 | Kenorra | Khansahib | Fully Covered |
| 55 | Khai Pora | Khansahib | Fully Covered |
| 56 | Khansahib | Khansahib | Fully Covered |
| 57 | Kharipora | Khansahib | Fully Covered |
| 58 | Khospora | Khansahib | Fully Covered |
| 59 | Khud Rawatpora | Khansahib | Fully Covered |
| 60 | Khudpora | Khansahib | Fully Covered |
| 61 | Kralnewa | Khansahib | Fully Covered |
| 62 | Kremshore | Khansahib | Fully Covered |
| 63 | Kulama | Beerwah | Fully Covered |
| 64 | Kulbugh | Khansahib | Fully Covered |
| 65 | Lanoora | Khansahib | Fully Covered |
| 66 | Larbel | Beerwah | Fully Covered |
| 67 | Lassipora | Beerwah | Fully Covered |
| 68 | Latter Chadoora | Khansahib | Fully Covered |
| 69 | Machi Pora | Khansahib | Fully Covered |
| 70 | Madnoon Hanohar | Khansahib | Fully Covered |
| 71 | Mullnaroo | Khansahib | Fully Covered |
| 72 | Nambelhaar | Khansahib | Fully Covered |
| 73 | Nandpora | Khansahib | Fully Covered |
| 74 | Nari Gund | Khansahib | Fully Covered |
| 75 | Nuchgam | Khansahib | Fully Covered |
| 76 | Nuner | Khansahib | Fully Covered |
| 77 | Paharthan | Beerwah | Fully Covered |
| 78 | Pakherpora | Beerwah | Fully Covered |
| 79 | Pandow Pora | Beerwah | Fully Covered |
| 80 | Parnewa | Khansahib | Fully Covered |
| 81 | Parraypora Sifullah | Khansahib | Fully Covered |
| 82 | Patwaw | Budgam | Fully Covered |
| 83 | Peth Zanigam | Beerwah | Fully Covered |
| 84 | Qumroo | Beerwah | Fully Covered |
| 85 | Raithan | Khansahib | Fully Covered |
| 86 | Rakh Katch Razgeer | Khansahib | Fully Covered |
| 87 | Rankipora | Beerwah | Fully Covered |
| 88 | Rawalpora | Khansahib | Fully Covered |
| 89 | Rekh Wachoo | Khansahib | Fully Covered |
| 90 | Ringzbul | Khansahib | Fully Covered |
| 91 | Riyar Beeru | Khansahib | Fully Covered |
| 92 | Sail | Beerwah | Fully Covered |
| 93 | Sheikh Wadipora | Khansahib | Fully Covered |
| 94 | Shenipora | Khansahib | Fully Covered |
| 95 | Shuroo | Khansahib | Fully Covered |
| 96 | Takya Farooq Shah | Khansahib | Fully Covered |
| 97 | Talpora | Khansahib | Fully Covered |
| 98 | Tilnpora | Budgam | Fully Covered |
| 99 | Udroo | Budgam | Fully Covered |
| 100 | Utterpora | Beerwah | Fully Covered |
| 101 | Wachoo | Khansahib | Fully Covered |
| 102 | Wager | Khansahib | Fully Covered |
| 103 | Waragam | Beerwah | Fully Covered |
| 104 | Waterhail | Khansahib | Fully Covered |
| 105 | Watred Dalbel | Khansahib | Fully Covered |
| 106 | Yagbug | Khansahib | Fully Covered |
| 107 | Yarikaha | Khansahib | Fully Covered |
| 108 | Yarisathoo | Khansahib | Fully Covered |
| 109 | Zampora | Khansahib | Fully Covered |
| 110 | Zogkharian | Khansahib | Fully Covered |
| 111 | Zuzbugh Dalwan | Budgam | Fully Covered |
Note: Constituency boundaries, village coverage and related information may change from time to time due to delimitation or official notifications.
Other Assembly Constituencies
The following Assembly Constituencies are also part of Srinagar Lok Sabha Constituency.