Ramgarh District, Jharkhand
Ramgarh is an administrative district in Jharkhand, India. The district is located about 55 km from Ranchi, the capital of Jharkhand. Its administrative headquarters is in Ramgarh. Hindi and Santhali are the major languages spoken in the district. The district covers a total area of 1,341 km², including 1,164.93 km² of rural area and 176.07 km² of urban area.
List of Subdivisions in Ramgarh District
Ramgarh District is divided into 6 Subdivisions for administrative and revenue purposes. In total, there are 368 villages under these subdivisions. The table below lists each subdivision along with village count and area.
| Sl. No. | Subdivision | Villages | Area (km²) |
|---|---|---|---|
| 1 | Chitarpur | 23 | 57.70 |
| 2 | Dulmi | 40 | 109.74 |
| 3 | Gola | 91 | 320.99 |
| 4 | Mandu | 95 | 410.46 |
| 5 | Patratu | 97 | 308.17 |
| 6 | Ramgarh | 22 | 133.93 |
Population of Ramgarh District
According to the 2011 Census, Ramgarh District had a population of 9,49,443 people living in 1,79,375 households. The population comprised 4,94,230 males and 4,55,213 females, with an average population density of 708 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 9,49,443 | 5,30,488 | 4,18,955 |
| Male Population | 4,94,230 | 2,72,167 | 2,22,063 |
| Female Population | 4,55,213 | 2,58,321 | 1,96,892 |
| Total Households | 1,79,375 | 98,829 | 80,546 |
| Population Density | 708 / km² | 455 / km² | 2,379 / km² |
Ramgarh District had 5,96,497 literate people and 1,34,226 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 1,06,356 and 2,01,166 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 1,34,226 | 79,756 | 54,470 |
| Literate Population | 5,96,497 | 3,01,206 | 2,95,291 |
| Illiterate Population | 3,52,946 | 2,29,282 | 1,23,664 |
| Scheduled Caste (SC) Population | 1,06,356 | 50,227 | 56,129 |
| Scheduled Tribe (ST) Population | 2,01,166 | 1,44,484 | 56,682 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.