Mandu
Mandu is a Town and Subdivision in Ramgarh District of Jharkhand. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Mandu Block (CD) is 02661. Total area of mandu subdivision is 410 km² including 309.45 km² rural area and 101.01 km² urban area. Mandu subdivision has a population of 2,53,032 peoples, out of which urban population is 1,19,275 while rural population is 1,33,757. Mandu has a sex ratio of approximately 924 females for every 1,000 males. Mandu subdivision has a population density of 616.5 inhabitants per square kilometre. There are about 48,900 houses in the sub-district, including 23,797 urban houses and 25,103 rural houses. When it comes to literacy, 62.25% population of mandu subdivision is literate, out of which 70.19% males and 53.66% females are literate.
List of Villages in Mandu Subdivision
Mandu Subdivision has a total of 84 villages, each with its own identity, gram panchayat, and local lifestyle. These villages form the real backbone of the region, where everyday life is rooted in agriculture, tradition, and community ties. The list below shows all villages in Mandu Subdivision, along with their respective gram panchayat and nearest town.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Ambadih | Kimo | Mandu |
2 | Ara | Ara North | Mandu |
3 | Atna | Sarubeda | Mandu |
4 | Badgon | Badgaon | Mandu |
5 | Banda | Kimo | Mandu |
6 | Banji | Barughutu North | Mandu |
7 | Banwar | Topa | Mandu |
8 | Barbanda | Sondiha | Mandu |
9 | Bargaon | Badgaon | Mandu |
10 | Barisam | Pindra | Mandu |
11 | Barka Chumba | Badka Chumba | Mandu |
12 | Barkidundi | Chhotki Dundi | Mandu |
13 | Barughutu | Barughutu Middle | Mandu |
14 | Basantpur | Basantpur | Mandu |
15 | Bhadwa | Sondiha | Mandu |
16 | Bhuiyadih | Badgaon | Mandu |
17 | Bongabar | Bongabar | Mandu |
18 | Bongahara | Pundi | Mandu |
19 | Bumri | Bumri | Mandu |
20 | Burhakhap | Karma South | Mandu |
21 | Chainpur | Nawadih | Mandu |
22 | Chapra | Kimo | Mandu |
23 | Chapri | Bumri | Mandu |
24 | Chhotka Chumba | Manjhla Chumba | Mandu |
25 | Chhotkidundi | Chhotki Dundi | Mandu |
26 | Choy | Kimo | Mandu |
27 | Datma | Orla | Mandu |
28 | Digwar | Digwar | Mandu |
29 | Duni | Kedla South | Mandu |
30 | Durukasmar | Basantpur | Mandu |
31 | Edla | Kimo | Mandu |
32 | Gargali | Manduchati | Mandu |
33 | Garkia Alias Parsabera | Kedla South | Mandu |
34 | Gobindpur | Manduchati | Mandu |
35 | Harli | Kimo | Mandu |
36 | Harwe | Karma North | Mandu |
37 | Hathimara | Digwar | Mandu |
38 | Hesagara | Hesagarha | Mandu |
39 | Ichakdih | Ichakdih | Mandu |
40 | Jobla | Orla | Mandu |
41 | Kanjgi | Bumri | Mandu |
42 | Karidih | Kimo | Mandu |
43 | Karma | Karma North | Mandu |
44 | Kasikhap | Hesagarha | Mandu |
45 | Kedla | Kedla Middle | Mandu |
46 | Kekobasaudi | Manduchati | Mandu |
47 | Keribanda | Hesagarha | Mandu |
48 | Kimo | Kimo | Mandu |
49 | Kotre | Kimo | Mandu |
50 | Kuju | Kuju West | Mandu |
51 | Kumharbar | Badgaon | Mandu |
52 | Kutse | Basantpur | Mandu |
53 | Loiya | Ichakdih | Mandu |
54 | Madaura | Badgaon | Mandu |
55 | Majhila Chumba | Manjhla Chumba | Mandu |
56 | Mandu | Manduchati | Mandu |
57 | Manuan | Manuwa | Mandu |
58 | Murpa | Kuju East | Mandu |
59 | Nawadih | Nawadih | Mandu |
60 | Orla | Orla | Mandu |
61 | Pachanda | Basantpur | Mandu |
62 | Painki | Digwar | Mandu |
63 | Parej | Barughutu North | Mandu |
64 | Phulsarai | Manuwa | Mandu |
65 | Pindra | Pindra | Mandu |
66 | Pochra | Digwar | Mandu |
67 | Pokharia | Kuju East | Mandu |
68 | Pundi | Pundi | Mandu |
69 | Ratwe | Ratwe | Mandu |
70 | Rauta | Pindra | Mandu |
71 | Sanri Alias Tilaiya | Sandi Alias Tilaia | Mandu |
72 | Sarabera | Sarubeda | Mandu |
73 | Semra | Mandudih | Mandu |
74 | Seota | Sewta | Mandu |
75 | Sesamo | Kimo | Mandu |
76 | Sirka | Sarubeda | Mandu |
77 | Sondiha | Sondiha | Mandu |
78 | Sugia | Karma South | Mandu |
79 | Taping | Tapin | Mandu |
80 | Toera | Hesagarha | Mandu |
81 | Topa | Topa | Mandu |
82 | Tutki | Kimo | Mandu |
83 | Udlu | Kimo | Mandu |
84 | Ulhara | Pindra | Mandu |
Population of Mandu Subdivision
The population profile of Mandu Subdivision offers a deeper understanding of how people are settled across its rural and urban parts. The following sections provide key insights into total population, household distribution, literacy, and age demographics — data that plays a vital role in planning development work and allocating public resources effectively.
Basic Population Details
This section offers a snapshot of Mandu's population composition, including male-female ratio, child population, and how literacy levels vary between villages and towns.
Particulars | Total | Rural | Urban |
---|---|---|---|
Total Population | 2,53,032 | 1,33,757 | 1,19,275 |
Male Population | 1,31,486 | 68,697 | 62,789 |
Female Population | 1,21,546 | 65,060 | 56,486 |
Child Population (Age 0–6) | 36,312 | 20,355 | 15,957 |
Male Child Population (Age 0–6) | 18,907 | 10,527 | 8,380 |
Female Child Population (Age 0–6) | 17,405 | 9,828 | 7,577 |
Literate Population | 1,57,513 | 76,382 | 81,131 |
Literate Male Population | 92,295 | 45,302 | 46,993 |
Literate Female Population | 65,218 | 31,080 | 34,138 |
Illiterate Population | 95,519 | 57,375 | 38,144 |
Illiterate Male Population | 39,191 | 23,395 | 15,796 |
Illiterate Female Population | 56,328 | 33,980 | 22,348 |
Total Households | 48,900 | 25,103 | 23,797 |
Social Structure and Density
This section gives a clear view of the social makeup of Mandu Subdivision , highlighting how Scheduled Castes (SC) and Scheduled Tribes (ST) are spread across both rural and urban areas. It also includes population density data, which helps us understand how closely people live together in different parts of the tehsil.
Particulars | Total | Rural | Urban |
---|---|---|---|
Total SC Population | 35,015 | 18,079 | 16,936 |
SC Male Population | 18,055 | 9,337 | 8,718 |
SC Female Population | 16,960 | 8,742 | 8,218 |
Total ST Population | 51,493 | 30,363 | 21,130 |
ST Male Population | 25,970 | 15,236 | 10,734 |
ST Female Population | 25,523 | 15,127 | 10,396 |
Population Density | 617 / km² | 432 / km² | 1,181 / km² |