Karunagappally is a Town and Taluka in Kollam District of Kerala. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Karunagappally Block (CD) is 05684. Total area of karunagappally taluka is 180 km² including 75.10 km² rural area and 105.32 km² urban area. Karunagappally taluka has a population of 4,28,802 peoples, out of which urban population is 2,84,412 while rural population is 1,44,390. Karunagappally taluka has a population density of 2377 inhabitants per square kilometre. There are about 1,06,937 houses in the sub-district, including 70,671 urban houses and 36,266 rural houses.
When it comes to literacy, 84.42% population of karunagappally taluka is literate, out of which 85.71% males and 83.24% females are literate. There are about 17 villages in karunagappally taluka, which you can browse from karunagappally taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adinad | Kulasekharapuram | Karunagappally |
2 | Alappad | Alappad | Kollam (21 km) |
3 | Ayanivelikulangara | N/A | Karunagappally |
4 | Chavara | Chavara | Karunagappally |
5 | Clappana | Clappana | Kayamkulam (10 km) |
6 | Kallelibhagom | Thodiyoor | Karunagappally |
7 | Karunagappally | N/A | Karunagappally |
8 | Kulasekharapuram | Kulasekharapuram | Karunagappally |
9 | Neendakara | Neendakara | Karunagappally |
10 | Oachira | Oachira | Karunagappally |
11 | Panmana | Panmana | Karunagappally |
12 | Pavumba | Thazhava | Kayamkulam (15 km) |
13 | Thazhava | Thazhava | Kayamkulam (14 km) |
14 | Thekkumbhagom | Thekkumbhagam | Kollam (15 km) |
15 | Thevalakkara | Thevalakkara | Kollam (22 km) |
16 | Thodiyoor | Thodiyoor | Karunagappally |
17 | Vadakkumthala | Panmana | Karunagappally |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,44,390 | 2,84,412 | 4,28,802 |
Male Population | 68,328 | 1,35,922 | 2,04,250 |
Female Population | 76,062 | 1,48,490 | 2,24,552 |
Population Density | 1,923 / km² | 2,700 / km² | 2,377 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Karunagappally (करुनागप्पल्ली) |
District : | Kollam |
State / UT : | Kerala |
Total Area : | 180 km² |
Total Population : | 4,28,802 |
Density : | 2,377/km² |
Total Villages : | 17 |
Total Population | Villages in Karunagappally Taluka |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | 6 |
Related Pages |
List of Talukas in Kollam |
List of Districts in Kerala |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.