Vaikom is a Town and Taluka in Kottayam District of Kerala. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Vaikom Block (CD) is 05669. Total area of vaikom taluka is 319 km² including 310.57 km² rural area and 8.73 km² urban area. Vaikom taluka has a population of 3,10,414 peoples, out of which urban population is 23,234 while rural population is 2,87,180. Vaikom taluka has a population density of 972 inhabitants per square kilometre. There are about 76,876 houses in the sub-district, including 6,068 urban houses and 70,808 rural houses.
When it comes to literacy, 87.66% population of vaikom taluka is literate, out of which 88.65% males and 86.70% females are literate. There are about 16 villages in vaikom taluka, which you can browse from vaikom taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chempu | Chempu | Vaikom (8 km) |
2 | Kaduthuruthy | Kaduthuruthy | Vaikom (16 km) |
3 | Kallara | Kallara | Kottayam (12 km) |
4 | Kothanalloor | Manjoor | Kottayam (17 km) |
5 | Kulasekharamangalam | Maravanthuruthu | Vaikom (8 km) |
6 | Manjoor | Manjoor | Vaikom (16 km) |
7 | Mulakulam | Mulakulam | Vaikom (16 km) |
8 | Muttuchira | Kaduthuruthy | Vaikom (16 km) |
9 | Naduvile | Udayanapuram | Vaikom (4 km) |
10 | Njeezhoor | Njeezhoor | Vaikom (21 km) |
11 | Thalayazham | Thalayazham | Vaikom (6 km) |
12 | Vadakkemuri | Udayanapuram | Vaikom (3 km) |
13 | Vadayar | Thalayolaparambu | Vaikom (9 km) |
14 | Vaikom | Tv Puram | Vaikom (5 km) |
15 | Vechoor | Vechoor | Vaikom (10 km) |
16 | Velloor | Velloor | Vaikom (16 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,87,180 | 23,234 | 3,10,414 |
Male Population | 1,41,266 | 11,304 | 1,52,570 |
Female Population | 1,45,914 | 11,930 | 1,57,844 |
Population Density | 925 / km² | 2,661 / km² | 972 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Vaikom (वैक्कम) |
District : | Kottayam |
State / UT : | Kerala |
Total Area : | 319 km² |
Total Population : | 3,10,414 |
Density : | 972/km² |
Total Villages : | 16 |
Total Population | Villages in Vaikom Taluka |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | N/A |
2000 - 4999 | N/A |
5000 - 9999 | 1 |
10000 and above | 15 |
Related Pages |
List of Talukas in Kottayam |
List of Districts in Kerala |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.