Dhanora Tehsil - Gadchiroli District, Maharashtra
Dhanora is an administrative tehsil in the Gadchiroli district of Maharashtra, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Dhanora is the main town for most villages within the tehsil. The nearest railway station is situated at Wadsa, while the nearest airport is Gondia Airport, located at an approximate aerial distance of 113.6 km.
The total area of the tehsil is 1,737 km², including 1,736.92 km² rural area and 0.00 km² urban area. The sex ratio is approximately 991 females per 1,000 males.
List of Villages in Dhanora Tehsil
Dhanora Tehsil has a total of 228 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Ambezari | Rural | Darachi |
| 2 | Ampayli | Rural | Murumgaon |
| 3 | Arjuni | Rural | Chudiyal |
| 4 | Aswalpar | Rural | Chingali |
| 5 | Bandhona | Rural | Muska |
| 6 | Bandhur | Rural | Kulbhatti |
| 7 | Batmarhan | Rural | Darachi |
| 8 | Begadi | Rural | Kuthegaon |
| 9 | Belgaon | Rural | Murumgaon |
| 10 | Bhapada | Rural | Pustola |
| 11 | Bhendi Kanhar | Rural | Jappi |
| 12 | Bhimpur | Rural | Murgaon |
| 13 | Bhurantola | Rural | Nawargaon |
| 14 | Bhusamkudo | Rural | Sode |
| 15 | Bodhankheda | Rural | Sawargaon |
| 16 | Bodin | Rural | Munganer |
| 17 | Bori | Rural | Nimanwada |
| 18 | Botehur | Rural | Zadapapda |
| 19 | Charvidand | Rural | Kulbhatti |
| 20 | Charwahi | Rural | Katezari |
| 21 | Chatgaon | Rural | Chatgaon |
| 22 | Chavela | Rural | Chavela |
| 23 | Chicholi | Rural | Chicholi |
| 24 | Chimrikal | Rural | Kamangad |
| 25 | Chingali | Rural | Chingali |
| 26 | Chudiyal | Rural | Chudiyal |
| 27 | Cichoda | Rural | Chichoda |
| 28 | Dabba | Rural | Mujalgondi |
| 29 | Darachi(Khanmabal) | Rural | Darachi |
| 30 | Darchi(Dabba) | Rural | Mujalgondi |
| 31 | Deulgaon | Rural | Michgaon (B.) |
| 32 | Devsara | Rural | Deosara |
| 33 | Devsur | Rural | Devsur |
| 34 | Dhanora | Urban | Not applicable |
| 35 | Dhawali | Rural | Salebhatti |
| 36 | Dhorgatta | Rural | Pendhari |
| 37 | Dongarhur | Rural | Chudiyal |
| 38 | Dudhamala | Rural | Dudhmala |
| 39 | Durgapur | Rural | Durgapur |
| 40 | Fulbodi | Rural | Fulbodi |
| 41 | Gaidongari | Rural | Rekhatola |
| 42 | Gajamendhi | Rural | Sawargaon |
| 43 | Gatanyeli | Rural | Mujalgondi |
| 44 | Gatta | Rural | Gatta |
| 45 | Gattepayli | Rural | Mendhatola |
| 46 | Ghodezari | Rural | Kondawahi |
| 47 | Ghotevihir | Rural | Jambhali |
| 48 | Girola | Rural | Girola |
| 49 | Godalwahi | Rural | Godalwahi |
| 50 | Gota | Rural | Gatta |
| 51 | Gotatola | Rural | Katezari |
| 52 | Gujanwadi | Rural | Michgaon (B.) |
| 53 | Gumadi | Rural | Kondawahi |
| 54 | Gurekasa | Rural | Hirange |
| 55 | Hadapeth | Rural | Kamthala |
| 56 | Halkanhar | Rural | Sawanga (B.) |
| 57 | Hanpayli | Rural | Pustola |
| 58 | Hatanjur | Rural | Munganer |
| 59 | Heti | Rural | Heti |
| 60 | Hipaner | Rural | Godalwahi |
| 61 | Hirange | Rural | Hirange |
| 62 | Horakasa | Rural | Sakhera |
| 63 | Hulondi | Rural | Sakhera |
| 64 | Irpundi | Rural | Tukum |
| 65 | Irupdhodari | Rural | Sursundi |
| 66 | Iruptola | Rural | Iruptola |
| 67 | Jaisingtola | Rural | Deosara |
| 68 | Jambhali | Rural | Jambhali |
| 69 | Jambhalizora | Rural | Gatta |
| 70 | Jangada Bk | Rural | Jangada (B.) |
| 71 | Jappi | Rural | Jappi |
| 72 | Japtalai | Rural | Chudiyal |
| 73 | Jewalwahi | Rural | Chicholi |
| 74 | Kachakal | Rural | Michgaon (Z.) |
| 75 | Kakadyeli | Rural | Dudhmala |
| 76 | Kamangad | Rural | Kamangad |
| 77 | Kamthala | Rural | Kamthala |
| 78 | Kandali | Rural | Chavela |
| 79 | Kaneli | Rural | Sawanga (B.) |
| 80 | Kangadi | Rural | Sawargaon |
| 81 | Kanhalgaon(Chingali) | Rural | Dudhmala |
| 82 | Kanhalgaon(Karwafa) | Rural | Fulbodi |
| 83 | Kanhalgaon(Rith) | Rural | Kanhalgaon |
| 84 | Kanharltola | Rural | Lekha |
| 85 | Karemarka | Rural | Salebhatti |
| 86 | Karwafa | Rural | Karwafa |
| 87 | Katezari | Rural | Chatgaon |
| 88 | Katezari(Murumgaon) | Rural | Katezari |
| 89 | Kawadikasa | Rural | Darachi |
| 90 | Kehakawahi S | Rural | Pannemara |
| 91 | Kehakawahimal | Rural | Pannemara |
| 92 | Kermarhan | Rural | Darachi |
| 93 | Khambala | Rural | Khambala |
| 94 | Khamtala | Rural | Khamtala |
| 95 | Khargi | Rural | Durgapur |
| 96 | Kharkadi | Rural | Tukum |
| 97 | Khedegaon | Rural | Murumgaon |
| 98 | Khedi | Rural | Kanhalgaon |
| 99 | Khedimowad | Rural | Mujalgondi |
| 100 | Khutgaon | Rural | Khutgaon |
| 101 | Kisneli | Rural | Devsur |
| 102 | Kisner | Rural | Kamthala |
| 103 | Kodekal | Rural | Mohgaon |
| 104 | Kokadkasa | Rural | Murgaon |
| 105 | Kolharbodi | Rural | Khambala |
| 106 | Kondawahi | Rural | Kondawahi |
| 107 | Kosami | Rural | Devsur |
| 108 | Kudakwahi | Rural | Chatgaon |
| 109 | Kulbhatti | Rural | Kulbhatti |
| 110 | Kupaner | Rural | Godalwahi |
| 111 | Kuthegaon | Rural | Kuthegaon |
| 112 | Lahanzeliya | Rural | Katezari |
| 113 | Latzora | Rural | Fulbodi |
| 114 | Lekha | Rural | Lekha |
| 115 | Mahawada | Rural | Girola |
| 116 | Mahawada(Chingali) | Rural | Chingali |
| 117 | Makkepayli | Rural | Rekhatola |
| 118 | Malanda | Rural | Chavela |
| 119 | Mangewada(Payadi) | Rural | Kamangad |
| 120 | Mangewada(Yermagad) | Rural | Iruptola |
| 121 | Markagaon (Chichoda) | Rural | Michgaon (Z.) |
| 122 | Markagaon (Kosami) | Rural | Sawargaon |
| 123 | Markegaon | Rural | Tukum |
| 124 | Marma | Rural | Khamtala |
| 125 | Masanadi | Rural | Pendhari |
| 126 | Masarigata | Rural | Nimanwada |
| 127 | Medha (Khambala) | Rural | Lekha |
| 128 | Mendha | Rural | Khambala |
| 129 | Mendhatola | Rural | Mendhatola |
| 130 | Metejangada | Rural | Jangada (B.) |
| 131 | Michagaon Bk | Rural | Michgaon (B.) |
| 132 | Michagaon Kh | Rural | Michgaon (B.) |
| 133 | Michagaon Masahat | Rural | Michgaon (B.) |
| 134 | Michagaon Zada | Rural | Michgaon (Z.) |
| 135 | Modebhatti | Rural | Jangada (B.) |
| 136 | Mohagaon | Rural | Mohgaon |
| 137 | Moholi | Rural | Mohali |
| 138 | Morchul (Payadi) | Rural | Sawargaon |
| 139 | Morchul(Sa) | Rural | Sawanga (B.) |
| 140 | Mujalgondi | Rural | Mujalgondi |
| 141 | Munganer | Rural | Munganer |
| 142 | Muranda | Rural | Chavela |
| 143 | Murgaon | Rural | Murgaon |
| 144 | Murmadi | Rural | Iruptola |
| 145 | Murumgaon | Rural | Murumgaon |
| 146 | Murzar | Rural | Darachi |
| 147 | Muska | Rural | Muska |
| 148 | Navargaon | Rural | Nawargaon |
| 149 | Navegaon | Rural | Jambhali |
| 150 | Nimanwada | Rural | Nimanwada |
| 151 | Nimgaon | Rural | Nimanwada |
| 152 | Nimgaon(Muska) | Rural | Nimgaon |
| 153 | Padaboriya | Rural | Kamthala |
| 154 | Paidi | Rural | Paidi |
| 155 | Palasgaon | Rural | Durgapur |
| 156 | Palkheda | Rural | Khutgaon |
| 157 | Pandharsada | Rural | Khutgaon |
| 158 | Pannemara | Rural | Pannemara |
| 159 | Parasvihir | Rural | Salebhatti |
| 160 | Paraswadi | Rural | Girola |
| 161 | Pathargota | Rural | Michgaon (Z.) |
| 162 | Pathargota(Sakhera) | Rural | Sakhera |
| 163 | Pauni | Rural | Salebhatti |
| 164 | Paurwel | Rural | Michgaon (Z.) |
| 165 | Pekin Mudza | Rural | Paidi |
| 166 | Pendhari | Rural | Pendhari |
| 167 | Phulkodo | Rural | Darachi |
| 168 | Phustola | Rural | Pustola |
| 169 | Pulkhal | Rural | Mohgaon |
| 170 | Pusawandi | Rural | Sode |
| 171 | Rajoli | Rural | Nawargaon |
| 172 | Rakhatola | Rural | Rekhatola |
| 173 | Rampur Rithi | Rural | Kanhalgaon |
| 174 | Rangi | Rural | Rangi |
| 175 | Ranwahi | Rural | Chavela |
| 176 | Reche | Rural | Pendhari |
| 177 | Regadand | Rural | Chichoda |
| 178 | Rengagaon | Rural | Hirange |
| 179 | Ridwahi | Rural | Pannemara |
| 180 | Rondawahi | Rural | Chichoda |
| 181 | Rotarithi | Rural | Nawargaon |
| 182 | Rupingatta | Rural | Zadapapda |
| 183 | Saidhakani Rith | Rural | Nimgaon |
| 184 | Saigaon | Rural | Sursundi |
| 185 | Sakhera | Rural | Sakhera |
| 186 | Salangtola Chak | Rural | Muska |
| 187 | Salebhatti | Rural | Muska |
| 188 | Salebhatti (Muska) | Rural | Salebhatti |
| 189 | Saranda Bk | Rural | Murgaon |
| 190 | Saranda Kh | Rural | Murgaon |
| 191 | Sawanga Bk | Rural | Sawanga (B.) |
| 192 | Sawanga Kh | Rural | Sawanga (B.) |
| 193 | Sawargaon | Rural | Sawargaon |
| 194 | Shiwagata | Rural | Kanhalgaon |
| 195 | Sindesur (Yerkad) | Rural | Pannemara |
| 196 | Sindewahi | Rural | Deosara |
| 197 | Singapur | Rural | Chatgaon |
| 198 | Sinsur | Rural | Mujalgondi |
| 199 | Sinsur(Chichoda) | Rural | Chichoda |
| 200 | Sinsur(Mohli) | Rural | Mohali |
| 201 | Sode | Rural | Sode |
| 202 | Somalpur | Rural | Durgapur |
| 203 | Sursundi | Rural | Sursundi |
| 204 | Tahakapar | Rural | Godalwahi |
| 205 | Talegaon Chak | Rural | Nimgaon |
| 206 | Talodhi | Rural | Kuthegaon |
| 207 | Todemasahat | Rural | Tukum |
| 208 | Toyagondi | Rural | Chudiyal |
| 209 | Tukum | Rural | Tukum |
| 210 | Tulmer | Rural | Mohgaon |
| 211 | Tumdikasa | Rural | Hirange |
| 212 | Ubdali | Rural | Deosara |
| 213 | Udegaon | Rural | Girola |
| 214 | Umarpal | Rural | Pannemara |
| 215 | Wadgaon | Rural | Salebhatti |
| 216 | Wadgaon(Kosami) | Rural | Devsur |
| 217 | Waghbhumi | Rural | Chicholi |
| 218 | Waghbhumi (Mangewada) | Rural | Khamtala |
| 219 | Warkekasa | Rural | Chudiyal |
| 220 | Yadasagondi | Rural | Gatta |
| 221 | Yedampayli Buj. | Rural | Jappi |
| 222 | Yedampayli Kh | Rural | Pustola |
| 223 | Yengaon | Rural | Munganer |
| 224 | Yerandi | Rural | Nawargaon |
| 225 | Yerkadmowad | Rural | Yerkad (M.) |
| 226 | Yermagad | Rural | Khamtala |
| 227 | Zadapapda | Rural | Zadapapda |
| 228 | Zari | Rural | Fulbodi |
Population of Dhanora Tehsil
As per the Census 2011, Dhanora Tehsil has a total population of 82,698 people, consisting of 41,529 males and 41,169 females. There are 18,348 households in the tehsil with an average population density of 48 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 82,698 | 82,698 | 0 |
| Male Population | 41,529 | 41,529 | 0 |
| Female Population | 41,169 | 41,169 | 0 |
| Total Households | 18,348 | 18,348 | 0 |
| Population Density | 48 / km² | 48 / km² | 0 / km² |
Beyond these basic counts, the tehsil has 52,274 literate people and 9,988 children (0–6 years). The demographic distribution also includes 3,934 from Scheduled Caste (SC) and 58,745 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 9,988 | 9,988 | 0 |
| Literate Population | 52,274 | 52,274 | 0 |
| Illiterate Population | 30,424 | 30,424 | 0 |
| Scheduled Caste (SC) Population | 3,934 | 3,934 | 0 |
| Scheduled Tribe (ST) Population | 58,745 | 58,745 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.