Nagpur is a district in the Maharashtra State of India. Total area of Nagpur is 9,892 km² including 9,409.05 km² rural area and 482.95 km² urban area. As per 2011 stats, Nagpur has a population of 46,53,570 peoples, out of which urban population is 31,78,759 while rural population is 14,74,811. The district has a population density of 470.4 inhabitants per square kilometre. There are about 10,41,544 houses in the district, including 7,01,547 urban houses and 3,39,997 rural houses. When it comes to villages, there are about 1,617 villages in nagpur district.
The Nagpur district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Ramtek is the largest tehsil in nagpur district covering area of 1168.25 km² while Nagpur (Urban) is the smallest tehsil in nagpur district covering area of 217.56 km². Nagpur (Urban) is the most populous whereas Bhiwapur is the least populous tehsil in nagpur district. There are 14 tehsils in Nagpur district. Here is the list of all Nagpur Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Bhiwapur | 674 | 81,519 |
2 | Hingna | 779 | 2,42,198 |
3 | Kalameshwar | 508 | 1,22,363 |
4 | Kamptee | 403 | 2,38,870 |
5 | Katol | 904 | 1,63,808 |
6 | Kuhi | 816 | 1,23,977 |
7 | Mauda | 619 | 1,39,776 |
8 | Nagpur Rural | 660 | 3,02,195 |
9 | Nagpur Urban | 218 | 24,05,665 |
10 | Narkhed | 703 | 1,47,907 |
11 | Parseoni | 805 | 1,43,019 |
12 | Ramtek | 1,168 | 1,58,643 |
13 | Savner | 646 | 2,29,450 |
14 | Umred | 989 | 1,54,180 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 14,74,811 | 31,78,759 | 46,53,570 |
Male Population | 7,58,357 | 16,26,618 | 23,84,975 |
Female Population | 7,16,454 | 15,52,141 | 22,68,595 |
Population Density | 157 / km² | 6,582 / km² | 470 / km² |
District Overview | |
District (Hindi) : | Nagpur (नागपूर) |
State / UT : | Maharashtra |
Total Area : | 9,892 km² |
Total Population : | 46,53,570 |
Density : | 470/km² |
Total Tehsils : | 14 |
Total Villages : | 1,617 |
Total Population | Villages in Nagpur District |
less Than 200 | 246 |
200 - 499 | 449 |
500 - 999 | 512 |
1000 - 1999 | 279 |
2000 - 4999 | 97 |
5000 - 9999 | 29 |
10000 and above | 5 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.