Kelapur is a Town and Tehsil in Yavatmal District of Maharashtra. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kelapur Block (CD) is 04090. Total area of kelapur tehsil is 835 km² including 831.50 km² rural area and 3.99 km² urban area. Kelapur tehsil has a population of 1,56,783 peoples, out of which urban population is 31,094 while rural population is 1,25,689. Kelapur tehsil has a population density of 187.7 inhabitants per square kilometre. There are about 37,358 houses in the sub-district, including 6,895 urban houses and 30,463 rural houses.
When it comes to literacy, 71.84% population of kelapur tehsil is literate, out of which 77.65% males and 65.89% females are literate. There are about 135 villages in kelapur tehsil, which you can browse from kelapur tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adni | Adani | Pandharkaoda (21 km) |
2 | Akoli Bk | Akoli Bk | Pandharkaoda (9 km) |
3 | Akoli Kh | Akoli Kd | Pandharkaoda (3 km) |
4 | Ambhora | Bahattar | Pandharkaoda (5 km) |
5 | Andharwadi | Kopandevi | Pandharkaoda (20 km) |
6 | Arli | Arli | Adilabad (20 km) |
7 | Asoli | Asoli | Pandharkaoda (28 km) |
8 | Baggi | Kondhi | Pandharkaoda (10 km) |
9 | Bahatter | Bahattar | Pandharkaoda (15 km) |
10 | Ballarpur | Sakhara Bk | Pandharkaoda (9 km) |
11 | Belori | Tadumari | Pandharkaoda (6 km) |
12 | Bhadumari | Bhadumali | Pandharkaoda (16 km) |
13 | Borgaon | Borgaon | Pandharkaoda (7 km) |
14 | Bori | Patanbori | Pandharkaoda (20 km) |
15 | Both | Both | Pandharkaoda (14 km) |
16 | Chalbardi | Chalbardi | Pandharkaoda (5 km) |
17 | Chanai | Kathoda | Pandharkaoda (23 km) |
18 | Chanakha | Chanakha | Adilabad (20 km) |
19 | Chikhaldara | Chikhal Dara | Pandharkaoda (31 km) |
20 | Chopan | Kegaon | Pandharkaoda (19 km) |
21 | Dabha | Dabha | Pandharkaoda (21 km) |
22 | Daryapur | Maregaon Wan | Pandharkaoda (41 km) |
23 | Dehali | Daheli | Pandharkaoda (12 km) |
24 | Dharna | Dharana | Pandharkaoda (12 km) |
25 | Dhoki | Dhoki Road | Pandharkaoda (15 km) |
26 | Dongargaon | Dongergaon | Ghatanji (9 km) |
27 | Ganeshpur | Padha | Pandharkaoda (1 km) |
28 | Ghanmod | Kondhi | Pandharkaoda (5 km) |
29 | Ghoddara | Godadhara | Pandharkaoda (13 km) |
30 | Ghonsi | Ghonsi | Pandharkaoda (2 km) |
31 | Ghubadi | Ghugadi | Pandharkaoda (31 km) |
32 | Gondwakadi | Marthwakdi | Pandharkaoda (7 km) |
33 | Gopalpur | Akoli Bk | Pandharkaoda (9 km) |
34 | Hiwardhari | Maregaon Wan | Kelapur |
35 | Hiwari | Kharegaon | Adilabad (20 km) |
36 | Jawaharnagar | Wagada | Pandharkaoda (12 km) |
37 | Jira | Mira | Pandharkaoda (43 km) |
38 | Joginkawada | Mohadari | Pandharkaoda (22 km) |
39 | Karanji Road | Karanji Road | Pandharkaoda (10 km) |
40 | Karanwadi | Karnwadi | Pandharkaoda (10 km) |
41 | Karegaon | Karegaon B | Pandharkaoda (21 km) |
42 | Kawatha | Kawatha | Pandharkaoda (18 km) |
43 | Kegaon | Kegaon | Pandharkaoda (15 km) |
44 | Kelapur | Kelapur | Pandharkaoda (3 km) |
45 | Khairgaon | Khairgaon Bk | Kelapur |
46 | Khairgaon Bk | Khairgaon Bk | Pandharkaoda (4 km) |
47 | Khairgaon Deshmukh | Khairgaon De | Pandharkaoda (10 km) |
48 | Khairgaon Kh | Khairgaon Bk | Pandharkaoda (7 km) |
49 | Khairi | Ruda | Adilabad (26 km) |
50 | Khatara | Adani | Pandharkaoda (27 km) |
51 | Kinhala | Umari Raod | Pandharkaoda (10 km) |
52 | Kinhi | Kinhi N | Pandharkaoda (13 km) |
53 | Kodori | Poduri | Pandharkaoda (25 km) |
54 | Kondhi | Kondhi | Pandharkaoda (8 km) |
55 | Konghara | Konghara | Pandharkaoda (5 km) |
56 | Kopamandavi | Kopandevi | Pandharkaoda (14 km) |
57 | Kothoda | Kathoda | Pandharkaoda (21 km) |
58 | Krishnapur | Chikhal Dara | Pandharkaoda (30 km) |
59 | Kusal | Kegaon | Pandharkaoda (17 km) |
60 | Lingati | Bhadumali | Pandharkaoda (15 km) |
61 | Mahandoli | Chalbardi | Pandharkaoda (6 km) |
62 | Malkapur | Kegaon | Pandharkaoda (22 km) |
63 | Mangi | Mangi | Pandharkaoda (15 km) |
64 | Mangurda | Mangurda | Pandharkaoda (5 km) |
65 | Marath Wakadi | Marthwakdi | Pandharkaoda (8 km) |
66 | Maregaon | Maregaon Wan | Pandharkaoda (5 km) |
67 | Maregaon Bk | Maregaon Mo | Kelapur |
68 | Maregaon Kh | Maregaon Wan | Pandharkaoda (20 km) |
69 | Meera | Mira | Pandharkaoda (42 km) |
70 | Mohada | Mohada | Yavatmal (45 km) |
71 | Mohadari | Mohadari | Pandharkaoda (29 km) |
72 | Morwa | Maregaon Mo | Pandharkaoda (14 km) |
73 | Muchi | Khairgaon Bk | Pandharkaoda (6 km) |
74 | Munzala | Munzala | Pandharkaoda (29 km) |
75 | Nagezari Kh | Bahattar | Pandharkaoda (12 km) |
76 | Naik Sukali | Pimpari Bori | Kelapur |
77 | Nandgaon | Tadumari | Pandharkaoda (2 km) |
78 | Nandpur | Kinhi N | Kelapur |
79 | Niljai | Sakhara Kd | Pandharkaoda (6 km) |
80 | Nimdeli | Chanakha | Kelapur |
81 | Padha | Padha | Pandharkaoda (11 km) |
82 | Padiyali | Maregaon Wan | Kelapur |
83 | Pahapal | Pahapal | Pandharkaoda (8 km) |
84 | Pandharwani Bk | Kegaon | Kelapur |
85 | Pandharwani Kh | Sonbardi | Kelapur |
86 | Pathari | Pathri | Pandharkaoda (16 km) |
87 | Patoda | Kegaon | Kelapur |
88 | Pendhari | Bahattar | Pandharkaoda (19 km) |
89 | Pilkhana | Kopandevi | Kelapur |
90 | Pimpalapur | Padha | Pandharkaoda (16 km) |
91 | Pimpalkhuti | Pimpalkhuti | Pandharkaoda (25 km) |
92 | Pimpalshenda | Asoli | Pandharkaoda (26 km) |
93 | Pimpari | Pimpari Bori | Pandharkaoda (23 km) |
94 | Pimpari Road | Pimpari Road | Pandharkaoda (3 km) |
95 | Pitapongari | Maregaon Wan | Adilabad (28 km) |
96 | Radhapur | Ruda | Kelapur |
97 | Rudha | Ruda | Adilabad (26 km) |
98 | Runza | Runza | Pandharkaoda (18 km) |
99 | Saikhed | Saikheda | Pandharkaoda (12 km) |
100 | Sakhara Bk | Sakhara Bk | Pandharkaoda (10 km) |
101 | Sakhara Kh | Sakhara Kd | Pandharkaoda (8 km) |
102 | Sakhi Bk | Sakhi Bk | Pandharkaoda (13 km) |
103 | Shampur | Runza | Pandharkaoda (20 km) |
104 | Singaldip | Singaldip | Pandharkaoda (25 km) |
105 | Sonbardi | Sonbardi | Pandharkaoda (4 km) |
106 | Sonurli | Sonurali | Pandharkaoda (18 km) |
107 | Sukali | Pimpari Bori | Pandharkaoda (19 km) |
108 | Sunna | Sunna | Pandharkaoda (10 km) |
109 | Surdevi | Kathoda | Pandharkaoda (21 km) |
110 | Susari | Susari | Pandharkaoda (15 km) |
111 | Tad Umari | Tadumari | Pandharkaoda (4 km) |
112 | Tatapur | Marthwakdi | Pandharkaoda (3 km) |
113 | Telang Takli | Teltakali | Pandharkaoda (7 km) |
114 | Tembhi | Tembhi | Pandharkaoda (12 km) |
115 | Tiwsala | Kathoda | Kelapur |
116 | Tokwanjari | Sakhara Bk | Pandharkaoda (14 km) |
117 | Umari Road | Umari Raod | Pandharkaoda (2 km) |
118 | Vasant Nagar | Maregaon Mo | Pandharkaoda (7 km) |
119 | Vrindavan Takli | Rundawan Takali | Pandharkaoda (20 km) |
120 | Wadhona Bk | Godadhara | Pandharkaoda (17 km) |
121 | Wadhona Kh | Dharana | Pandharkaoda (18 km) |
122 | Wadner | Kegaon | Pandharkaoda (10 km) |
123 | Wadwat | Ghugadi | Pandharkaoda (32 km) |
124 | Wagada | Wagada | Pandharkaoda (15 km) |
125 | Wagholi | Wagholi | Pandharkaoda (15 km) |
126 | Wai | Wai | Pandharkaoda (18 km) |
127 | Wanjari | Wanzari | Pandharkaoda (16 km) |
128 | Warha | Warha | Pandharkaoda (18 km) |
129 | Wasari | Pimpari Bori | Pandharkaoda (20 km) |
130 | Wathoda | Wathoda | Pandharkaoda (24 km) |
131 | Wedad | Kondhi | Pandharkaoda (4 km) |
132 | Yedlapur | Kopandevi | Kelapur |
133 | Zolapur | Godadhara | Kelapur |
134 | Zuli | Zuli | Pandharkaoda (14 km) |
135 | Zunzarpur | Marthwakdi | Pandharkaoda (6 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,25,689 | 31,094 | 1,56,783 |
Male Population | 63,608 | 15,681 | 79,289 |
Female Population | 62,081 | 15,413 | 77,494 |
Population Density | 151 / km² | 7,793 / km² | 188 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kelapur (केलापूर) |
District : | Yavatmal |
State / UT : | Maharashtra |
Total Area : | 835 km² |
Total Population : | 1,56,783 |
Density : | 188/km² |
Total Villages : | 135 |
Total Population | Villages in Kelapur Tehsil |
less Than 200 | 12 |
200 - 499 | 27 |
500 - 999 | 46 |
1000 - 1999 | 30 |
2000 - 4999 | 7 |
5000 - 9999 | 3 |
10000 and above | N/A |
Related Pages |
List of Tehsils in Yavatmal |
List of Districts in Maharashtra |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.