Khongsa is a Town and Circle in Kiphire District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Khongsa Block (CD) is 01842. Total area of khongsa circle is 132 km². Khongsa circle has a population of 4,646 peoples. Khongsa circle has a population density of 35.28 inhabitants per square kilometre. There are about 997 houses in the sub-district.
When it comes to literacy, 37.99% population of khongsa circle is literate, out of which 42.77% males and 33.04% females are literate. There are about 8 villages in khongsa circle, which you can browse from khongsa circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Fakim | N/A | Kiphire (90 km) |
2 | Khong | N/A | Kiphire (80 km) |
3 | Khongsa Hq | N/A | Kiphire |
4 | Penkim | N/A | Kiphire (62 km) |
5 | Salomi | N/A | Kiphire (63 km) |
6 | Thanamir | N/A | Kiphire (83 km) |
7 | Tsundang | N/A | Kiphire (74 km) |
8 | Vongtsowong | N/A | Kiphire (96 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 4,646 | N/A | 4,646 |
Male Population | 2,364 | N/A | 2,364 |
Female Population | 2,282 | N/A | 2,282 |
Population Density | 35 / km² | N/A | 35 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Khongsa (खोंगसा) |
District : | Kiphire |
State / UT : | Nagaland |
Total Area : | 132 km² |
Total Population : | 4,646 |
Density : | 35/km² |
Total Villages : | 8 |
Total Population | Villages in Khongsa Circle |
less Than 200 | N/A |
200 - 499 | 4 |
500 - 999 | 2 |
1000 - 1999 | 1 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Kiphire |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.