Kiusam is a Town and Circle in Kiphire District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kiusam Block (CD) is 01838. Total area of kiusam circle is 141 km². Kiusam circle has a population of 5,171 peoples. Kiusam circle has a population density of 36.61 inhabitants per square kilometre. There are about 792 houses in the sub-district.
When it comes to literacy, 46.08% population of kiusam circle is literate, out of which 51.41% males and 40.45% females are literate. There are about 8 villages in kiusam circle, which you can browse from kiusam circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chikiponger | N/A | Kiphire (62 km) |
2 | Kiusam Hq | N/A | Kiphire (58 km) |
3 | Kiusam Vill | N/A | Kiphire (61 km) |
4 | Longtsunger | N/A | Kiphire (65 km) |
5 | Metonger | N/A | Kiphire (53 km) |
6 | Pokphur | N/A | Kiphire (65 km) |
7 | Sangkhumti | N/A | Kiphire (49 km) |
8 | Sangtsung | N/A | Kiphire (72 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,171 | N/A | 5,171 |
Male Population | 2,657 | N/A | 2,657 |
Female Population | 2,514 | N/A | 2,514 |
Population Density | 37 / km² | N/A | 37 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kiusam (क्यूसम) |
District : | Kiphire |
State / UT : | Nagaland |
Total Area : | 141 km² |
Total Population : | 5,171 |
Density : | 37/km² |
Total Villages : | 8 |
Total Population | Villages in Kiusam Circle |
less Than 200 | 1 |
200 - 499 | 2 |
500 - 999 | 3 |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Kiphire |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.