Merangmen is a Town and Circle in Mokokchung District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Merangmen Block (CD) is 01765. Merangmen circle has a population of 6,044 peoples. There are about 1,433 houses in the sub-district.
When it comes to literacy, 61.42% population of merangmen circle is literate, out of which 61.86% males and 60.89% females are literate. There are about 10 villages in merangmen circle, which you can browse from merangmen circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aokum | N/A | Mariani (10 km) |
2 | Aosenden | N/A | Mariani (12 km) |
3 | Aosungkum | N/A | Mariani (10 km) |
4 | Chungtiayimsen | N/A | Mariani (18 km) |
5 | Longphayimsen | N/A | Mariani (18 km) |
6 | Medemyim | N/A | Mariani (28 km) |
7 | Moayimti | N/A | Mariani (28 km) |
8 | Tsutapela | N/A | Mariani (5 km) |
9 | Vikuto | N/A | Mariani (15 km) |
10 | Watiyim | N/A | Mariani (18 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 6,044 | N/A | 6,044 |
Male Population | 3,267 | N/A | 3,267 |
Female Population | 2,777 | N/A | 2,777 |
Population Density | N/A | N/A | N/A |
Sub-District Overview | |
Sub-District (Hindi) : | Merangmen (मेरांगमेन) |
District : | Mokokchung |
State / UT : | Nagaland |
Total Area : | - |
Total Population : | 6,044 |
Density : | N/A |
Total Villages : | 10 |
Total Population | Villages in Merangmen Circle |
less Than 200 | 3 |
200 - 499 | 3 |
500 - 999 | 2 |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Mokokchung |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.