Chukitong is a Town and Circle in Wokha District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Chukitong Block (CD) is 01791. Total area of chukitong circle is 108 km². Chukitong circle has a population of 10,043 peoples. Chukitong circle has a population density of 93.05 inhabitants per square kilometre. There are about 1,865 houses in the sub-district.
When it comes to literacy, 78.27% population of chukitong circle is literate, out of which 81.87% males and 74.62% females are literate. There are about 7 villages in chukitong circle, which you can browse from chukitong circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Chukitong | N/A | Wokha (14 km) |
2 | Koio | N/A | Wokha (12 km) |
3 | Mungya | N/A | Wokha (20 km) |
4 | Nungying | N/A | Wokha (22 km) |
5 | Seluku | N/A | Wokha (15 km) |
6 | Thenyayan | N/A | Wokha (19 km) |
7 | Tsungiki | N/A | Wokha (18 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 10,043 | N/A | 10,043 |
Male Population | 5,059 | N/A | 5,059 |
Female Population | 4,984 | N/A | 4,984 |
Population Density | 93 / km² | N/A | 93 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Chukitong (चुकितोंग) |
District : | Wokha |
State / UT : | Nagaland |
Total Area : | 108 km² |
Total Population : | 10,043 |
Density : | 93/km² |
Total Villages : | 7 |
Total Population | Villages in Chukitong Circle |
less Than 200 | 1 |
200 - 499 | N/A |
500 - 999 | 1 |
1000 - 1999 | 3 |
2000 - 4999 | 2 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Wokha |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.