Englan is a Town and Circle in Wokha District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Englan Block (CD) is 01790. Total area of englan circle is 74 km². Englan circle has a population of 12,856 peoples. Englan circle has a population density of 173.4 inhabitants per square kilometre. There are about 2,220 houses in the sub-district.
When it comes to literacy, 72.11% population of englan circle is literate, out of which 76.47% males and 67.69% females are literate. There are about 8 villages in englan circle, which you can browse from englan circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Changsu | N/A | Wokha (20 km) |
2 | Doyang Hydro Left Bank | N/A | Wokha (24 km) |
3 | Ekhyoyan | N/A | Wokha (22 km) |
4 | Englan Comp | N/A | Wokha (16 km) |
5 | Englan Hq | N/A | Wokha |
6 | Riphyim | N/A | Wokha (20 km) |
7 | Thillong | N/A | Wokha (35 km) |
8 | Yikhum | N/A | Wokha (16 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 12,856 | N/A | 12,856 |
Male Population | 6,484 | N/A | 6,484 |
Female Population | 6,372 | N/A | 6,372 |
Population Density | 173 / km² | N/A | 173 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Englan (इंगलन) |
District : | Wokha |
State / UT : | Nagaland |
Total Area : | 74 km² |
Total Population : | 12,856 |
Density : | 173/km² |
Total Villages : | 8 |
Total Population | Villages in Englan Circle |
less Than 200 | 1 |
200 - 499 | 1 |
500 - 999 | 2 |
1000 - 1999 | 2 |
2000 - 4999 | 3 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Wokha |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.