Lotsu is a Town and Circle in Wokha District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Lotsu Block (CD) is 01786. Total area of lotsu circle is 73 km². Lotsu circle has a population of 6,338 peoples. Lotsu circle has a population density of 86.93 inhabitants per square kilometre. There are about 1,203 houses in the sub-district.
When it comes to literacy, 74.76% population of lotsu circle is literate, out of which 76.82% males and 72.65% females are literate. There are about 8 villages in lotsu circle, which you can browse from lotsu circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Longtsung | N/A | Wokha (60 km) |
2 | Lotsu Hq | N/A | Wokha (68 km) |
3 | Lotsu Vill | N/A | Wokha (68 km) |
4 | Moilan | N/A | Wokha (72 km) |
5 | Morakjo | N/A | Wokha (62 km) |
6 | Pyangsa | N/A | Wokha (70 km) |
7 | Pyotchu | N/A | Wokha (76 km) |
8 | Sheru Echuk | N/A | Wokha (68 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 6,338 | N/A | 6,338 |
Male Population | 3,197 | N/A | 3,197 |
Female Population | 3,141 | N/A | 3,141 |
Population Density | 87 / km² | N/A | 87 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Lotsu (लोटसू) |
District : | Wokha |
State / UT : | Nagaland |
Total Area : | 73 km² |
Total Population : | 6,338 |
Density : | 87/km² |
Total Villages : | 8 |
Total Population | Villages in Lotsu Circle |
less Than 200 | N/A |
200 - 499 | 2 |
500 - 999 | 4 |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Wokha |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.