Sungro is a Town and Circle in Wokha District of Nagaland. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Sungro Block (CD) is 01784. Total area of sungro circle is 101 km². Sungro circle has a population of 13,046 peoples. Sungro circle has a population density of 129.6 inhabitants per square kilometre. There are about 2,292 houses in the sub-district.
When it comes to literacy, 73.85% population of sungro circle is literate, out of which 78.68% males and 69.08% females are literate. There are about 7 villages in sungro circle, which you can browse from sungro circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Aree | N/A | Wokha (65 km) |
2 | Asha | N/A | Wokha (13 km) |
3 | Mhayan | N/A | Wokha (45 km) |
4 | Okotso | N/A | Wokha (72 km) |
5 | Okotso Yanthanro | N/A | Wokha (70 km) |
6 | Pangti | N/A | Wokha (50 km) |
7 | Sungro Station | N/A | Wokha (45 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 13,046 | N/A | 13,046 |
Male Population | 6,488 | N/A | 6,488 |
Female Population | 6,558 | N/A | 6,558 |
Population Density | 130 / km² | N/A | 130 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Sungro (सुंगरो) |
District : | Wokha |
State / UT : | Nagaland |
Total Area : | 101 km² |
Total Population : | 13,046 |
Density : | 130/km² |
Total Villages : | 7 |
Total Population | Villages in Sungro Circle |
less Than 200 | 2 |
200 - 499 | 1 |
500 - 999 | 2 |
1000 - 1999 | 1 |
2000 - 4999 | 1 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Circles in Wokha |
List of Districts in Nagaland |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.