Barmer District, Rajasthan
Barmer District is an administrative district in the state of Rajasthan, India. It is situated about 570 km from Jaipur, the state capital of Rajasthan. The district headquarters is located at Barmer. Hindi, Sindhi and Rajasthani are the main languages spoken in the district. The district covers a total geographical area of 28,387 km², including 28,320.00 km² of rural area and 67.00 km² of urban area.
List of Tehsils in Barmer District
Barmer District is divided into 11 Tehsils for administrative and revenue purposes. In total, there are 2,265 villages under these tehsils. The table below lists each tehsil along with village count and geographical area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Barmer | 246 | 2,914.67 |
| 2 | Barmer Gramin | 236 | — |
| 3 | Batadoo | 98 | — |
| 4 | Baytoo | 207 | 3,098.96 |
| 5 | Chohtan | 340 | 4,735.66 |
| 6 | Dhanau | 160 | — |
| 7 | Gadraroad | 182 | — |
| 8 | Nokhra | 148 | — |
| 9 | Ramsar | 214 | 1,455.00 |
| 10 | Sedwa | 213 | — |
| 11 | Sheo | 221 | 6,613.88 |
Population of Barmer District
As per the Census 2011, Barmer District has a total population of 26,03,751 people, consisting of 13,69,022 males and 12,34,729 females. There are 4,51,629 households in the district with an average population density of 92 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 26,03,751 | 24,21,914 | 1,81,837 |
| Male Population | 13,69,022 | 12,73,249 | 95,773 |
| Female Population | 12,34,729 | 11,48,665 | 86,064 |
| Total Households | 4,51,629 | 4,18,990 | 32,639 |
| Population Density | 92 / km² | 86 / km² | 2,714 / km² |
Beyond these basic counts, the district has 11,88,322 literate people and 5,01,522 children (0–6 years). The demographic distribution also includes 4,36,414 from Scheduled Caste (SC) and 1,76,257 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 5,01,522 | 4,75,218 | 26,304 |
| Literate Population | 11,88,322 | 10,66,665 | 1,21,657 |
| Illiterate Population | 14,15,429 | 13,55,249 | 60,180 |
| Scheduled Caste (SC) Population | 4,36,414 | 4,08,568 | 27,846 |
| Scheduled Tribe (ST) Population | 1,76,257 | 1,72,185 | 4,072 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.