Khetri
Khetri is a Town and Tehsil in Jhunjhunun District of Rajasthan. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Khetri Block (CD) is 00490. Total area of khetri tehsil is 813 km² including 778.21 km² rural area and 34.33 km² urban area. Khetri tehsil has a population of 2,77,946 peoples, out of which urban population is 45,762 while rural population is 2,32,184. Khetri has a sex ratio of approximately 914 females for every 1,000 males. Khetri tehsil has a population density of 342 inhabitants per square kilometre. There are about 50,382 houses in the sub-district, including 8,352 urban houses and 42,030 rural houses. When it comes to literacy, 62.56% population of khetri tehsil is literate, out of which 73.37% males and 50.74% females are literate.
List of Villages in Khetri Tehsil
Khetri Tehsil has a total of 105 villages, each with its own identity, gram panchayat, and local lifestyle. These villages form the real backbone of the region, where everyday life is rooted in agriculture, tradition, and community ties. The list below shows all villages in Khetri Tehsil, along with their respective gram panchayat and nearest town.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Ajaya Nagar | Sanjay Nagar | Khetri (18 km) |
2 | Ajeetpura | Sanjay Nagar | Khetri (18 km) |
3 | Ashoknagar | Tyonda | Khetri (18 km) |
4 | Babai | Babai | Khetri |
5 | Badalwas | Nangaliya | Khetri (22 km) |
6 | Bagor | Beelwa | Khetri (5 km) |
7 | Bahalwan Nagar | Nangli Saledisingh | Khetri (19 km) |
8 | Bandha Ki Dhani | Papurana | Khetri (7 km) |
9 | Bankoti | Beelwa | Khetri (10 km) |
10 | Bansiyal | Dada Fatehpura | Khetri (16 km) |
11 | Barau | Barau | Khetri (16 km) |
12 | Basai | Basai | Khetri (22 km) |
13 | Basant Bihar | Kharkhara | Jhunjhunun (70 km) |
14 | Beelwa | Beelwa | Khetri (5 km) |
15 | Besarda | Besarda | Khetri (22 km) |
16 | Bhitera | Nangli Saledisingh | Khetri (20 km) |
17 | Boorka | Rasoolpur | Khetri (26 km) |
18 | Charan Singh Nagar | Nangli Saledisingh | Khetri (30 km) |
19 | Charawas | Charawas | Khetri (20 km) |
20 | Chichroli | Hardiya | Khetri (28 km) |
21 | Chirani | Rajota | Khetri (8 km) |
22 | Chundara | Hardiya | Khetri (26 km) |
23 | Dada Fatehpura | Dada Fatehpura | Khetri (15 km) |
24 | Dalelpura | Dalelpura | Khetri (35 km) |
25 | Dalota | Thathwari | Narnol (13 km) |
26 | Deota | Tateeja | Khetri (20 km) |
27 | Devnagar | Nangaliya | Khetri (27 km) |
28 | Dhani Barha | Manota Jatan | Khetri (20 km) |
29 | Dhani Bhajnawali | Manota Kalan | Khetri (18 km) |
30 | Dhani Dhima | Hardiya | Khetri (20 km) |
31 | Dhani Ilakhar | Tiba | Khetri (25 km) |
32 | Dheerajpura | Tyonda | Khetri (20 km) |
33 | Dhosi | Thathwari | Khetri (32 km) |
34 | Doodhwa Nangliya | Doodhwa Nangliya | Narnol (20 km) |
35 | Gadrata | Gadrata | Khetri (13 km) |
36 | Ganeshpura | Rawan | Khetri (25 km) |
37 | Gordhanpura | Tateeja | Khetri (23 km) |
38 | Gorir | Gorir | Narnol (22 km) |
39 | Gothra | Gothra | Khetri |
40 | Govinddaspura | Tyonda | Khetri (20 km) |
41 | Guninicha | Madhogarh | Khetri (21 km) |
42 | Hardiya | Hardiya | Khetri (26 km) |
43 | Harinagar | Charawas | Khetri (20 km) |
44 | Jamalpur | Besarda | Khetri (26 km) |
45 | Jasrapur | Jasrapur | Khetri (13 km) |
46 | Jhujharpur | Manota Kalan | Khetri (19 km) |
47 | Kakrai | Mandri | Khetri (22 km) |
48 | Kali Pahari | Ramkumarpura | Khetri (15 km) |
49 | Kalota | Kalota | Khetri (18 km) |
50 | Kankariya | Kankariya | Khetri (40 km) |
51 | Kharkhara | Kharkhara | Khetri (10 km) |
52 | Khatipura | Rawan | Khetri (25 km) |
53 | Kishanpura | Tiba | Khetri (28 km) |
54 | Kolyali | Kalota | Khetri (21 km) |
55 | Kurand | Rajota | Khetri (12 km) |
56 | Lal Garh | Ramkumarpura | Khetri (13 km) |
57 | Loyal | Loyal | Khetri (21 km) |
58 | Madhogarh | Madhogarh | Khetri (21 km) |
59 | Mandana | Kalota | Khetri (17 km) |
60 | Mandri | Mandri | Khetri (20 km) |
61 | Manota | Manota Jatan | Khetri (22 km) |
62 | Manota Kalan | Manota Kalan | Khetri (16 km) |
63 | Manota Khurd | Manota Kalan | Khetri (15 km) |
64 | Mehara Jatoowas | Mehara Jatoowas | Khetri (18 km) |
65 | Modi | Mehara Jatoowas | Khetri (22 km) |
66 | Morki | Papurana | Khetri (25 km) |
67 | Mukandpura | Thathwari | Narnol (12 km) |
68 | Nai Kothi | Madhogarh | Khetri (21 km) |
69 | Nalpur | Nalpur | Khetri (17 km) |
70 | Nangaliya | Doodhwa Nangliya | Khetri (25 km) |
71 | Nangaliya Gujarwas | Nangaliya | Khetri (19 km) |
72 | Nangli Saledisingh | Nangli Saledisingh | Khetri (25 km) |
73 | Nanoowali Baori | Nanoowali Baori | Khetri (4 km) |
74 | Naya Nagar | Besarda | Khetri (22 km) |
75 | Norangpura | Norangpura | Khetri (30 km) |
76 | Padewa | Dalelpura | Khetri (35 km) |
77 | Papurana | Papurana | Khetri (10 km) |
78 | Pratappura | Gadrata | Khetri (17 km) |
79 | Pratibha Nagar | Gadrata | Khetri (18 km) |
80 | Rajota | Rajota | Khetri (4 km) |
81 | Ram Kumarpura | Ramkumarpura | Khetri (16 km) |
82 | Ramnagar | Barau | Khetri (13 km) |
83 | Rampura | Tyonda | Khetri (20 km) |
84 | Rasoolpur | Rasoolpur | Khetri (17 km) |
85 | Rawan | Rawan | Khetri (23 km) |
86 | Rodasar | Tateeja | Khetri (20 km) |
87 | Rohilana Ka Bas | Dalelpura | Khetri (35 km) |
88 | Rojra | Mandri | Khetri (20 km) |
89 | Rupa Ka Bas | Hardiya | Khetri (30 km) |
90 | Sanjay Nagar | Sanjay Nagar | Khetri (12 km) |
91 | Sardarpura | Babai | Khetri (22 km) |
92 | Sephara Gunwar | Sephara Gunwar | Khetri (26 km) |
93 | Shimla | Shimla | Khetri (26 km) |
94 | Shree Krishan Nagar | Barau | Khetri (22 km) |
95 | Shree Sardarpura | Loyal | Khetri (18 km) |
96 | Shyampura | Nangli Saledisingh | Khetri (18 km) |
97 | Sihor | Sihor | Khetri (24 km) |
98 | Sunari | Norangpura | Khetri (30 km) |
99 | Tal | Rasoolpur | Khetri (21 km) |
100 | Tateeja | Tateeja | Khetri (20 km) |
101 | Teelawali | Beelwa | Khetri (8 km) |
102 | Thathwari | Thathwari | Narnol (12 km) |
103 | Tiba | Tiba | Khetri (26 km) |
104 | Tihara | Rajota | Khetri (12 km) |
105 | Tyonda | Tyonda | Khetri (20 km) |
Population of Khetri Tehsil
The population profile of Khetri Tehsil offers a deeper understanding of how people are settled across its rural and urban parts. The following sections provide key insights into total population, household distribution, literacy, and age demographics — data that plays a vital role in planning development work and allocating public resources effectively.
Basic Population Details
This section offers a snapshot of Khetri's population composition, including male-female ratio, child population, and how literacy levels vary between villages and towns.
Particulars | Total | Rural | Urban |
---|---|---|---|
Total Population | 2,77,946 | 2,32,184 | 45,762 |
Male Population | 1,45,208 | 1,21,379 | 23,829 |
Female Population | 1,32,738 | 1,10,805 | 21,933 |
Child Population (Age 0–6) | 38,135 | 32,523 | 5,612 |
Male Child Population (Age 0–6) | 20,725 | 17,685 | 3,040 |
Female Child Population (Age 0–6) | 17,410 | 14,838 | 2,572 |
Literate Population | 1,73,879 | 1,41,228 | 32,651 |
Literate Male Population | 1,06,534 | 87,316 | 19,218 |
Literate Female Population | 67,345 | 53,912 | 13,433 |
Illiterate Population | 1,04,067 | 90,956 | 13,111 |
Illiterate Male Population | 38,674 | 34,063 | 4,611 |
Illiterate Female Population | 65,393 | 56,893 | 8,500 |
Total Households | 50,382 | 42,030 | 8,352 |
Social Structure and Density
This section gives a clear view of the social makeup of Khetri Tehsil , highlighting how Scheduled Castes (SC) and Scheduled Tribes (ST) are spread across both rural and urban areas. It also includes population density data, which helps us understand how closely people live together in different parts of the tehsil.
Particulars | Total | Rural | Urban |
---|---|---|---|
Total SC Population | 37,704 | 29,996 | 7,708 |
SC Male Population | 19,600 | 15,633 | 3,967 |
SC Female Population | 18,104 | 14,363 | 3,741 |
Total ST Population | 7,462 | 6,326 | 1,136 |
ST Male Population | 3,922 | 3,327 | 595 |
ST Female Population | 3,540 | 2,999 | 541 |
Population Density | 342 / km² | 298 / km² | 1,333 / km² |