Karauli District, Rajasthan
Karauli is an administrative district in Rajasthan, India. The district is located about 165 km from Jaipur, the capital of Rajasthan. Its administrative headquarters is in Karauli. Hindi and Rajasthani are the major languages spoken in the district. The district covers a total area of 5,524 km², including 5,431.07 km² of rural area and 92.93 km² of urban area.
List of Tehsils in Karauli District
Karauli District is divided into 10 Tehsils for administrative and revenue purposes. In total, there are 920 villages under these tehsils. The table below lists each tehsil along with village count and area.
| Sl. No. | Tehsil | Villages | Area (km²) |
|---|---|---|---|
| 1 | Balghat | 60 | — |
| 2 | Hindaun | 100 | 700.59 |
| 3 | Karauli | 126 | 1,383.76 |
| 4 | Mandrayal | 78 | 632.88 |
| 5 | Masalpur | 93 | — |
| 6 | Nadoti | 106 | 712.66 |
| 7 | Sapotra | 196 | 1,497.81 |
| 8 | Shrimahaveer Ji | 29 | — |
| 9 | Suroth | 49 | — |
| 10 | Todabhim | 83 | 596.29 |
Population of Karauli District
According to the 2011 Census, Karauli District had a population of 14,58,248 people living in 2,62,503 households. The population comprised 7,83,639 males and 6,74,609 females, with an average population density of 264 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 14,58,248 | 12,40,143 | 2,18,105 |
| Male Population | 7,83,639 | 6,68,185 | 1,15,454 |
| Female Population | 6,74,609 | 5,71,958 | 1,02,651 |
| Total Households | 2,62,503 | 2,24,570 | 37,933 |
| Population Density | 264 / km² | 228 / km² | 2,347 / km² |
Karauli District had 8,05,849 literate people and 2,41,357 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 3,54,465 and 3,24,960 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 2,41,357 | 2,07,976 | 33,381 |
| Literate Population | 8,05,849 | 6,71,423 | 1,34,426 |
| Illiterate Population | 6,52,399 | 5,68,720 | 83,679 |
| Scheduled Caste (SC) Population | 3,54,465 | 3,13,060 | 41,405 |
| Scheduled Tribe (ST) Population | 3,24,960 | 3,14,468 | 10,492 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.