Kheenvsar is a Town and Tehsil in Nagaur District of Rajasthan. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kheenvsar Block (CD) is 00561. Total area of kheenvsar tehsil is 1,646 km². Kheenvsar tehsil has a population of 1,92,924 peoples. Kheenvsar tehsil has a population density of 117 inhabitants per square kilometre. There are about 32,478 houses in the sub-district.
When it comes to literacy, 47.28% population of kheenvsar tehsil is literate, out of which 59.26% males and 34.37% females are literate. There are about 92 villages in kheenvsar tehsil, which you can browse from kheenvsar tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Acheena | Acheena | Nagaur (60 km) |
2 | Akhasar | Tantwas | Nagaur (70 km) |
3 | Akhawas | Narwa Kalan | Nagaur (64 km) |
4 | Akla | Aakla | Nagaur (45 km) |
5 | Anndolav | Bhundel | Nagaur (35 km) |
6 | Bamaniyala | Datina | Nagaur (65 km) |
7 | Barbata | Kurchi | Nagaur (70 km) |
8 | Beniwalon Ki Dhani | Kurchi | Nagaur (67 km) |
9 | Berathal Kalan | Berathal Kalan | Nagaur (44 km) |
10 | Berathal Khurd | Berathal Kalan | Nagaur (47 km) |
11 | Berawas | Berawas | Nagaur (43 km) |
12 | Bhaduon Ki Dhani | Kheenwsar | Nagaur (47 km) |
13 | Bhawanda | Bhawanda | Nagaur (55 km) |
14 | Bher | Bher | Nagaur (30 km) |
15 | Bhojas | Bhojas | Nagaur (65 km) |
16 | Bhomasar | Bhomasar | Nagaur (70 km) |
17 | Bhundel | Bhundel | Nagaur (40 km) |
18 | Birloka | Birloka | Nagaur (70 km) |
19 | Charda | Bhawanda | Nagaur (53 km) |
20 | Charnisara | Khadkhali | Nagaur (40 km) |
21 | Chawandiya | Chawandiya | Nagaur (40 km) |
22 | Chindari | Lalawas | Nagaur (55 km) |
23 | Dantina | Datina | Nagaur (59 km) |
24 | Davi Sagar | Bhundel | Nagaur (45 km) |
25 | Deu | Deu | Nagaur (54 km) |
26 | Dharnawas | Lalawas | Nagaur (53 km) |
27 | Dheengsara | Dheengsara | Nagaur (27 km) |
28 | Dholiya Der | Pabusar | Nagaur (95 km) |
29 | Dujasar | Madpura | Nagaur (40 km) |
30 | Galni | Khadkhali | Nagaur (40 km) |
31 | Godaron Ki Dhani | Kurchi | Nagaur (65 km) |
32 | Godhan | Chawandiya | Nagaur (35 km) |
33 | Gudha Bhagwan Das | Gudha Bhangwan Das | Nagaur (32 km) |
34 | Gudha Bhagwan Das Khurd | Gudha Bhangwan Das | Nagaur (35 km) |
35 | Gulasar | Birloka | Nagaur (74 km) |
36 | Hameerana | Aakla | Nagaur (40 km) |
37 | Hanuman Nagar | Narwa Kalan | Nagaur (63 km) |
38 | Hanuman Sagar | Khatora | Nagaur (72 km) |
39 | Haripura | Berawas | Nagaur (44 km) |
40 | Hempura | Papasani | Nagaur (65 km) |
41 | Hesaba | Acheena | Nagaur (65 km) |
42 | Isar Navra | Papasani | Nagaur (65 km) |
43 | Jagrampura | Berathal Kalan | Nagaur (47 km) |
44 | Jasnathpura | Birloka | Nagaur (70 km) |
45 | Jaswant Nagar | Nagari | Nagaur (55 km) |
46 | Jhareli | Bhojas | Nagaur (70 km) |
47 | Joginara | Kantiya | Nagaur (50 km) |
48 | Kantiya | Kantiya | Nagaur (50 km) |
49 | Karnoo | Karnu | Nagaur (70 km) |
50 | Khadkali | Khadkhali | Nagaur (35 km) |
51 | Khatora | Khatora | Nagaur (75 km) |
52 | Kheenvsar | Kheenwsar | Nagaur (43 km) |
53 | Khorewa | Berawas | Nagaur (45 km) |
54 | Khundala | Nagari | Nagaur (59 km) |
55 | Kurchhi | Kurchi | Nagaur (70 km) |
56 | Lalawas | Lalawas | Nagaur (50 km) |
57 | Loonawas | Narwa Kalan | Nagaur (64 km) |
58 | Madhaniyon Ki Dhani | Peepaliya | Nagaur (66 km) |
59 | Madpura | Madpura | Nagaur (50 km) |
60 | Magrabas | Panchla Sidha | Nagaur (57 km) |
61 | Magraiwali Dhaniyan | Kantiya | Nagaur (53 km) |
62 | Maheshpura | Aakla | Nagaur (50 km) |
63 | Motinath Pura | Pabusar | Nagaur (85 km) |
64 | Nagri | Nagari | Nagaur (51 km) |
65 | Nahar Singh Pura | Panchori | Nagaur (63 km) |
66 | Nandwani | Dheengsara | Nagaur (22 km) |
67 | Narwa Kalan | Narwa Kalan | Nagaur (60 km) |
68 | Narwa Khurd | Narwa Kalan | Nagaur (60 km) |
69 | Nenau | Bhundel | Nagaur (50 km) |
70 | Nimbola | Bhundel | Nagaur (40 km) |
71 | Paboosar | Pabusar | Nagaur (80 km) |
72 | Pacharon Wa Bichhoon Ki Dhani | Deu | Nagaur (57 km) |
73 | Panchla Siddha | Panchla Sidha | Nagaur (55 km) |
74 | Panchori | Panchori | Nagaur (60 km) |
75 | Papasani | Papasani | Nagaur (70 km) |
76 | Peepliya | Peepaliya | Nagaur (65 km) |
77 | Ramsar | Bhomasar | Nagaur (78 km) |
78 | Ravon Ki Dhani | Panchori | Nagaur (65 km) |
79 | Sainik Nagar | Panchla Sidha | Nagaur (57 km) |
80 | Satika Kalan | Khatora | Nagaur (73 km) |
81 | Satika Khurd | Khatora | Nagaur (70 km) |
82 | Shivnara | Panchori | Nagaur (63 km) |
83 | Shivpura | Madpura | Nagaur (48 km) |
84 | Sindhipura | Bhomasar | Nagaur (83 km) |
85 | Siriya De Nagar | Bhundel | Nagaur (45 km) |
86 | Son Nagar | Bhojas | Nagaur (65 km) |
87 | Sowaon Ki Dhani | Peepaliya | Nagaur (70 km) |
88 | Sukholav | Bhundel | Nagaur (40 km) |
89 | Tadawas | Berawas | Nagaur (46 km) |
90 | Tantwas | Tantwas | Nagaur (60 km) |
91 | Thambariya | Panchla Sidha | Nagaur (58 km) |
92 | Vishnoiyon Ki Dhani | Panchla Sidha | Nagaur (58 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,92,924 | N/A | 1,92,924 |
Male Population | 1,00,077 | N/A | 1,00,077 |
Female Population | 92,847 | N/A | 92,847 |
Population Density | 117 / km² | N/A | 117 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kheenvsar (खींवसर) |
District : | Nagaur |
State / UT : | Rajasthan |
Total Area : | 1,646 km² |
Total Population : | 1,92,924 |
Density : | 117/km² |
Total Villages : | 92 |
Total Population | Villages in Kheenvsar Tehsil |
less Than 200 | 1 |
200 - 499 | 2 |
500 - 999 | 19 |
1000 - 1999 | 36 |
2000 - 4999 | 31 |
5000 - 9999 | 3 |
10000 and above | N/A |
Related Pages |
List of Tehsils in Nagaur |
List of Districts in Rajasthan |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.