Udaipur is a district in the Rajasthan State of India. Total area of Udaipur is 11,724 km² including 11,543.39 km² rural area and 180.61 km² urban area. As per 2011 stats, Udaipur has a population of 30,68,420 peoples, out of which urban population is 6,08,426 while rural population is 24,59,994. The district has a population density of 262 inhabitants per square kilometre. There are about 6,23,531 houses in the district, including 1,27,558 urban houses and 4,95,973 rural houses. When it comes to villages, there are about 2,471 villages in udaipur district.
The Udaipur district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Girwa is the largest tehsil in udaipur district by both area and population. Lasadiya is the smallest tehsil in udaipur district by both area and population. There are 11 tehsils in Udaipur district. Here is the list of all Udaipur Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Girwa | 1,866 | 8,98,133 |
2 | Gogunda | 1,013 | 2,14,948 |
3 | Jhadol | 1,430 | 2,49,297 |
4 | Kherwara | 638 | 2,06,777 |
5 | Kotra | 1,738 | 2,30,532 |
6 | Lasadiya | 548 | 91,229 |
7 | Mavli | 842 | 2,53,344 |
8 | Rishabhdeo | 671 | 1,72,935 |
9 | Salumbar | 983 | 2,48,337 |
10 | Sarada | 927 | 2,31,209 |
11 | Vallabhnagar | 1,071 | 2,71,679 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 24,59,994 | 6,08,426 | 30,68,420 |
Male Population | 12,51,316 | 3,15,485 | 15,66,801 |
Female Population | 12,08,678 | 2,92,941 | 15,01,619 |
Population Density | 213 / km² | 3,369 / km² | 262 / km² |
District Overview | |
District (Hindi) : | Udaipur (उदयपुर) |
State / UT : | Rajasthan |
Total Area : | 11,724 km² |
Total Population : | 30,68,420 |
Density : | 262/km² |
Total Tehsils : | 11 |
Total Villages : | 2,471 |
Total Population | Villages in Udaipur District |
less Than 200 | 198 |
200 - 499 | 609 |
500 - 999 | 776 |
1000 - 1999 | 613 |
2000 - 4999 | 262 |
5000 - 9999 | 13 |
10000 and above | N/A |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.