Pochampalli is a Town and Taluka in Krishnagiri District of Tamil Nadu. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Pochampalli Block (CD) is 05893. Total area of pochampalli taluka is 370 km² including 354.64 km² rural area and 15.00 km² urban area. Pochampalli taluka has a population of 1,82,310 peoples, out of which urban population is 9,953 while rural population is 1,72,357. Pochampalli taluka has a population density of 493 inhabitants per square kilometre. There are about 45,413 houses in the sub-district, including 2,483 urban houses and 42,930 rural houses.
When it comes to literacy, 64.61% population of pochampalli taluka is literate, out of which 72.09% males and 56.71% females are literate. There are about 40 villages in pochampalli taluka, which you can browse from pochampalli taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Alerahalli | Kullampatti | Nagojanahalli |
2 | Barur | Barur | Nagojanahalli |
3 | Batrahalli | Mathur | Nagojanahalli |
4 | Belethottam | Balethottam | Uthangarai |
5 | Bendarahalli | Arasampatti | Nagojanahalli |
6 | Bommepalli | Bommepalli | Krishnagiri |
7 | Chellakuttapatti | Sellagudapatti | Krishnagiri |
8 | Damodarhalli | Anchoor | Karimangalam |
9 | Gendigampatti | Kalarpathi | Nagojanahalli |
10 | Jambukuttapatti | Pochampalli | Nagojanahalli |
11 | Jinkalkadirampatti | Jingalkathirampatti | Nagarasampatti |
12 | Kadappasandampatti | Kullampatti | Nagojanahalli |
13 | Kannandahalli | Kannandahalli | Tirupathur |
14 | Kattagaram | Kattagaram | Nagojanahalli |
15 | Keelkuppam | Keelkuppam | Nagarasampatti |
16 | Kondareddipatti | Antheripatti | Krishnagiri |
17 | Kottapatti | Kottapatti | Pochampalli |
18 | Kudimenahalli | Agaram | Nagojanahalli |
19 | Mahadevagollahalli | Mahadevagollahalli | Bargur |
20 | Marappanayakkampatti | Goundanur | Nagojanahalli |
21 | Maruderi | Maruderi | Nagojanahalli |
22 | Mathinayakkampatti | Kullampatti | Nagojanahalli |
23 | Mukkampatti | Oddapatti | Uthangarai |
24 | Nagampatti | Nagampatti | Tirupathur |
25 | Pannandur | Pannandhur | Kaveripattinam |
26 | Parandapalli | Parandapalli | Nagojanahalli |
27 | Pedappanpatti | Kullampatti | Nagojanahalli |
28 | Pichugoundanhalli | Nagampatti | Nagojanahalli |
29 | Puliyampatti | Papparappatti | Karimangalam |
30 | Rengampatti | Valipatti | Uthangarai |
31 | Sevvampatti | Sivampatti | Tirupathur |
32 | Sonarahalli | Goundanur | Uthangarai |
33 | Thadampatti | Thathampatti | Nagojanahalli |
34 | Thattakkal R F | N/A | Uthangarai |
35 | Thimminaikampatti | Valasagoundanoor | Nagojanahalli |
36 | Vadamalampatti | Puliyampatti | Nagojanahalli |
37 | Vadamangalam | Vadamangalam | Nagarasampatti |
38 | Veeramalai | Veeramalai | Nagojanahalli |
39 | Veppalampatti | Bommepalli | Nagojanahalli |
40 | Vilangamudi | Vilangamudi | Nagojanahalli |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,72,357 | 9,953 | 1,82,310 |
Male Population | 88,413 | 5,189 | 93,602 |
Female Population | 83,944 | 4,764 | 88,708 |
Population Density | 486 / km² | 664 / km² | 493 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Pochampalli (पोचमपल्ली) |
District : | Krishnagiri |
State / UT : | Tamil Nadu |
Total Area : | 370 km² |
Total Population : | 1,82,310 |
Density : | 493/km² |
Total Villages : | 40 |
Total Population | Villages in Pochampalli Taluka |
less Than 200 | N/A |
200 - 499 | 1 |
500 - 999 | 1 |
1000 - 1999 | 3 |
2000 - 4999 | 21 |
5000 - 9999 | 13 |
10000 and above | N/A |
Related Pages |
List of Talukas in Krishnagiri |
List of Districts in Tamil Nadu |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.