Kadaladi is a Town and Taluka in Ramanathapuram District of Tamil Nadu. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kadaladi Block (CD) is 05859. Total area of kadaladi taluka is 614 km² including 601.47 km² rural area and 12.20 km² urban area. Kadaladi taluka has a population of 1,45,277 peoples, out of which urban population is 14,801 while rural population is 1,30,476. Kadaladi taluka has a population density of 237 inhabitants per square kilometre. There are about 34,065 houses in the sub-district, including 3,617 urban houses and 30,448 rural houses.
When it comes to literacy, 68.32% population of kadaladi taluka is literate, out of which 75.37% males and 61.11% females are literate. There are about 44 villages in kadaladi taluka, which you can browse from kadaladi taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | A Punavasal | A Punavaasal A E | Sayalkudi |
2 | Alavangulam | N/A | Sayalkudi (25 km) |
3 | Annaviyendal Nedunkulam | N/A | Sayalkudi |
4 | Appanur | Appanur | Mudukulathur |
5 | Archanaipagam Usilangulam | A Usilankulam | Sayalkudi |
6 | Avathandai | Avathandai | Sayalkudi |
7 | Brahmanankulam | N/A | Sayalkudi (25 km) |
8 | Ervadi | Ervadi | Keelakarai |
9 | Idambadal | Ithampadal | Keelakarai |
10 | Iruveli | S Keeranthai | Sayalkudi |
11 | K Veppangulam | K Veppangulam | Sayalkudi |
12 | Kadaladi | Kadaladi | Sayalkudi |
13 | Kadugusandai | Kadugusandai | Sayalkudi |
14 | Kannirajpuram | Kannirajpuram | Sayalkudi |
15 | Keelakidaram | Keelakidaram | Sayalkudi |
16 | Keelaselvanur | Keelaselvanur | Sayalkudi |
17 | Keerandai | Pannanthai | Keelakarai |
18 | Kokkarankottai | Kokkarasankottai | Sayalkudi |
19 | Kondunallanpatti | Kondunallanpatti A B | Sayalkudi |
20 | Kuruchchikulam | N/A | Sayalkudi (13 km) |
21 | Kuthiraimozhi | Mookkaiyur | Sayalkudi |
22 | M Karisalkulam | Kaanikoor | Sayalkudi |
23 | Marandai | Severiyarpattinam | Mudukulathur |
24 | Mariyur | Mariyur A C | Sayalkudi |
25 | Meenangudi | Meenagudi | Sayalkudi |
26 | Melakidaram | Melakidaram A C | Sayalkudi |
27 | Melaselvanur | Melaselvanur | Sayalkudi |
28 | Mookkaiyur | Mookkaiyur | Sayalkudi |
29 | Narippaiyur | Narippaiyur R F B B | Sayalkudi |
30 | Orivayal | Orivayal | Sayalkudi |
31 | Oruvanendal | Oruvanenthal | Mudukulathur |
32 | Panivasal | Panivasal A B | Keelakarai |
33 | Peikulam | Peikulam | Keelakarai |
34 | Periakulam | Oppilaan | Sayalkudi |
35 | S Tharaikudi | Sevalpatti | Sayalkudi |
36 | Sikkal | Sikkal A C | Keelakarai |
37 | Silliyanvagaikkulam | S Vagaikulam | Sayalkudi |
38 | Sippikulam | N/A | Sayalkudi (25 km) |
39 | Siraikulam | Sikkal A C | Keelakarai |
40 | T Karisalkulam | T Karisalkulam | Sayalkudi |
41 | Thanichiyam | Thanichiyam A C | Sayalkudi |
42 | Tirumalugandankottai | Senjadainathapuram | Sayalkudi |
43 | Tirupativeppangulam | T Veppangulam | Sayalkudi |
44 | Valinockam | Valinokkam | Sayalkudi |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,30,476 | 14,801 | 1,45,277 |
Male Population | 65,839 | 7,609 | 73,448 |
Female Population | 64,637 | 7,192 | 71,829 |
Population Density | 217 / km² | 1,213 / km² | 237 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kadaladi (कडलाडी) |
District : | Ramanathapuram |
State / UT : | Tamil Nadu |
Total Area : | 614 km² |
Total Population : | 1,45,277 |
Density : | 237/km² |
Total Villages : | 44 |
Total Population | Villages in Kadaladi Taluka |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 5 |
1000 - 1999 | 9 |
2000 - 4999 | 18 |
5000 - 9999 | 7 |
10000 and above | 1 |
Related Pages |
List of Talukas in Ramanathapuram |
List of Districts in Tamil Nadu |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.