Mawana is a Town and Tehsil in Meerut District of Uttar Pradesh. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Mawana Block (CD) is 00733. Total area of mawana tehsil is 1,044 km² including 1,012.67 km² rural area and 31.56 km² urban area. Mawana tehsil has a population of 7,72,441 peoples, out of which urban population is 1,87,319 while rural population is 5,85,122. Mawana tehsil has a population density of 740 inhabitants per square kilometre. There are about 1,26,121 houses in the sub-district, including 30,580 urban houses and 95,541 rural houses.
When it comes to literacy, 59.43% population of mawana tehsil is literate, out of which 67.63% males and 50.16% females are literate. There are about 298 villages in mawana tehsil, which you can browse from mawana tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Achi Khurd | Achi Khurd | Mawana |
2 | Achikalan | Anchikalan | Parichatgarh (6 km) |
3 | Afjalpur Urf Raninagla | Afjalpur Urf Raninagla | Mawana |
4 | Agwanpur | Agwanpur | Parichatgarh (10 km) |
5 | Ahmadnagar Badhla | Ahmadnagar Badhla | Parichat Garh (6 km) |
6 | Ahmadpur Urf Dandoopur | Ahmadpur Urf Dandoopur | Mawana |
7 | Ahmadpuri Urf Amanpuri | Ahmadpuri Urf Amanpuri | Mawana |
8 | Aidalpur | Jharaka | Haribanapur (4 km) |
9 | Akbaarpur Khadar | Neemka | Mawana |
10 | Akbarpur Garhi | Akbarpur Garhi | Mawana (8 km) |
11 | Akbarpur Ichchhabad | Himaupur | Mawana (10 km) |
12 | Akbarpur Sadat | Akbarpur Sadat | Bahsuma (3 km) |
13 | Akheypur | Bisola | Mawana (14 km) |
14 | Alamgirpur Badhla | Alamgirpur Badhla | Mawana |
15 | Alawalpur | Jandheri | Mawana |
16 | Alipur Alampur | Alipur Alampur | Mawana |
17 | Alipur Morna | Alipur Morna | Mawana |
18 | Amarpur Mazra Khandawli | Amarpur Mazra Khandawli | Kithor (7 km) |
19 | Amarsinghpur | Amarsinghpur | Mawana |
20 | Ameharasani | Bhattipura | Meerut (20 km) |
21 | Aminabad Urf Baragoan | Aminabad Urf Baragoan | Kithaur (4 km) |
22 | Amroli Urf Baragoan | Amroli Urf Baragoan | Mawana |
23 | Asfabad | Asifabad | Parichhatgarh (9 km) |
24 | Asilpur | Asilpur | Mawana |
25 | Askaripur | Sikandarpur | Garh Mukeswar (12 km) |
26 | Assa | Assa | Mawana (10 km) |
27 | Atalpur | Atalpur | Mawana |
28 | Atmadpur | Atmadpur | Mawana |
29 | Attaura | Attaura | Mawana |
30 | Badhwa | Dudhli Khadar | Hastinapur (8 km) |
31 | Badhwi | Dudhli Khadar | Mawana |
32 | Badshahpur | Mahmudpur Sherki | Mawana |
33 | Baghpur | Sarangpur | Mawana |
34 | Bahadurpur | Bahadurpur | Mawana |
35 | Bahorpur | Bahorpur | Mawana |
36 | Bajampur | Makdumpur Bajampur | Mawana |
37 | Bali | Bali | Mawana |
38 | Bamnaula | Jharaka | Mawana |
39 | Bamnauli | Jharaka | Mawana |
40 | Bana | Bana | Mawana (8 km) |
41 | Barauda | Mubarikpur | Kila (12 km) |
42 | Basiviran | N/A | Mawana |
43 | Bastora Norang | Bastora Norang | Mawana |
44 | Batawli | Batawli Hansapur | Bahsuma (3 km) |
45 | Batnor | Batnor | Falawada (5 km) |
46 | Behbalpur | Shirjepur | Mawana |
47 | Behjadka | Behjadka | Mawana |
48 | Behlolpur | Behlolpur | Mawana |
49 | Behrora | Behrora | Mawana |
50 | Behsuma | N/A | Mawana |
51 | Bela | Manpur | Mawana |
52 | Bhagawanpur | Bhagawanpur | Mawana |
53 | Bhagupur | Narangpur | Mawana |
54 | Bhagwanpur Bangar | Bhagwanpur Bangar | Kithaur (3 km) |
55 | Bhagwanpur Khadar | Sikandarpur | Garh Mukeswar (12 km) |
56 | Bhainsa | Bhainsa | Mawana (4 km) |
57 | Bharolli | Bharolli | Mawana |
58 | Bhattipura | Bhattipura | Kithor (10 km) |
59 | Bhirwara | Bhirwara | Mawana |
60 | Bhndora | Kareempur | Mawana |
61 | Bhogpur | Manpur | Parichhatgarh (30 km) |
62 | Bhojpur | Ganeshpur | Mawana |
63 | Bhuwa | Manpur | Mawana |
64 | Bisola | Bisola | Mawana (14 km) |
65 | Bondra | Bondra | Kithi (6 km) |
66 | Chak Paswara | Paswara | Mawana |
67 | Chamraud | Kunehra | Mawana |
68 | Chandlawar Urf Mahalwala | Chandlawar Urf Mahalwala | Kithor (3 km) |
69 | Chandpur | Sikandarpur | Mawana |
70 | Chhuchai | Chhuchai | Parichhat (15 km) |
71 | Chitwana Sherpur | Chitwana Sherpur | Parichatgarh (6 km) |
72 | Dabkheri | Manpur | Mawana |
73 | Dabthla | Dabthla | Mawana |
74 | Dariapur | Dariyapur | Mawana |
75 | Daulatpur Urf Mamipur | Mahamudpur Shikhera | Mawana |
76 | Dayalpur | Khorrai | Mawana |
77 | Dedupur | Dedupur | Mawana (8 km) |
78 | Dhanpura | Dhanpur | Mawana (10 km) |
79 | Dhikauli | N/A | Mawana (2 km) |
80 | Dhuma Nagli | Nirawali | Mawana |
81 | Dudheli Bangar | Paharpur | Mawana (6 km) |
82 | Dudhli Khadar | Dudhli Khadar | Hastinapur (7 km) |
83 | Duperi Chaw | Kishorpur | Mawana (18 km) |
84 | Durveshpur | Durveshpur | Mawana |
85 | Fajilpur | Tarapur | Mawana |
86 | Fatehpur Narain | Fatehpur Narain | Mawana |
87 | Fatehpur Prem | Manpur | Mawana |
88 | Firozpur | Sikandarpur | Mawana |
89 | Ftahpur Hansapur | Batawli Hansapur | Bahsuma (2 km) |
90 | Gagsona | Gagsona | Mawana |
91 | Gajraula | Gajraulla | Mawana (7 km) |
92 | Gajrauli | Nagli Gajrauli | Mawana |
93 | Gajupura | Saifpur Karamchandpur | Mawana |
94 | Ganeshpur | Ganeshpur | Mawana |
95 | Garina | Garina | Mawana |
96 | Gayanagla Urf Nagla Katar | Nagla Katar | Mawana |
97 | Gazipur | Gazipur | Mawana (10 km) |
98 | Gesupur Januvi | Gesupur Januvi | Mawana |
99 | Gesupur Shumali | Gesupur Shumali | Mawana |
100 | Gokulpur | Shirjepur | Mawana |
101 | Govindpur Sakarpur | Govindpur Sakarpur | Meerut (33 km) |
102 | Govindpuri | Govindpuri | Mawana |
103 | Guramb | Batnor | Mawana |
104 | Gurha | Gurha | Mawana (10 km) |
105 | Hadipur Gaori | Shirjepur | Hastinapur (11 km) |
106 | Haripur | Rathora Kalan | Hastinapur (15 km) |
107 | Harisinghpur | Shah Kulipur | Meerut (22 km) |
108 | Hasanpur Kalan | Hasanpur Kalan | Mawana |
109 | Hastinapur Kaurwan | N/A | Mawana |
110 | Hastinapur Pandwan | N/A | Mawana |
111 | Hatoopura | Jalalpur | Mawana (18 km) |
112 | Hazratpur | Ganeshpur | Mawana |
113 | Himaupur | Himaupur | Mawana (10 km) |
114 | Ibrahimpur | Mahmudpur Sherki | Mawana |
115 | Ikwara | Ikwara | Hastinapur (6 km) |
116 | Issapur | Kithor Rural | Kithor (2 km) |
117 | Jafarpur Nagla | Shahajhapur | Meerut (27 km) |
118 | Jai | Jai | Mawana |
119 | Jaisinghpur | Jaisinghpur | Mawana (11 km) |
120 | Jalalpur Jora | Jalalpur | Mawana (18 km) |
121 | Jalalpur Maqbulpur | Dudhli Khadar | Hastinapur (3 km) |
122 | Jalalpur Raunakali | Morkhurd | Mawana |
123 | Jamalpur Khadar | Shirjepur | Mawana |
124 | Jamalpur Meghrajpur | Sadarpur | Babhnan (8 km) |
125 | Jandheri | Jandheri | Mawana (7 km) |
126 | Jarauda | Jarauda | Meerut (33 km) |
127 | Jataula | Jataula | Parichatgarh (8 km) |
128 | Jeetpur | Mor Kalan | Mawana (5 km) |
129 | Jharaka | Jharaka | Haribanapur (33 km) |
130 | Jhijharpur | Jhijharpur | Mawana |
131 | Jhunjhunee | Jhunjhunee | Mawana |
132 | Kabirpur | Khatki | Mawana (8 km) |
133 | Kailirampur | Kailirampur | Parichhatgarh (3 km) |
134 | Kandala | Garina | Mawana |
135 | Kanker Khera | Latifpur | Mawana |
136 | Kareempur | Kareempur | Mawana |
137 | Kasimpur | Kasimpur | Mawana |
138 | Katra | Bhainsa | Mawana (2 km) |
139 | Kayasth Barha | Kayasth Barha | Meerut (22 km) |
140 | Khaikhera | Khaikhera | Mawana (10 km) |
141 | Khalidpur | Khalidpur | Mawana (8 km) |
142 | Khand Awli | Khand Awli | Meerut (20 km) |
143 | Khanpur Banger | Khanpur Banger | Mawana |
144 | Khanpur Garhi | Khanpur Garhi | Mawana |
145 | Khanwala | Sikandarpur | Parichhatgarh (30 km) |
146 | Kharkhali | Khanpur Garhi | Mawana |
147 | Khata | Khata | Mawana |
148 | Khatki | Khatki | Parichhatgarh (5 km) |
149 | Khejuri Alyarpur | Khejuri Alyarpur | Parichatgarh (3 km) |
150 | Kheri Kalan | Dudhli Khadar | Mawana |
151 | Kheri Khurd | Dudhli Khadar | Mawana |
152 | Kheri Manihar | Kheri Manihar | Mawana (2 km) |
153 | Kherki Jadid | Kherki Jadid | Mawana |
154 | Khijarpur | Dudhli Khadar | Mawana |
155 | Khor Ahir | Khorrai | Mawana |
156 | Khorrai | Khorrai | Mawana |
157 | Kiratpur | Mahmudpur Sherki | Mawana |
158 | Kishanpur | Shirjepur | Hastinapur (8 km) |
159 | Kishanpur Birana | Kishanpur Birana | Mawana (6 km) |
160 | Kishorpur | Kishorpur | Mawana (13 km) |
161 | Kithor Rural | Kithor Rural | Mawana |
162 | Kohla | Kohla | Mawana |
163 | Kol | Kol | Mawana |
164 | Kunda | Kunda | Mawana |
165 | Kunehra | Kunehra | Mawana |
166 | Kuri Kamalpur | Kuri Kamalpur | Mawana (30 km) |
167 | Kutubpur | Mavi | Parichhatgarh (2 km) |
168 | Laliyana | Laliyana | Mawana |
169 | Lalpur | Shirjepur | Hastinapur (16 km) |
170 | Latifpur | Latifpur | Mawana |
171 | Lutfullapur Baksar | Lutfullapur Baksar | Mawana |
172 | Machhra | Machhra | Kithor (4 km) |
173 | Mahamudpur Shikhera | Mahamudpur Shikhera | Mawana |
174 | Mahmudabad | Khanpur Garhi | Mawana |
175 | Mahmudpur Garvi | Mahmudpur Sherki | Mawana |
176 | Mahmudpur Sherki | Mahmudpur Sherki | Mawana |
177 | Makhannagar | Makhannagar | Mawana |
178 | Makhdumpur | Makdumpur Bajampur | Mawana |
179 | Mamipur | Kishorpur | Mawana (12 km) |
180 | Mandwari | Mandwari | Mawana |
181 | Manoharpur | Shirjepur | Hastinapur (12 km) |
182 | Manpur | Manpur | Mawana |
183 | Matora | Matora | Mawana (7 km) |
184 | Mavi | Mavi | Parichhatgarh (3 km) |
185 | Mawana Kalan | N/A | Mawana |
186 | Mawana Khurd | Mawana Khurd | Mawana (6 km) |
187 | Meerpur | Takhawali | Mawana |
188 | Meerpur Sadhunagal | Neemka | Parichhatgarh (14 km) |
189 | Meghrajpur | Meghrajpur | Kithor (10 km) |
190 | Mewa | Mewa | Mawana |
191 | Mirzapur | Nagla Gusai | Mawana (17 km) |
192 | Mishipur | Sarangpur | Garh Mukeswar (8 km) |
193 | Mohammadpur Kheri | Morkhurd | Bahram (5 km) |
194 | Mohammadpur Shakist | Mohammadpur Shakist | Mawana |
195 | Mor Kalan | Mor Kalan | Mawana |
196 | Morkhurd | Morkhurd | Mawana |
197 | Mubarikpur | Mubarikpur | Mawana (3 km) |
198 | Murad Gaon Urf Kuwan Khera | Rehadra | Parichhatgarh (6 km) |
199 | Muradpur Urf Sholda | Muradpur Urf Sholda | Mawana |
200 | Muzaffarpur Khunti | Narangpur | Mawana |
201 | Nagla Azdi | Nagla Azdi | Mawana |
202 | Nagla Chand | Nagla Chand | Hastinapur (5 km) |
203 | Nagla Gusai | Nagla Gusai | Mawana (13 km) |
204 | Nagla Hareroo | Nagla Hareroo | Mawana |
205 | Nagla Jarif | Kuri Kamalpur | Mawana |
206 | Nagla Salempur | Bondra | Mawana |
207 | Nagla Shahu | Nagla Shahu | Mawana |
208 | Nagli Abdulla | Nagli Abdulla | Mawana |
209 | Nagli Issa | Nagli Issa | Mawana (7 km) |
210 | Nagli Khadar | Nagli Gajrauli | Mawana |
211 | Nagli Kithaur | Nagli Kithaur | Mawana |
212 | Nagori | Nagori | Mawana |
213 | Nai Putha | Saifpur Karamchandpur | Mawana (10 km) |
214 | Naidru | Naidru | Mawana |
215 | Narangpur | Narangpur | Mawana |
216 | Nasarpur | Nasarpur | Mawana |
217 | Navipur Amanatnagar | Navipur Amanatnagar | Mawana |
218 | Nawal Surajpur | Nawal Surajpur | Mawana |
219 | Neemka | Neemka | Parichatgarh (11 km) |
220 | Niloha | Niloha | Mawana (7 km) |
221 | Nimka Viran | Mubarikpur | Mawana (3 km) |
222 | Nirawali | Nirawali | Mawana |
223 | Nityanandpur | Nityanandpur | Meerut (30 km) |
224 | Paharpur | Bastora Norang | Mawana |
225 | Paharpur Kutub | Shirjepur | Mawana |
226 | Paharpur Ram | Paharpur | Hastinapur (10 km) |
227 | Pali | Pali | Hastinapur (6 km) |
228 | Palra | Palra | Mawana |
229 | Parichhatgarh | Parichhatgarh Dehat | Mawana |
230 | Partapur Hansapur | Rathora Kalan | Hastinapur (13 km) |
231 | Paswara | Paswara | Meerut (28 km) |
232 | Pathanpur | Latifpur | Mawana |
233 | Penai | Sanota | Mawana |
234 | Phalawda Rural | Batnor | Kasba Phalawada (2 km) |
235 | Phitkari | Phitkari | Mawana (8 km) |
236 | Pilona | Pilona | Mawana |
237 | Poothi | Poothi | Mawana |
238 | Rachhoti | Rachhoti | Kithor (9 km) |
239 | Radhna Inayatpur | Radhna Inayatpur | Kithaur (4 km) |
240 | Rafan | Rafan | Mawana |
241 | Rahawati | Rahawati | Mawana (12 km) |
242 | Rahmapur | Rahmapur | Mawana |
243 | Rajoopur | Shahapur | Mawana |
244 | Rampur Ghoria | Rampur Ghoria | Mawana |
245 | Rampur Sadhu Nagli | Gazipur | Mawana (8 km) |
246 | Rasulpur Goari | Rasulpur Goari | Mawana (10 km) |
247 | Rasulpur Hansapur | Bali | Mawana |
248 | Rasulpur Ikla | Rasulpur Ikla | Mawana |
249 | Rathaura Khurd | Rathaura Khurd | Mawana |
250 | Rathora Kalan | Rathora Kalan | Hastinapur (12 km) |
251 | Rehadra | Rehadra | Parichhatgarh (5 km) |
252 | Roopra | Rathora Kalan | Hastinapur (11 km) |
253 | Rustampur Bhikund | Shirjepur | Mawana |
254 | Sadarpur | Sadarpur | Bahnan (5 km) |
255 | Sadullapur | Tarbiyatpur | Mawana |
256 | Saidipur Sadipur Urf Ramnagar | Saidipur Sadipur Urf Ramnagar | Mawana |
257 | Saidipur Seth | Mubarikpur | Mawana (2 km) |
258 | Saifpur Firojpur | Saifpur Firojpur | Mawana (18 km) |
259 | Saifpur Karamchandpur | Saifpur Karamchandpur | Mawana |
260 | Sakoti | Sakoti | Mawana (8 km) |
261 | Salah Rasulpur Panah | Salore Rasulpur Panah | Mawana |
262 | Salarpur | Mahmudpur Sherki | Mawana (5 km) |
263 | Sandhan | Sandhan | Mawana |
264 | Sanota | Sanota | Mawana |
265 | Sarai Khadar | Tarapur | Mawana |
266 | Sarangpur | Sarangpur | Garh Mukeswar (9 km) |
267 | Sathla | Sathla | Mawana (8 km) |
268 | Seena | Seena | Mawana (9 km) |
269 | Shah Kulipur | Shah Kulipur | Meerut (228 km) |
270 | Shahabad Garhi | Khanpur Garhi | Mawana |
271 | Shahajhapur | Shahajhapur | Mawama (5 km) |
272 | Shahapur | Shahapur | Bahsuma (4 km) |
273 | Shahapur Khadar | Shirjepur | Hastinapur (11 km) |
274 | Shahipur | Tarbiyatpur | Mawana |
275 | Shahpur Sultanpur | Rathaura Khurd | Mawana |
276 | Shahzadpur | Lalpur | Mawana |
277 | Shamashpur | Shamaspur | Parichhatgarh (9 km) |
278 | Shamaspur | Shamashpur | Samaspur (1 km) |
279 | Sherpur | Rathora Kalan | Hastinapur (14 km) |
280 | Shikhera | Shikhera | Parichatgarh (6 km) |
281 | Shimla | Dudhli Khadar | Mawana |
282 | Shirjepur | Shirjepur | Hastinapur (15 km) |
283 | Shivpuri | Shivpuri | Mawana |
284 | Shodatt | Shodatt | Mawana |
285 | Sikandarpur | Sikandarpur | Garh Mukeswar (13 km) |
286 | Singhpur | Singhpur | Mawana |
287 | Sona | Sona | Mawana |
288 | Sujatpur | Manpur | Mawana |
289 | Sultanpur Dabal | Khanpur Garhi | Parichhatgarh (12 km) |
290 | Tajpura | Tajpura | Mawana (11 km) |
291 | Takhawali | Takhawali | Mawana |
292 | Tarapur | Tarapur | Mawana |
293 | Tarbiyatpur Janubi | Tarbiyatpur | Mawana |
294 | Tarbiyatpur Shumali | Tarbiyatpur | Parichhatgarh (13 km) |
295 | Tatina | Tatina | Mawana (7 km) |
296 | Tigri | Tigri | Mawana (6 km) |
297 | Tofapur | Tofapur | Mawana (12 km) |
298 | Veerkhera | Shamaspur | Mawana |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,85,122 | 1,87,319 | 7,72,441 |
Male Population | 3,11,187 | 98,642 | 4,09,829 |
Female Population | 2,73,935 | 88,677 | 3,62,612 |
Population Density | 578 / km² | 5,935 / km² | 740 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Mawana (मवाना) |
District : | Meerut |
State / UT : | Uttar Pradesh |
Total Area : | 1,044 km² |
Total Population : | 7,72,441 |
Density : | 740/km² |
Total Villages : | 298 |
Total Population | Villages in Mawana Tehsil |
less Than 200 | 31 |
200 - 499 | 23 |
500 - 999 | 31 |
1000 - 1999 | 67 |
2000 - 4999 | 95 |
5000 - 9999 | 16 |
10000 and above | 5 |
Related Pages |
List of Tehsils in Meerut |
List of Districts in Uttar Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.