Haora is a district in the West Bengal State of India. Total area of Haora is 1,467 km² including 1,035.43 km² rural area and 431.57 km² urban area. As per 2011 stats, Haora has a population of 48,50,029 peoples, out of which urban population is 30,74,144 while rural population is 17,75,885. The district has a population density of 3306 inhabitants per square kilometre. There are about 10,61,336 houses in the district, including 6,69,902 urban houses and 3,91,434 rural houses. When it comes to villages, there are about 644 villages in haora district.
The Haora district is further divided in to Subdivisions / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
There are 14 subdivisions in Haora district. Here is the list of all Haora Subdivisions / Blocks / C.D.Blocks along with area & population information.
# | Subdivision (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Amta I | 124 | 2,23,218 |
2 | Amta II | 146 | 2,08,132 |
3 | Bagnan I | 83 | 2,21,500 |
4 | Bagnan II | 93 | 1,64,405 |
5 | Bally Jagachha | 31 | 2,09,504 |
6 | Domjur | 101 | 3,77,588 |
7 | Jagatballavpur | 134 | 2,57,941 |
8 | Panchla | 74 | 2,51,930 |
9 | Sankrail | 63 | 3,30,828 |
10 | Shyampur I | 128 | 2,05,849 |
11 | Shyampur II | 99 | 1,96,164 |
12 | Udaynarayanpur | 115 | 1,90,186 |
13 | Uluberia I | 70 | 2,15,392 |
14 | Uluberia II | 109 | 1,91,599 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 17,75,885 | 30,74,144 | 48,50,029 |
Male Population | 9,09,519 | 15,91,300 | 25,00,819 |
Female Population | 8,66,366 | 14,82,844 | 23,49,210 |
Population Density | 1,715 / km² | 7,123 / km² | 3,306 / km² |
District Overview | |
District (Hindi) : | Haora (हावड़ा ) |
State / UT : | West Bengal |
Total Area : | 1,467 km² |
Total Population : | 48,50,029 |
Density : | 3,306/km² |
Total Subdivisions : | 14 |
Total Villages : | 644 |
Total Population | Villages in Haora District |
less Than 200 | 3 |
200 - 499 | 18 |
500 - 999 | 54 |
1000 - 1999 | 183 |
2000 - 4999 | 322 |
5000 - 9999 | 62 |
10000 and above | 2 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.