West Bengal is an Indian State located in the Eastern region of India. West Bengal state is established on 1-Nov-1956 and the capital of West Bengal is Kolkata. West Bengal is a beautiful state in India, known for its rich culture and arts. It's where the city of Kolkata is, with famous places like Victoria Memorial and Howrah Bridge, and you can enjoy yummy sweets like rasgulla and sandesh there! The major cities of West Bengal include Kolkata, Howrah, Durgapur, Asansol, Siliguri etc., while the largest city in the state is Kolkata. When it comes to rivers, Ganges, Brahmaputra, Hooghly (distributary) are the main rivers of West Bengal state.
Total area of West Bengal is 88,752 km² including 83,626.43 km² rural area and 5,125.57 km² urban area. As per 2011 stats, West Bengal has a population of 9,12,76,115 peoples, out of which urban population is 2,90,93,002 while rural population is 6,21,83,113. There are about 2,03,80,315 houses in the state, including 65,67,150 urban houses and 1,38,13,165 rural houses.
Bengali, English, Nepali are the main languages of West Bengal. As per ISO 3166-2:IN standard - the ISO code of West Bengal is IN-WB. West Bengal state is further divided in to districts for administrative purposes. South Twenty Four Parganas is the largest district of West Bengal covering area of 9960 km² while Kolkata is the smallest district of West Bengal covering area of 185 km². North Twenty Four Parganas is the most populous whereas Dakshin Dinajpur is the least populous district in West Bengal state.
As per 2011 stats, there are 19 districts in West Bengal. Here is the list of all West Bengal districts along with area & population information.
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Bankura | 6,882 | 35,96,674 | 522.6 |
2 | Barddhaman | 7,024 | 77,17,563 | 1099 |
3 | Birbhum | 4,545 | 35,02,404 | 770.6 |
4 | Dakshin Dinajpur | 2,219 | 16,76,276 | 755.4 |
5 | Darjiling | 3,149 | 18,46,823 | 586.5 |
6 | Haora | 1,467 | 48,50,029 | 3306 |
7 | Hugli | 3,149 | 55,19,145 | 1753 |
8 | Jalpaiguri | 6,227 | 38,72,846 | 621.9 |
9 | Koch Bihar | 3,387 | 28,19,086 | 832.3 |
10 | Kolkata | 185 | 44,96,694 | 24306 |
11 | Maldah | 3,733 | 39,88,845 | 1069 |
12 | Murshidabad | 5,324 | 71,03,807 | 1334 |
13 | Nadia | 3,927 | 51,67,600 | 1316 |
14 | North Twenty Four Parganas | 4,094 | 1,00,09,781 | 2445 |
15 | Paschim Medinipur | 9,368 | 59,13,457 | 631.2 |
16 | Purba Medinipur | 4,713 | 50,95,875 | 1081 |
17 | Puruliya | 6,259 | 29,30,115 | 468.1 |
18 | South Twenty Four Parganas | 9,960 | 81,61,961 | 819.5 |
19 | Uttar Dinajpur | 3,140 | 30,07,134 | 957.7 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 6,21,83,113 | 2,90,93,002 | 9,12,76,115 |
Male Population | 3,18,44,945 | 1,49,64,082 | 4,68,09,027 |
Female Population | 3,03,38,168 | 1,41,28,920 | 4,44,67,088 |
State Overview | |
State/UT : | West Bengal (পশ্চিমবঙ্গ) |
Capital : | Kolkata |
Established : | 1-Nov-1956 |
Total Area : | 88,752 km² |
Total Population (2011) : | 9,12,76,115 |
High Court : | Calcutta High Court |
State/UTs in Eastern Region of India | |
Bihar | Jharkhand |
Odisha | West Bengal |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.