Nadia is a district in the West Bengal State of India. Total area of Nadia is 3,927 km² including 3,604.05 km² rural area and 322.95 km² urban area. As per 2011 stats, Nadia has a population of 51,67,600 peoples, out of which urban population is 14,38,873 while rural population is 37,28,727. The district has a population density of 1316 inhabitants per square kilometre. There are about 12,32,282 houses in the district, including 3,48,972 urban houses and 8,83,310 rural houses. When it comes to villages, there are about 1,216 villages in nadia district.
The Nadia district is further divided in to Subdivisions / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
There are 17 subdivisions in Nadia district. Here is the list of all Nadia Subdivisions / Blocks / C.D.Blocks along with area & population information.
# | Subdivision (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Chakdah | 282 | 4,05,719 |
2 | Chapra | 301 | 3,10,652 |
3 | Hanskhali | 239 | 2,93,040 |
4 | Haringhata | 157 | 2,31,068 |
5 | Kaliganj | 330 | 3,34,881 |
6 | Karimpur I | 196 | 1,83,556 |
7 | Karimpur II | 234 | 2,17,136 |
8 | Krishnaganj | 151 | 1,46,705 |
9 | Krishnagar I | 260 | 3,14,833 |
10 | Krishnagar II | 135 | 1,39,472 |
11 | Nabadwip | 93 | 1,35,314 |
12 | Nakashipara | 369 | 3,86,569 |
13 | Ranaghat I | 135 | 2,15,137 |
14 | Ranaghat II | 288 | 3,64,405 |
15 | Santipur | 177 | 2,41,080 |
16 | Tehatta I | 253 | 2,44,322 |
17 | Tehatta II | 175 | 1,51,231 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 37,28,727 | 14,38,873 | 51,67,600 |
Male Population | 19,21,112 | 7,32,656 | 26,53,768 |
Female Population | 18,07,615 | 7,06,217 | 25,13,832 |
Population Density | 1,035 / km² | 4,455 / km² | 1,316 / km² |
District Overview | |
District (Hindi) : | Nadia (नदिया) |
State / UT : | West Bengal |
Total Area : | 3,927 km² |
Total Population : | 51,67,600 |
Density : | 1,316/km² |
Total Subdivisions : | 17 |
Total Villages : | 1,216 |
Total Population | Villages in Nadia District |
less Than 200 | 39 |
200 - 499 | 75 |
500 - 999 | 138 |
1000 - 1999 | 302 |
2000 - 4999 | 459 |
5000 - 9999 | 167 |
10000 and above | 36 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.