Kodumur is a Town and Mandal in Kurnool District of Andhra Pradesh. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kodumur Block (CD) is 05269. Total area of kodumur mandal is 234 km². Kodumur mandal has a population of 74,594 peoples. Kodumur mandal has a population density of 318.2 inhabitants per square kilometre. There are about 15,572 houses in the sub-district.
When it comes to literacy, 47.79% population of kodumur mandal is literate, out of which 58.17% males and 37.07% females are literate. There are about 10 villages in kodumur mandal, which you can browse from kodumur mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Amadaguntla | Amadaguntla | Kurnool (25 km) |
2 | Anugonda | Anugonda | Kurnool (29 km) |
3 | Gorantla | Gorantla | Kurnool (33 km) |
4 | Kodumur | Kodumur | Kurnool (35 km) |
5 | Laddagiri | Laddagiri | Kurnool (45 km) |
6 | Mudumalagurthy | Krishnapuram | Kurnool (40 km) |
7 | Pulakurthy | Kallaparri | Yemmiganur (36 km) |
8 | Pyalakurthy | Pyalakurthy | Kurnool (30 km) |
9 | Varkur | Varkur | Yemmiganur (31 km) |
10 | Yerradoddi | Yerradoddi | Kurnool (30 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 74,594 | N/A | 74,594 |
Male Population | 37,891 | N/A | 37,891 |
Female Population | 36,703 | N/A | 36,703 |
Population Density | 318 / km² | N/A | 318 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kodumur (कोडुमूर) |
District : | Kurnool |
State / UT : | Andhra Pradesh |
Total Area : | 234 km² |
Total Population : | 74,594 |
Density : | 318/km² |
Total Villages : | 10 |
Total Population | Villages in Kodumur Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | N/A |
1000 - 1999 | 1 |
2000 - 4999 | 3 |
5000 - 9999 | 5 |
10000 and above | 1 |
Related Pages |
List of Mandals in Kurnool |
List of Districts in Andhra Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.