Jang is a Town and Circle in Tawang District of Arunachal Pradesh. In India, a circle is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Jang Block (CD) is 01561. Total area of jang circle is 191 km². Jang circle has a population of 5,480 peoples. Jang circle has a population density of 28.65 inhabitants per square kilometre. There are about 996 houses in the sub-district.
When it comes to literacy, 54.67% population of jang circle is literate, out of which 57.69% males and 50.14% females are literate. There are about 7 villages in jang circle, which you can browse from jang circle villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Dungse | Dungse I | Tawang (40 km) |
2 | Kharsa | Kharsa | Tawang (37 km) |
3 | Marmang | Dungse I | Tawang (44 km) |
4 | Namazing | Namazing | Tawang (38 km) |
5 | Nuranang Ra Iii | Dungse Ii | Tawang (62 km) |
6 | Thongsheng | N/A | Tawang (31 km) |
7 | Yuthumbu | Yuthenbu I | Tawang (39 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,480 | N/A | 5,480 |
Male Population | 3,288 | N/A | 3,288 |
Female Population | 2,192 | N/A | 2,192 |
Population Density | 29 / km² | N/A | 29 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Jang (जंग ) |
District : | Tawang |
State / UT : | Arunachal Pradesh |
Total Area : | 191 km² |
Total Population : | 5,480 |
Density : | 29/km² |
Total Villages : | 7 |
Total Population | Villages in Jang Circle |
less Than 200 | 2 |
200 - 499 | 2 |
500 - 999 | 2 |
1000 - 1999 | 2 |
2000 - 4999 | N/A |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Circles in Tawang |
List of Districts in Arunachal Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.