Aurangabad District, Bihar
Aurangabad District is an administrative district in the state of Bihar, India. It is situated about 140 km from Patna, the state capital of Bihar. The district headquarters is located at Aurangabad. Hindi and Magahi are the main languages spoken in the district. The district covers a total geographical area of 3,305 km², including 3,244.13 km² of rural area and 60.87 km² of urban area.
List of Subdivisions in Aurangabad District
Aurangabad District is divided into 11 Subdivisions for administrative and revenue purposes. In total, there are 1,934 villages under these subdivisions. The table below lists each subdivision along with village count and geographical area.
| Sl. No. | Subdivision | Villages | Area (km²) |
|---|---|---|---|
| 1 | Aurangabad | 179 | 269.14 |
| 2 | Barun | 205 | 312.59 |
| 3 | Daudnagar | 64 | 184.42 |
| 4 | Deo | 124 | 275.79 |
| 5 | Goh | 179 | 305.18 |
| 6 | Haspura | 74 | 142.55 |
| 7 | Kutumba | 233 | 254.52 |
| 8 | Madanpur | 124 | 357.61 |
| 9 | Nabinagar | 374 | 545.91 |
| 10 | Obra | 154 | 269.72 |
| 11 | Rafiganj | 224 | 387.58 |
Population of Aurangabad District
As per the Census 2011, Aurangabad District has a total population of 25,40,073 people, consisting of 13,18,684 males and 12,21,389 females. There are 3,91,898 households in the district with an average population density of 769 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 25,40,073 | 23,03,219 | 2,36,854 |
| Male Population | 13,18,684 | 11,94,619 | 1,24,065 |
| Female Population | 12,21,389 | 11,08,600 | 1,12,789 |
| Total Households | 3,91,898 | 3,55,036 | 36,862 |
| Population Density | 769 / km² | 710 / km² | 3,891 / km² |
Beyond these basic counts, the district has 14,66,002 literate people and 4,55,394 children (0–6 years). The demographic distribution also includes 6,12,064 from Scheduled Caste (SC) and 1,033 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 4,55,394 | 4,18,320 | 37,074 |
| Literate Population | 14,66,002 | 13,08,038 | 1,57,964 |
| Illiterate Population | 10,74,071 | 9,95,181 | 78,890 |
| Scheduled Caste (SC) Population | 6,12,064 | 5,83,289 | 28,775 |
| Scheduled Tribe (ST) Population | 1,033 | 823 | 210 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.