Jalalpur
Jalalpur is a Town and Subdivision in Saran District of Bihar. In India, a subdivision is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Jalalpur Block (CD) is 01256. Total area of jalalpur subdivision is 124 km². Jalalpur subdivision has a population of 1,74,156 peoples. Jalalpur subdivision has a population density of 1404 inhabitants per square kilometre. There are about 28,162 houses in the sub-district.
When it comes to literacy, 57.20% population of jalalpur subdivision is literate, out of which 66.91% males and 47.14% females are literate. There are about 59 villages in jalalpur subdivision, which you can browse from jalalpur subdivision villages list (along with gram panchayat & nearest town information) below.
List of Villages in Jalalpur Subdivision
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Anawal | Anawal | Chapra (14 km) |
2 | Bangra | Madho Pur | Chapra (19 km) |
3 | Bareja | Kumna | Chapra (18 km) |
4 | Basdila | Sakardih | Chapra (14 km) |
5 | Belkunda | Kishunpur | Chapra (16 km) |
6 | Bhat Kesari | Bhat Kesar | Chapra (20 km) |
7 | Bishunpura | Bishun Puri | Chapra (15 km) |
8 | Borian | Ashok Nagar Chuakhra | Chapra (10 km) |
9 | Chainpur | Sanwari | Chapra (17 km) |
10 | Chaukhara | Ashok Nagar Chuakhra | Chapra (17 km) |
11 | Chayapali | Nawada | Chapra (20 km) |
12 | Deuria | Deuria | Chapra (20 km) |
13 | Dubaulia | Kumna | Chapra (17 km) |
14 | Gamharia | Bhat Kesar | Chapra (25 km) |
15 | Gamharia Kalan | Kishunpur | Chapra (18 km) |
16 | Gamharia Khurd | Kishunpur | Chapra (18 km) |
17 | Ghoghwalia | Deuria | Chapra (15 km) |
18 | Inamipur | Nawada | Chapra (19 km) |
19 | Jalalpur | Bishun Puri | Chapra (15 km) |
20 | Jankinagar | Kumna | Chapra (15 km) |
21 | Juran Chhapra | Kishunpur | Chapra (20 km) |
22 | Kahi | Rampur Nur Nagar | Jalalpur |
23 | Kakarhat | Ashok Nagar Chuakhra | Chapra (13 km) |
24 | Kanungoi | Anawal | Jalalpur |
25 | Kariahi | Bhat Kesar | Chapra (24 km) |
26 | Khairadih | Sanwari | Chapra (15 km) |
27 | Kishunpur | Kishunpur | Chapra (18 km) |
28 | Kopa | Kopa | Chapra (13 km) |
29 | Kotea | Rampur Nur Nagar | Chapra (10 km) |
30 | Kumna | Kumna | Chapra (15 km) |
31 | Madhopur | Madho Pur | Chapra (15 km) |
32 | Majhwalia | Rewari | Chapra (15 km) |
33 | Majlispur | Rewari | Chapra (13 km) |
34 | Makanpura | Kishunpur | Chapra (14 km) |
35 | Mangolapur | Bishun Puri | Chapra (18 km) |
36 | Manpur | Kishunpur | Chapra (21 km) |
37 | Mansar | Kumna | Chapra (15 km) |
38 | Maqsudpur | Kishunpur | Chapra (15 km) |
39 | Misraulia | Sakardih | Chapra (10 km) |
40 | Musehri | Samahuta | Chapra (14 km) |
41 | Nathanpura | Nawada | Chapra (20 km) |
42 | Nawada | Rewari | Chapra (18 km) |
43 | Paraskhan | Ashok Nagar Chuakhra | Chapra (10 km) |
44 | Patila | Sanwari | Chapra (17 km) |
45 | Piano | Anawal | Chapra (14 km) |
46 | Pirari | Ashok Nagar Chuakhra | Chapra (10 km) |
47 | Pokharbhinda | Rewari | Chapra (11 km) |
48 | Ramnagar | Rewari | Chapra (16 km) |
49 | Rampur Nurnagar | Rampur Nur Nagar | Chapra (17 km) |
50 | Rewari | Rewari | Chapra (10 km) |
51 | Russi | Bhat Kesar | Chapra (24 km) |
52 | Sadhpur Bali | Anawal | Chapra (20 km) |
53 | Sakar Dih | Sakardih | Chapra (10 km) |
54 | Samahuta | Samahuta | Chapra (15 km) |
55 | Sanwari | Sanwari | Chapra (15 km) |
56 | Shekhpura | Anawal | Chapra (14 km) |
57 | Sukhsena | Nawada | Chapra (20 km) |
58 | Tanrwa | Deuria | Chapra (20 km) |
59 | Tola Bahor Rai | Bhat Kesar | Chapra (20 km) |
Population of Jalalpur Subdivision
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,74,156 | N/A | 1,74,156 |
Male Population | 88,658 | N/A | 88,658 |
Female Population | 85,498 | N/A | 85,498 |
Population Density | 1,404 / km² | N/A | 1,404 / km² |
Households in Jalalpur Subdivision
Particulars | Households |
---|---|
Rural Households | 28,162 |
Urban Households | N/A |
Total Households | 28,162 |