Raipur is a district in the Chhattisgarh State of India. Total area of Raipur is 12,383 km² including 11,878.48 km² rural area and 504.52 km² urban area. As per 2011 stats, Raipur has a population of 40,63,872 peoples, out of which urban population is 14,83,289 while rural population is 25,80,583. The district has a population density of 328.2 inhabitants per square kilometre. There are about 8,71,225 houses in the district, including 3,15,647 urban houses and 5,55,578 rural houses. When it comes to villages, there are about 2,094 villages in raipur district.
The Raipur district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Kasdol is the largest tehsil in raipur district by area while Raipur is the largest tehsil by population. Deobhog is the smallest tehsil in raipur district by both area and population. There are 15 tehsils in Raipur district. Here is the list of all Raipur Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Abhanpur | 600 | 2,42,089 |
2 | Arang | 903 | 3,14,489 |
3 | Baloda Bazar | 617 | 2,49,728 |
4 | Bhatapara | 468 | 2,03,295 |
5 | Bilaigarh | 700 | 2,26,432 |
6 | Bindranavagarh | 1,331 | 95,073 |
7 | Chhura | 1,035 | 1,16,330 |
8 | Deobhog | 456 | 94,212 |
9 | Kasdol | 1,665 | 2,17,688 |
10 | Mainpur | 1,516 | 1,24,384 |
11 | Palari | 593 | 2,02,179 |
12 | Raipur | 653 | 13,66,141 |
13 | Rajim | 497 | 1,67,654 |
14 | Simga | 609 | 2,06,021 |
15 | Tilda | 740 | 2,38,157 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 25,80,583 | 14,83,289 | 40,63,872 |
Male Population | 12,88,567 | 7,59,619 | 20,48,186 |
Female Population | 12,92,016 | 7,23,670 | 20,15,686 |
Population Density | 217 / km² | 2,940 / km² | 328 / km² |
District Overview | |
District (Hindi) : | Raipur (रायपुर) |
State / UT : | Chhattisgarh |
Total Area : | 12,383 km² |
Total Population : | 40,63,872 |
Density : | 328/km² |
Total Tehsils : | 15 |
Total Villages : | 2,094 |
Total Population | Villages in Raipur District |
less Than 200 | 120 |
200 - 499 | 359 |
500 - 999 | 583 |
1000 - 1999 | 679 |
2000 - 4999 | 334 |
5000 - 9999 | 19 |
10000 and above | N/A |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.