Fatepura is a Town and Taluka in Dohad District of Gujarat. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Fatepura Block (CD) is 03890. Total area of fatepura taluka is 326 km². Fatepura taluka has a population of 2,38,116 peoples. Fatepura taluka has a population density of 731.3 inhabitants per square kilometre. There are about 39,714 houses in the sub-district.
When it comes to literacy, 49.80% population of fatepura taluka is literate, out of which 58.47% males and 41.00% females are literate. There are about 96 villages in fatepura taluka, which you can browse from fatepura taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Affava | Aafwa | Santrampur (18 km) |
2 | Apatalai | Patvel | Santrampur (23 km) |
3 | Aspur | Sarsawa East | Santrampur (16 km) |
4 | Bachkariya | Khakhariya East | Santrampur (15 km) |
5 | Balaiya | Balaiya | Santrampur (17 km) |
6 | Bariyani Hathod | Balaiya | Santrampur (20 km) |
7 | Barsaleda | Piplara | Jhalod (25 km) |
8 | Bavani Hathod | Balaiya | Santrampur (17 km) |
9 | Bhat Muvadi | Balaiya | Santrampur (20 km) |
10 | Bhichor | Bhichor | Jhalod (22 km) |
11 | Bhitodi | Patisara | Jhalod (25 km) |
12 | Bhojela | Bhojela | Santrampur (15 km) |
13 | Chhalor | Chhalor | Jhalod (25 km) |
14 | Chikhali | Sarsawa East | Santrampur (14 km) |
15 | Dablara | Nani Dhadheli | Santrampur (25 km) |
16 | Dhadhela | Dhadhela | Jhalod (25 km) |
17 | Dungar | Dungar | Santrampur (26 km) |
18 | Dungra | Dungara | Jhalod (25 km) |
19 | Dungrana Pani | Dhadhela | Jhalod (12 km) |
20 | Fategadhi | Vangad | Jhalod (20 km) |
21 | Fatepura Alias Valunda | Fatepura | Santrampur (22 km) |
22 | Gadra | Gadra | Santrampur (27 km) |
23 | Gava Dungra | Gava Dungra | Santrampur (16 km) |
24 | Ghani Khunt | Ghani Khunt | Santrampur (17 km) |
25 | Ghata Vadiya | Kaliya | Jhalod (15 km) |
26 | Ghughas | Ghughas | Jhalod (22 km) |
27 | Hadmat | Hadmat | Jhalod (10 km) |
28 | Hindoliya | Hindoliya | Santrampur (16 km) |
29 | Hingla | Hingla | Santrampur (20 km) |
30 | Inta | Dhadhela | Jhalod (17 km) |
31 | Jagola | Nava Talav | Jhalod (24 km) |
32 | Jalai | Jalai | Santrampur (30 km) |
33 | Jatanana Muvada | Moti Nandukan | Santrampur (21 km) |
34 | Javesi | Javesi | Jhalod (16 km) |
35 | Jhab | Kundla | Jhalod (10 km) |
36 | Kaliya | Kaliya | Jhalod (12 km) |
37 | Kankasiya | Nanirail East | Jhalod (22 km) |
38 | Kanthagar | Kanthagar | Jhalod (18 km) |
39 | Karmel | Karmel | Jhalod (24 km) |
40 | Karodiya Purva Fatepura | Karodiya East | Santrampur (20 km) |
41 | Khakhariya | Khakhariya East | Santrampur (15 km) |
42 | Khatarpur Na Muvada | Hadmat | Jhalod (10 km) |
43 | Kumana Muvada | Ratanpur Nes | Santrampur (22 km) |
44 | Kundla | Kundla | Jhalod (10 km) |
45 | Kupda | Moti Nandukan | Santrampur (22 km) |
46 | Lakhanpur | Lakhanpur | Jhalod (7 km) |
47 | Limadiya | Limadiya | Santrampur (22 km) |
48 | Madhva | Madhva | Jhalod (15 km) |
49 | Makwana Na Varuna | Ghani Khunt | Santrampur (17 km) |
50 | Manawala Borida | Hadmat | Jhalod (15 km) |
51 | Margala | Margala | Santrampur (25 km) |
52 | Mor Mahudi | Karmel | Jhalod (24 km) |
53 | Mota Borida | Hadmat | Jhalod (10 km) |
54 | Mota Natava | Mota Natava | Santrampur (21 km) |
55 | Moti Bara | Dhadhela | Jhalod (30 km) |
56 | Moti Charoli | Nani Charoli | Santrampur (3 km) |
57 | Moti Dhadheli | Moti Dhadheli | Santrampur (25 km) |
58 | Moti Nandukan | Moti Nandukan | Santrampur (20 km) |
59 | Moti Shero | Karmel | Jhalod (24 km) |
60 | Motirel | Motirel East | Santrampur (23 km) |
61 | Nana Borida | Nana Borida | Jhalod (15 km) |
62 | Nana Saranaiya | Nana Saranaiya | Santrampur (20 km) |
63 | Nani Bara | Dhadhela | Santrampur (30 km) |
64 | Nani Charoli | Nani Charoli | Santrampur (25 km) |
65 | Nani Dhadheli | Nani Dhadheli | Santrampur (25 km) |
66 | Nani Nandukan | Moti Nandukan | Santrampur (22 km) |
67 | Nanirel | Nanirail East | Santrampur (21 km) |
68 | Nava Talav | Nava Talav | Jhalod (24 km) |
69 | Navagam | Navagam | Santrampur (23 km) |
70 | Nes Damorni | Ratanpur Nes | Jhalod (20 km) |
71 | Nindka | Nindka East | Santrampur (18 km) |
72 | Padaliya | Sarsawa East | Jhalod (15 km) |
73 | Patadiya | Patadiya | Jhalod (12 km) |
74 | Pati | Pati | Santrampur (16 km) |
75 | Patisara | Patisara | Santrampur (27 km) |
76 | Patvel | Patvel | Santrampur (23 km) |
77 | Piplara | Piplara | Jhalod (25 km) |
78 | Pipliya | Pipliya | Jhalod (18 km) |
79 | Ratanpur | Ratanpur Nes | Santrampur (20 km) |
80 | Raval Na Varuna | Raval Na Varuna | Santrampur (15 km) |
81 | Rupakheda | Sarsawa East | Santrampur (14 km) |
82 | Sagdapada | Sagdapada | Santrampur (20 km) |
83 | Salara | Salara | Santrampur (18 km) |
84 | Sarsawa | Sarsawa East | Santrampur (14 km) |
85 | Sukhsar | Sukhsar | Santrampur (18 km) |
86 | Tadhigoli | Vansiya Kui | Jhalod (20 km) |
87 | Vadvas | Vadvas | Santrampur (24 km) |
88 | Vaghvadla | Vansiya Kui | Jhalod (22 km) |
89 | Valundi | Valundi | Jhalod (22 km) |
90 | Vandariya | Vandariya East | Jhalod (25 km) |
91 | Vangad | Vangad | Jhalod (20 km) |
92 | Vankaner | Vankaner | Jhalod (15 km) |
93 | Vansiya Kui | Vansiya Kui | Jhalod (22 km) |
94 | Vatli | Pipliya | Jhalod (20 km) |
95 | Vavdi | Valundi | Jhalod (21 km) |
96 | Zer | Zer | Santrampur (24 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,38,116 | N/A | 2,38,116 |
Male Population | 1,19,947 | N/A | 1,19,947 |
Female Population | 1,18,169 | N/A | 1,18,169 |
Population Density | 731 / km² | N/A | 731 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Fatepura (फतेपुरा) |
District : | Dohad |
State / UT : | Gujarat |
Total Area : | 326 km² |
Total Population : | 2,38,116 |
Density : | 731/km² |
Total Villages : | 96 |
Total Population | Villages in Fatepura Taluka |
less Than 200 | N/A |
200 - 499 | 7 |
500 - 999 | 15 |
1000 - 1999 | 29 |
2000 - 4999 | 34 |
5000 - 9999 | 11 |
10000 and above | N/A |
Related Pages |
List of Talukas in Dohad |
List of Districts in Gujarat |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.