Kadana is a Town and Taluka in Panch Mahals District of Gujarat. In India, a taluka is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Kadana Block (CD) is 03880. Total area of kadana taluka is 424 km². Kadana taluka has a population of 1,29,545 peoples. Kadana taluka has a population density of 305.7 inhabitants per square kilometre. There are about 24,972 houses in the sub-district.
When it comes to literacy, 56.93% population of kadana taluka is literate, out of which 67.13% males and 46.21% females are literate. There are about 130 villages in kadana taluka, which you can browse from kadana taluka villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Agarwada | Velanwada | Santrampur (21 km) |
2 | Amboja | Sarsdi | Santrampur (45 km) |
3 | Amthani | Amthani | Santrampur (30 km) |
4 | Ankaliya | Ankaliya | Santrampur (32 km) |
5 | Anoppur | Kadana | Santrampur (20 km) |
6 | Antalwada | Bhagaliya | Santrampur (26 km) |
7 | Bachkaria | Bachkaria North | Santrampur (45 km) |
8 | Balujina Muvada | Dadhaliya | Santrampur (17 km) |
9 | Bariyana Vanta | Limbhola | Santrampur (15 km) |
10 | Bhagaliya | Bhagaliya | Santrampur (30 km) |
11 | Bhemani Vav | Bhemani Vav | Santrampur (18 km) |
12 | Bhukhi | Kelamul | Santrampur (11 km) |
13 | Bhul | Bhul | Santrampur (39 km) |
14 | Bokannala | Bhagaliya | Santrampur (25 km) |
15 | Brahmanni Muvadi | Kadana | Santrampur (15 km) |
16 | Buchawada | Amthani | Santrampur (31 km) |
17 | Budhpur | Mahapur | Santrampur (12 km) |
18 | Chandri | Moti Rath | Santrampur (60 km) |
19 | Charanni Muvadi | Kadana | Santrampur (20 km) |
20 | Chhajali | Kaliyari | Santrampur (42 km) |
21 | Chhala Pagina Muvada | Mahapur | Santrampur (12 km) |
22 | Chhatrapura | Kadana | Santrampur (18 km) |
23 | Chopad Devi | Kadana | Santrampur (20 km) |
24 | Dadhaliya | Dadhaliya | Santrampur (25 km) |
25 | Daduni Muvadi | Kadana | Santrampur (14 km) |
26 | Dahyapur | Kelamul | Santrampur (18 km) |
27 | Dedawada | Velanwada | Santrampur (23 km) |
28 | Dhansura | Sarsva North N V | Santrampur (45 km) |
29 | Dhingalwada | Dhingalwada | Santrampur (24 km) |
30 | Dhuniya | Shiyal | Santrampur (18 km) |
31 | Ditvas | Ditvas | Santrampur (45 km) |
32 | Divada | Divada | Santrampur (13 km) |
33 | Dodiya | Sanghri | Santrampur (22 km) |
34 | Dolatpura | Vada Zampa | Santrampur (11 km) |
35 | Gareniya | Velanwada | Santrampur (18 km) |
36 | Ghanta Vadiya | Shiyal | Santrampur (14 km) |
37 | Ghantawada | Kelamul | Santrampur (5 km) |
38 | Ghaswada | Ghaswada | Santrampur (28 km) |
39 | Ghodiyar | Kharawada | Santrampur (18 km) |
40 | Godha Ni Muvadi | Kadana | Santrampur (14 km) |
41 | Godhar | Godhar North | Santrampur (34 km) |
42 | Golanpur | Golanpur | Santrampur (14 km) |
43 | Goriyana Muvada | Malvan | Santrampur (16 km) |
44 | Hathi Ranani Muvadi | Kadana | Santrampur (14 km) |
45 | Jaguna Muvada | Munpur | Santrampur (19 km) |
46 | Jambunala | Ghaswada | Santrampur (18 km) |
47 | Jogan Jetpur | Bachkaria North | Santrampur (40 km) |
48 | Kadana | Kadana | Santrampur (18 km) |
49 | Kadva Bariyani Muvadi | Kadana | Santrampur (13 km) |
50 | Kajli | Kajli | Santrampur (16 km) |
51 | Kakri Mahudi | Kaliyari | Santrampur (35 km) |
52 | Kaliyari | Kaliyari | Santrampur (45 km) |
53 | Kanawada | Kelamul | Santrampur (20 km) |
54 | Karodia | Sarsdi | Santrampur (38 km) |
55 | Karvai | Ditvas | Santrampur (45 km) |
56 | Kelamul | Kelamul | Santrampur (6 km) |
57 | Kharawada | Kharawada | Santrampur (19 km) |
58 | Kharod | Tarkoni Nal | Santrampur (38 km) |
59 | Khatva | Velanwada | Santrampur (25 km) |
60 | Kureta | Kureta | Santrampur (5 km) |
61 | Ladpur | Ladpur | Santrampur (15 km) |
62 | Ladu Damorna Vanta | Velanwada | Santrampur (18 km) |
63 | Lapania | Shiyal | Santrampur (15 km) |
64 | Lembani Vav | Bhemani Vav | Santrampur (20 km) |
65 | Limbhola | Limbhola | Santrampur (15 km) |
66 | Limpur | Munpur | Santrampur (20 km) |
67 | Luharna Muvada | Kadana | Santrampur (18 km) |
68 | Machhina Nadhara | Velanwada | Santrampur (20 km) |
69 | Mahapur | Mahapur | Santrampur (12 km) |
70 | Mal | Kadana | Santrampur (25 km) |
71 | Malvan | Malvan | Santrampur (14 km) |
72 | Mankudi | Sanghri | Santrampur (18 km) |
73 | Maruwada | Ringaniya | Santrampur (10 km) |
74 | Math | Sanghri | Santrampur (20 km) |
75 | Mota Dharola | Mota Dharola | Santrampur (15 km) |
76 | Mota Machhiwada | Vada Zampa | Santrampur (12 km) |
77 | Mota Mirapur | Dhingalwada | Santrampur (28 km) |
78 | Mota Padadara | Bhul | Santrampur (38 km) |
79 | Mota Rajanpur | Dadhaliya | Santrampur (30 km) |
80 | Mota Sagavadiya | Sarsva North N V | Santrampur (45 km) |
81 | Moti Rath | Moti Rath | Santrampur (40 km) |
82 | Moti Vareth | Sarsva North N V | Santrampur (16 km) |
83 | Munpur | Munpur | Santrampur (20 km) |
84 | Muvala Bid | Munpur | Santrampur (20 km) |
85 | Nana Dharola | Mota Dharola | Santrampur (15 km) |
86 | Nana Machhiwada | Vada Zampa | Santrampur (12 km) |
87 | Nana Mirapur | Dhingalwada | Santrampur (25 km) |
88 | Nana Padadara | Bhul | Santrampur (39 km) |
89 | Nana Rajanpur | Dadhaliya | Santrampur (25 km) |
90 | Nani Kharsoli | Nani Kharsoli | Santrampur (14 km) |
91 | Nani Rath | Nani Rath | Santrampur (42 km) |
92 | Nani Vareth | Sarsva North N V | Santrampur (15 km) |
93 | Natthuni Muvadi | Limbhola | Santrampur (10 km) |
94 | Nava Muvada | Ladpur | Santrampur (14 km) |
95 | Nindka | Ranakpur | Santrampur (20 km) |
96 | Pachher | Ghaswada | Santrampur (18 km) |
97 | Padamjini Muvadi | Kharawada | Santrampur (20 km) |
98 | Padhara | Talwada | Santrampur (30 km) |
99 | Paniya | Sanghri | Santrampur (27 km) |
100 | Pankhan | Malvan | Santrampur (12 km) |
101 | Parvatpura | Limbhola | Santrampur (15 km) |
102 | Ranakpur | Ranakpur | Santrampur (35 km) |
103 | Rankakot | Ghaswada | Santrampur (18 km) |
104 | Rathada | Moti Rath | Santrampur (50 km) |
105 | Relva | Ghaswada | Santrampur (28 km) |
106 | Renganiya | Ringaniya | Santrampur (7 km) |
107 | Royaniya | Moti Rath | Santrampur (50 km) |
108 | Rughanathpura | Malvan | Santrampur (12 km) |
109 | Saliya Muvadi | Kadana | Santrampur (14 km) |
110 | Saliyabid | Kajli | Santrampur (16 km) |
111 | Samatwada | Kelamul | Santrampur (11 km) |
112 | Sanghri | Sanghri | Santrampur (22 km) |
113 | Sarasva | Sarasva North | Santrampur (40 km) |
114 | Sarsdi | Sarsdi | Santrampur (42 km) |
115 | Shiyal | Shiyal | Santrampur (15 km) |
116 | Talwada | Talwada | Santrampur (30 km) |
117 | Tantroli | Bhagaliya | Santrampur (30 km) |
118 | Tarkoni Nal | Tarkoni Nal | Santrampur (38 km) |
119 | Thakor Na Nadhra | Dadhaliya | Santrampur (20 km) |
120 | Umariya | Ringaniya | Santrampur (14 km) |
121 | Vachhalawada | Bachkaria North | Santrampur (45 km) |
122 | Vada Zampa | Vada Zampa | Santrampur (14 km) |
123 | Vagadiyana Pithapur | Vagadiyana Pithapur | Santrampur (15 km) |
124 | Vagh Dungri | Kharawada | Santrampur (20 km) |
125 | Vaghadiyani Andhari | Kadana | Santrampur (20 km) |
126 | Vaghotiya | Malvan | Santrampur (12 km) |
127 | Varsada | Kaliyari | Santrampur (50 km) |
128 | Velanwada | Velanwada | Santrampur (25 km) |
129 | Zalasang | Kaliyari | Santrampur (48 km) |
130 | Zenzwa | Zenzwa | Santrampur (20 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,29,545 | N/A | 1,29,545 |
Male Population | 66,399 | N/A | 66,399 |
Female Population | 63,146 | N/A | 63,146 |
Population Density | 306 / km² | N/A | 306 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Kadana (कडाणा) |
District : | Panch Mahals |
State / UT : | Gujarat |
Total Area : | 424 km² |
Sex Ratio (2011): | 951 |
Total Population (2011) : | 1,29,545 |
Density : | 306/km² |
Total Villages : | 130 |
Total Population | Villages in Kadana Taluka |
less Than 200 | 19 |
200 - 499 | 30 |
500 - 999 | 42 |
1000 - 1999 | 26 |
2000 - 4999 | 14 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Talukas in Panch Mahals |
List of Districts in Gujarat |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.