Patera is a Town and Tehsil in Damoh District of Madhya Pradesh. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Patera Block (CD) is 03455. Total area of patera tehsil is 796 km². Patera tehsil has a population of 1,24,353 peoples. Patera tehsil has a population density of 156.2 inhabitants per square kilometre. There are about 30,999 houses in the sub-district.
When it comes to literacy, 54.77% population of patera tehsil is literate, out of which 63.48% males and 45.18% females are literate. There are about 159 villages in patera tehsil, which you can browse from patera tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Bagha | Rusalli | Hatta (11 km) |
2 | Bagsari | Khamariya | Damoh (47 km) |
3 | Bamanpura | Bamanpura | Hatta (22 km) |
4 | Bamhori Kudai | Rawnjhakala | Hindoria |
5 | Bamni | Bamni | Damoh (32 km) |
6 | Bamuniya Patera | Gata | Hatta (13 km) |
7 | Bamuriya Hatta | Bangaov | Hatta (19 km) |
8 | Bangaon | Bangaov | Hatta (16 km) |
9 | Bari Hatta | Mahwakhda | Hatta |
10 | Barkhedi Patera | Berkhedi | Hindoria |
11 | Barkhera Bais | Barkhrabash | Hatta (14 km) |
12 | Barret | Barrat | Hatta (26 km) |
13 | Belapatera | Harpalpura | Hindoria (10 km) |
14 | Belkhedi Patera | Datiya | Damoh (44 km) |
15 | Bhartala | Bhartla | Hindoria (5 km) |
16 | Bhatiya | Bhatiya | Hatta (13 km) |
17 | Bhonda | Berkhedi | Damoh (44 km) |
18 | Bichhiya | Berkhedi | Damoh (44 km) |
19 | Bichhuwa Shikarpura | Mahuna | Hatta (16 km) |
20 | Bijori Pathak | Bijoripathak | Hatta (19 km) |
21 | Bila Khurd | Bilakhurd | Hatta |
22 | Bilguwan | Bilguwan | Hatta (25 km) |
23 | Chainpura | Luhari | Hatta (12 km) |
24 | Chaupra Patera | Rajabandi | Hatta (17 km) |
25 | Chhewla Dube | Choladuway | Damoh (40 km) |
26 | Chilghat | Kumhari | Hindoria |
27 | Datiya | Datiya | Hindoria |
28 | Deodongra | Dovdogra | Hindoria (8 km) |
29 | Deori Chhoti | Bamni | Damoh (32 km) |
30 | Deori Patera | Magolpur | Damoh |
31 | Deori Ratan | Dovriratan | Damoh (46 km) |
32 | Dhanguwan | Danguwa | Damoh (45 km) |
33 | Dhonda | Hinoti | Hatta (37 km) |
34 | Fatehpur Patera | Bilguwan | Hatta (25 km) |
35 | Gadaghat | Gadaghut | Damoh (52 km) |
36 | Gata | Gata | Hatta (13 km) |
37 | Gatta | Patna Kumhari | Damoh (45 km) |
38 | Ghoghra | Gadaghut | Damoh (45 km) |
39 | Ghughri Misar | Rouda | Hatta (12 km) |
40 | Ghugri | Bamni | Damoh (36 km) |
41 | Gudri | Majholi | Damoh (45 km) |
42 | Harduwa Pahadi | Nayagaon | Damoh (44 km) |
43 | Harduwaghat | Kuwarpur | Hatta (28 km) |
44 | Harpalpura | Harpalpura | Hindoria (9 km) |
45 | Hathibhar | Berkhedi | Damoh (50 km) |
46 | Hinauti | Hinoti | Hatta (37 km) |
47 | Imaliya Patera | Imaliya | Hatta (35 km) |
48 | Imaliya Rawat | Mahwakhda | Hatta |
49 | Imaliya Udesha | Magolpur | Damoh (33 km) |
50 | Itwa Hiralal | Itwahiralal | Hatta (12 km) |
51 | Itwa Santosh | Choladuway | Damoh (42 km) |
52 | Jamata | Kuwarpur | Hatta (22 km) |
53 | Jamuniya | Jamuniya | Hatta (7 km) |
54 | Jamuniya Kumhari | Patnaluhari | Damoh (35 km) |
55 | Jamuniya Tank | Bamanpura | Hatta (22 km) |
56 | Jer | Imaliya | Hatta (30 km) |
57 | Jogidabar | Jamuniya | Damoh (38 km) |
58 | Kachuriya | Nimarmunda | Hindoria (10 km) |
59 | Kajra Mafi | Imaliya | Hatta (40 km) |
60 | Kalakot | Danguwa | Damoh (44 km) |
61 | Kanjra | Kanjra | Hatta (15 km) |
62 | Kariya Patera | Nimarmunda | Hindoria (7 km) |
63 | Karondi | Dovriratan | Damoh (48 km) |
64 | Kauwakhoh | Imaliya | Hatta (30 km) |
65 | Khakra | Khamariya | Damoh (51 km) |
66 | Khamariya | Khamariya | Damoh (50 km) |
67 | Khamariya Patera | Barkhrabash | Hatta (15 km) |
68 | Kheri Balgovind | Kuakhedabaji | Hatta (10 km) |
69 | Kheriharkishan | Rouda | Hatta (8 km) |
70 | Kodiya | Gata | Hatta (13 km) |
71 | Kota | Kota | Damoh (42 km) |
72 | Kudai | Kudai | Damoh (29 km) |
73 | Kulawa Patera | Padrisahajpur | Hatta (21 km) |
74 | Kuluwa | Kuluwa | Damoh (45 km) |
75 | Kumhari | Kumhari | Damoh (42 km) |
76 | Kumhi | Gadaghut | Hatta (9 km) |
77 | Kundalpur | Kundalpur | Hatta (21 km) |
78 | Kunwarpur Patera | Kuwarpur | Hatta (26 km) |
79 | Kusmi | Patnaluhari | Damoh (57 km) |
80 | Kutri | Kutri | Hatta (20 km) |
81 | Kuwakheda Baji | Kuakhedabaji | Hatta (6 km) |
82 | Kuwakheda Mahdela | Rawnjhakala | Hatta (12 km) |
83 | Lidhora | Barrat | Hatta (28 km) |
84 | Luhari | Luhari | Hatta (8 km) |
85 | Luharra | Luharra | Hatta (10 km) |
86 | Maddehi | Bijoripathak | Hatta (18 km) |
87 | Madho | Jamuniya | Damoh (47 km) |
88 | Madiya Devisingh | Choladuway | Damoh (38 km) |
89 | Madiya Ticket | Barrat | Hatta (26 km) |
90 | Madiyapuran | Satariya | Hindoria |
91 | Magolpur | Magolpur | Damoh (31 km) |
92 | Magra | Nayagaon | Damoh (47 km) |
93 | Magrai | Bamni | Damoh (33 km) |
94 | Mahewa | Mahwakhda | Hatta |
95 | Mahguwan Patera | Imaliya | Hatta (35 km) |
96 | Mahua Dando | Berkhedi | Damoh (44 km) |
97 | Mahuna | Mahuna | Damoh (25 km) |
98 | Mahuwa Kheda | Mahwakhda | Hatta |
99 | Majguwan Khurd | Jamuniya | Damoh (39 km) |
100 | Majhguwan Hansraj | Maghgua Hasraj | Damoh (38 km) |
101 | Majhguwan Kheda | Berkhedi | Damoh (44 km) |
102 | Majhguwan Patol | Majhguwanpatol | Hatta (8 km) |
103 | Majholi | Majholi | Damoh (49 km) |
104 | Mohas | Majholi | Damoh (4 km) |
105 | Muari | Muari | Damoh (45 km) |
106 | Mudi Dongri | Datiya | Hindoria |
107 | Munda | Muari | Damoh (45 km) |
108 | Nagmadi | Tindni | Hindoria (5 km) |
109 | Nandia | Mahuna | Damoh (26 km) |
110 | Nayagaon Kota | Nayagaon | Damoh (46 km) |
111 | Neemkheda Upadhyay | Barrat | Hatta (26 km) |
112 | Neguwan | Imaliya | Hatta (40 km) |
113 | Nimarmunda Mafi | Nimarmunda | Hindoria (10 km) |
114 | Padri Dubey | Bijoripathak | Hatta (13 km) |
115 | Padri Kumhari | Patna Kumhari | Damoh (38 km) |
116 | Padri Shajapur | Padrisahajpur | Hatta (23 km) |
117 | Padri Udebhan | Itwahiralal | Hatta (13 km) |
118 | Pala Arjuni | Ramgarha | Hatta (25 km) |
119 | Patera | N/A | Damoh (35 km) |
120 | Pateriya | Pateriya | Damoh (42 km) |
121 | Pateriya Patera | Magolpur | Damoh |
122 | Pathariya Patera | Padrisahajpur | Hatta (20 km) |
123 | Patna | Patnaluhari | Hatta (10 km) |
124 | Patna Kumhari | Patna Kumhari | Damoh (41 km) |
125 | Pipariya Mal | Hinoti | Hatta (37 km) |
126 | Pipariya Misar | Kutri | Hatta (21 km) |
127 | Pipariya Sahni | Rajabandi | Hatta (18 km) |
128 | Pipariya Shikarpura | Shikarpura | Damoh (31 km) |
129 | Purwa Patera | Padrisahajpur | Hatta (23 km) |
130 | Rajabandhi | Rajabandi | Hatta (16 km) |
131 | Ramgarha | Ramgarha | Hatta (24 km) |
132 | Rampura | Singpur | Hatta (22 km) |
133 | Rasota | Majhguwanpatol | Hatta (10 km) |
134 | Rasuiya | Patna Kumhari | Damoh (47 km) |
135 | Rawjhaghat | Singpur | Hatta (26 km) |
136 | Rewdha Kalan | Rawnjhakala | Hatta (13 km) |
137 | Rewjha Madho | Mahuna | Hatta (16 km) |
138 | Ronda | Rouda | Hatta (10 km) |
139 | Rusalli | Rusalli | Hatta (8 km) |
140 | Saghoni Upadhyay | Barrat | Hatta (26 km) |
141 | Sagoni | Sagoni | Damoh (46 km) |
142 | Sagoni Kalyan | Padrisahajpur | Hatta (24 km) |
143 | Salaiya | Saliya | Damoh (30 km) |
144 | Sanda | Nayagaon | Damoh (44 km) |
145 | Sanga | Singpur | Hatta (24 km) |
146 | Sarangpura | Harpalpura | Hindoria (10 km) |
147 | Satariya | Satariya | Hindoria |
148 | Semra Santosh | Choladuway | Damoh (40 km) |
149 | Shahpura | Dovdogra | Hindoria (9 km) |
150 | Shikarpura | Shikarpura | Damoh (32 km) |
151 | Simri Devisingh | Bilakhurd | Hatta |
152 | Simri Shukla | Kuwarpur | Hatta (29 km) |
153 | Singpur Patera | Singpur | Hatta (23 km) |
154 | Sojna | Sojna | Hatta (10 km) |
155 | Sujanpuradan | Luharra | Hatta (10 km) |
156 | Surkhi | Bamni | Damoh (37 km) |
157 | Symarkhedi | Luhari | Hatta (5 km) |
158 | Tindni | Tindni | Hindoria (4 km) |
159 | Tirgarh | Bilguwan | Hatta (25 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,24,353 | N/A | 1,24,353 |
Male Population | 65,175 | N/A | 65,175 |
Female Population | 59,178 | N/A | 59,178 |
Population Density | 156 / km² | N/A | 156 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Patera (पटेरा) |
District : | Damoh |
State / UT : | Madhya Pradesh |
Total Area : | 796 km² |
Total Population : | 1,24,353 |
Density : | 156/km² |
Total Villages : | 159 |
Total Population | Villages in Patera Tehsil |
less Than 200 | 20 |
200 - 499 | 47 |
500 - 999 | 55 |
1000 - 1999 | 25 |
2000 - 4999 | 8 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Tehsils in Damoh |
List of Districts in Madhya Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.