Nagod is a Town and Tehsil in Satna District of Madhya Pradesh. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Nagod Block (CD) is 03464. Total area of nagod tehsil is 855 km² including 851.10 km² rural area and 4.40 km² urban area. Nagod tehsil has a population of 2,32,391 peoples, out of which urban population is 22,568 while rural population is 2,09,823. Nagod tehsil has a population density of 271.6 inhabitants per square kilometre. There are about 49,801 houses in the sub-district, including 4,454 urban houses and 45,347 rural houses.
When it comes to literacy, 61.19% population of nagod tehsil is literate, out of which 68.36% males and 53.39% females are literate. There are about 240 villages in nagod tehsil, which you can browse from nagod tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Akauna Khurd | Reura Kala | Nagod (8 km) |
2 | Akouna Sathiya | Akouna Sathiya | Nagod (9 km) |
3 | Ama | Aama | Nagod (20 km) |
4 | Amha | Lalpur | Satna (11 km) |
5 | Amiliya | Amiliya | Nagod (5 km) |
6 | Amkui | Amkuie | Nagod (9 km) |
7 | Amsil | Itama Uwari | Nagod (16 km) |
8 | Antarbed | Umari Brij | Nagod (10 km) |
9 | Atraura | Atroura | Nagod (12 km) |
10 | Atraura Kalan | Nauniya | Nagod (8 km) |
11 | Atraura Khurd | Nauniya | Nagod (8 km) |
12 | Baboopur | Babupur | Nagod (13 km) |
13 | Bachbai | Bachwai | Satna (13 km) |
14 | Badera | Pasie | Nagod (15 km) |
15 | Badhaw | Itoura Kala | Nagod (7 km) |
16 | Badkhera | Khamhariya Khurd | Nagod (17 km) |
17 | Badohara | Ujnehi | Nagod (20 km) |
18 | Baherawa | Kpuri | Nagod (25 km) |
19 | Bamhaur | Bachwai | Satna (11 km) |
20 | Bamuraha | Madhie Kala | Nagod (8 km) |
21 | Bamuriha | Bamurahiya | Nagod (20 km) |
22 | Bandha Alias Naubasta | N/A | Nagod (35 km) |
23 | Bandi | Bandi | Nagod (25 km) |
24 | Bara | Dhourahara | Nagod (6 km) |
25 | Baraj | Barapathar | Nagod (2 km) |
26 | Barapathar | Barapathar | Nagod (3 km) |
27 | Barha | Koni | Satna (12 km) |
28 | Barkachhi | Kota No1 | Nagod (12 km) |
29 | Barkoniya Kothar | Reura Khurd | Nagod (7 km) |
30 | Barkoniya Maphi | Reura Khurd | Nagod (6 km) |
31 | Bastara | Khamrehi | Nagod (20 km) |
32 | Basudha | Basudha | Nagod (12 km) |
33 | Bela | Bela | Nagod (16 km) |
34 | Belaundha | Beloundha | Nagod (20 km) |
35 | Belgahna | Belgahana | Nagod (17 km) |
36 | Belhai Kalan | Atroura | Nagod (12 km) |
37 | Belhai Khurd | Atroura | Nagod (12 km) |
38 | Beohari | Ginjara | Nagod (4 km) |
39 | Bhad | Nauniya | Nagod (13 km) |
40 | Bhagda | Umriha | Nagod (16 km) |
41 | Bhaihai | Bhaihai | Nagod (20 km) |
42 | Bhairaha Kalan | Pasie | Nagod (14 km) |
43 | Bhairaha Khurd | Pasie | Nagod (16 km) |
44 | Bhaji Khera | Bhajikhera | Nagod (25 km) |
45 | Bhitari | Mauhari | Nagod (15 km) |
46 | Bhulani | Khaira | Nagod (4 km) |
47 | Bikara | Khaira | Nagod (1 km) |
48 | Birhuli | Umrahat | Nagod (17 km) |
49 | Budhi | Itama Uwari | Nagod (14 km) |
50 | Chakara | N/A | Nagod (14 km) |
51 | Chakargohan | Maghiyari | Nagod (12 km) |
52 | Chamar | N/A | Nagod (30 km) |
53 | Chan Kuiya | Chandkuiya | Satna (26 km) |
54 | Chankunwa | Rampura | Nagod (8 km) |
55 | Chapa | Koni | Nagod (13 km) |
56 | Chaupada | Mahtain | Nagod (25 km) |
57 | Chhinda | Chhinda | Satna (18 km) |
58 | Chitaudha | Khamhariya Khurd | Nagod (16 km) |
59 | Chitaudhi | Khamhariya Khurd | Nagod (14 km) |
60 | Chunaha | Chunaha | Nagod (16 km) |
61 | Damha | Damha | Satna (20 km) |
62 | Datunha | Datunaha | Nagod (35 km) |
63 | Deori | Dewari | Nagod (20 km) |
64 | Dhamnaha | Rampura | Nagod (11 km) |
65 | Dhaurhara | Dhourahara | Nagod (11 km) |
66 | Dhedo | N/A | Nagod (45 km) |
67 | Dubahiya | Mada Tola | Nagod (10 km) |
68 | Dudaha | Dudaha | Nagod (25 km) |
69 | Duduwa | Mahtain | Nagod (20 km) |
70 | Dureha | Dureha | Nagod (20 km) |
71 | Durgapur | Durgapur | Nagod (30 km) |
72 | Duwari Kalan | Dwari Khurd | Panna (13 km) |
73 | Duwari Khurd | Dwari Khurd | Nagod (18 km) |
74 | Fatepur | Atroura | Nagod (13 km) |
75 | Furtal Kalan | Maghgawon Khurd | Nagod (8 km) |
76 | Furtal Khurd | Maghgawon Khurd | Nagod (7 km) |
77 | Gada | Patawara | Nagod (2 km) |
78 | Gadra | Runehi | Nagod (20 km) |
79 | Gadri | Kalawal | Nagod (19 km) |
80 | Gajana Badhaw | Itoura Kala | Nagod (8 km) |
81 | Gangwariya | Gangwariya | Nagod (5 km) |
82 | Garlagi | Pasie | Nagod (17 km) |
83 | Gaura | Koni | Nagod (15 km) |
84 | Ghateh Kalan | Maghgawon Khurd | Nagod (10 km) |
85 | Ghateh Khurd | Mugahar | Nagod (10 km) |
86 | Ghorhati | Itama | Satna (17 km) |
87 | Ginjara | Ginjara | Nagod (7 km) |
88 | Gonda | Usarar | Nagod (27 km) |
89 | Gudha | Beloundha | Nagod (14 km) |
90 | Gunhar | Mugahar | Nagod (5 km) |
91 | Gunjahiya | Datunaha | Nagod (70 km) |
92 | Hadaha | Hadha | Nagod (10 km) |
93 | Harduwa Kalan | Harduwa Kala | Nagod (10 km) |
94 | Harduwa Majhol | Bachwai | Satna (11 km) |
95 | Helaundha | Hiloundha | Nagod (13 km) |
96 | Hinauta | Madhie Kala | Nagod (8 km) |
97 | Hinauti | Bela | Nagod (16 km) |
98 | Itaura Kalan | Itoura Kala | Nagod (15 km) |
99 | Itaura Khurd | Itoura Kala | Nagod (7 km) |
100 | Itma | Itama Uwari | Nagod (20 km) |
101 | Itma Baghelan | Nauniya | Nagod (10 km) |
102 | Itmapar | Barapathar | Nagod (2 km) |
103 | Jadavpur Kothar | Jadavpur | Nagod (11 km) |
104 | Jaitpur | Jadavpur | Satna (37 km) |
105 | Jaitwara | Pipari | Nagod (16 km) |
106 | Jamunator | Dudaha | Nagod (26 km) |
107 | Jamunihai | Bhaihai | Nagod (20 km) |
108 | Jaso | Jaso | Nagod (14 km) |
109 | Jharsi | Mahtain | Nagod (15 km) |
110 | Jhigodar | Ghingodar | Nagod (21 km) |
111 | Jhiriya | Bhaihai | Nagod (25 km) |
112 | Jogiya | Pasie | Nagod (20 km) |
113 | Kachanar | Kachanar | Nagod (7 km) |
114 | Kachloha | Kachloha | Nagod (3 km) |
115 | Kadhmanu | Durgapur | Nagod (32 km) |
116 | Kalawal | Kalawal | Nagod (16 km) |
117 | Kalpa | Kalpa | Devendra Nagar (10 km) |
118 | Kandehali | Aama | Nagod (20 km) |
119 | Kapuri | Kpuri | Nagod (24 km) |
120 | Karahiya | Koni | Nagod (13 km) |
121 | Karahiya Kalan | Bela | Satna (12 km) |
122 | Karahiya Khurd | Nauniya | Nagod (11 km) |
123 | Kartaha | Runehi | Nagod (24 km) |
124 | Kathwariya | Madhie Kala | Nagod (7 km) |
125 | Katkon Kalan | Katkonkala | Nagod (8 km) |
126 | Katkon Khurd | Katkonkala | Nagod (8 km) |
127 | Khadarhara | Koni | Nagod (10 km) |
128 | Khaira | Khaira | Nagod (2 km) |
129 | Khairuwa | Maghgawon | Nagod (8 km) |
130 | Khajhen | Atroura | Nagod (14 km) |
131 | Khakhraudha | Khakhroundha | Satna (29 km) |
132 | Khamhariya Kalan | Rajarwara | Devendra Nagar (13 km) |
133 | Khamhariya Khurd | Chhinda | Nagod (16 km) |
134 | Khamrehi | Khamrehi | Nagod (25 km) |
135 | Kodar | Kodar | Nagod (20 km) |
136 | Kol | Pipari | Nagod (14 km) |
137 | Kolar | Damha | Satna (20 km) |
138 | Koni | Koni | Nagod (16 km) |
139 | Koni Pandawali | Rampura | Satna (31 km) |
140 | Kota | Kota N 2 | Nagod (12 km) |
141 | Kudiya | Durgapur | Nagod (35 km) |
142 | Lalchaha | Khakhroundha | Satna (28 km) |
143 | Lalpur | Lalpur | Satna (14 km) |
144 | Lohadar | Sijahati | Nagod (17 km) |
145 | Madai | Madai | Devendra Nagar (8 km) |
146 | Madan Pokhra | Umriha | Nagod (16 km) |
147 | Madatola | Mada Tola | Nagod (7 km) |
148 | Madha | Khamrehi | Nagod (15 km) |
149 | Madhi Kalan | Madhie Kala | Nagod (8 km) |
150 | Madhi Khurd | Damha | Satna (20 km) |
151 | Madri | Dureha | Nagod (28 km) |
152 | Mahdei | Barapathar | Nagod (3 km) |
153 | Mahdewa | Beloundha | Devendra Nagar (14 km) |
154 | Mahendrapur | Urdan | Satna (28 km) |
155 | Mahkona | Rajarwara | Nagod (18 km) |
156 | Mahtain | Mahtain | Nagod (17 km) |
157 | Mahua Khera | Datunaha | Nagod (36 km) |
158 | Majhara Kalan | Runehi | Nagod (22 km) |
159 | Majhara Khurd | Kpuri | Nagod (25 km) |
160 | Majhgawan | Umriha | Nagod (12 km) |
161 | Majhgawan Khurd | Maghgawon Khurd | Nagod (8 km) |
162 | Majhiyari | Maghiyari | Nagod (16 km) |
163 | Mara | Nonagara | Nagod (20 km) |
164 | Mauhari | Mauhari | Nagod (12 km) |
165 | Medhkani | Mahtain | Nagod (25 km) |
166 | Mora | Durgapur | Nagod (40 km) |
167 | Mughar | Mugahar | Nagod (7 km) |
168 | Murli | Nauniya | Nagod (9 km) |
169 | Naigawan | Datunaha | Nagod (35 km) |
170 | Narharpur | Ginjara | Nagod (5 km) |
171 | Nauniya | Nauniya | Nagod (8 km) |
172 | Nauwasta | Nawasta | Nagod (11 km) |
173 | Nongra | Nonagara | Nagod (20 km) |
174 | Padariya | Lalpur | Nagod (15 km) |
175 | Pahadiya | Mahtain | Nagod (17 km) |
176 | Pakar | Babupur | Nagod (13 km) |
177 | Panas | Khamhariya Khurd | Nagod (14 km) |
178 | Pangara | Panagara | Nagod (18 km) |
179 | Pansi | Pasie | Nagod (20 km) |
180 | Paraswar | Hadha | Nagod (10 km) |
181 | Patna | Koni | Satna (14 km) |
182 | Patwara | Patawara | Nagod (4 km) |
183 | Pawaiya | Pawaiya | Nagod (12 km) |
184 | Pipri | Pipari | Nagod (20 km) |
185 | Pithaura | Dwari Khurd | Panna (10 km) |
186 | Purusottampur | Bhaihai | Nagod (25 km) |
187 | Purwa | Belgahana | Nagod (17 km) |
188 | Radhepur | Jadavpur | Satna (37 km) |
189 | Rahikawara | Rahikwara | Nagod (8 km) |
190 | Raikari | Sijahati | Nagod (15 km) |
191 | Rajapur | Rampura | Nagod (8 km) |
192 | Rajarwara | Rajarwara | Nagod (18 km) |
193 | Rampura | Rampura | Nagod (10 km) |
194 | Rara | Dwari Khurd | Nagod (20 km) |
195 | Raund | Round | Nagod (25 km) |
196 | Reruwa Kalan | Reura Kala | Nagod (5 km) |
197 | Reruwa Khurd | Reura Khurd | Nagod (6 km) |
198 | Reusa | Bamurahiya | Nagod (10 km) |
199 | Richhul | Riechhul | Nagod (35 km) |
200 | Rohaniya | Khakhroundha | Nagod (5 km) |
201 | Runehi | Runehi | Nagod (20 km) |
202 | Sahijani | Itama Uwari | Nagod (14 km) |
203 | Sakarhat | Koni | Nagod (15 km) |
204 | Salaiya Kothar | Reura Khurd | Nagod (8 km) |
205 | Salaiya Unmukt | Reura Khurd | Nagod (3 km) |
206 | Sandwa | Khaira | Nagod (1 km) |
207 | Sapti Dube | Rajarwara | Nagod (14 km) |
208 | Sapti Maphi | Rajarwara | Nagod (14 km) |
209 | Satna Patti Cheenda | Khakhroundha | Satna (29 km) |
210 | Satna Patti Raghunath | Khakhroundha | Satna (29 km) |
211 | Semarwara | Semarwara | Satna (31 km) |
212 | Semri | Semari | Nagod (12 km) |
213 | Semri Bihari | Sijahati | Nagod (17 km) |
214 | Semri Kalan | Runehi | Nagod (20 km) |
215 | Semri Khurd | Sijahati | Nagod (15 km) |
216 | Shahpur | Sahapura | Nagod (3 km) |
217 | Shivrajpur | Shivrajpur | Nagod (25 km) |
218 | Sijahati | Sijahati | Nagod (20 km) |
219 | Singhpur | Singhpur | Nagod (15 km) |
220 | Sitpura | Sitapura | Satna (11 km) |
221 | Sujawal | Maghiyari | Nagod (15 km) |
222 | Sukulgawan | Nauniya | Nagod (14 km) |
223 | Surdaha Kalan | Surdaha Kala | Nagod (13 km) |
224 | Surdaha Khurd | Surdaha Khurd | Satna (37 km) |
225 | Tiduni Motwa | Madai | Devendra Nagar (8 km) |
226 | Tighara | Khamrehi | Nagod (20 km) |
227 | Tikuri | Kachanar | Nagod (8 km) |
228 | Tilaura | Barapathar | Nagod (5 km) |
229 | Tilgawan | Atroura | Nagod (12 km) |
230 | Ujnehi | Ujnehi | Nagod (25 km) |
231 | Umarhai | Umrahat | Nagod (25 km) |
232 | Umarhat | Dudaha | Nagod (20 km) |
233 | Umari | Umari Brij | Nagod (10 km) |
234 | Umariha | Umriha | Nagod (22 km) |
235 | Umri | Dudaha | Nagod (10 km) |
236 | Umri Chaube | Kodar | Nagod (20 km) |
237 | Urdan | Urdan | Satna (30 km) |
238 | Urdana Kalan | Nonagara | Nagod (16 km) |
239 | Urdana Khurd | Durgapur | Nagod (40 km) |
240 | Usrar | Usarar | Nagod (27 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,09,823 | 22,568 | 2,32,391 |
Male Population | 1,09,182 | 11,868 | 1,21,050 |
Female Population | 1,00,641 | 10,700 | 1,11,341 |
Population Density | 247 / km² | 5,129 / km² | 272 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Nagod (नागोद) |
District : | Satna |
State / UT : | Madhya Pradesh |
Total Area : | 855 km² |
Total Population : | 2,32,391 |
Density : | 272/km² |
Total Villages : | 240 |
Total Population | Villages in Nagod Tehsil |
less Than 200 | 42 |
200 - 499 | 80 |
500 - 999 | 58 |
1000 - 1999 | 42 |
2000 - 4999 | 17 |
5000 - 9999 | 5 |
10000 and above | N/A |
Related Pages |
List of Tehsils in Satna |
List of Districts in Madhya Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.