Igatpuri Tehsil - Nashik District, Maharashtra
Igatpuri is an administrative tehsil in the Nashik district of Maharashtra, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Igatpuri is the main town for most villages within the tehsil. The nearest railway station is situated at Ghoti, while the nearest airport is Shirdi Airport, located at an approximate aerial distance of 59.5 km.
The total area of the tehsil is 867 km², including 830.22 km² rural area and 36.81 km² urban area. The sex ratio is approximately 965 females per 1,000 males.
List of Villages in Igatpuri Tehsil
Igatpuri Tehsil has a total of 126 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Adharwad | Rural | Adharvad |
| 2 | Adsare Bk | Rural | Adsare Bk |
| 3 | Adsare Kh | Rural | Adsare Kh |
| 4 | Adwan | Rural | Advan |
| 5 | Ahurli | Rural | Aahurli |
| 6 | Ambewadi | Rural | Ambewadi |
| 7 | Avachitwadi | Rural | Kanchangaon |
| 8 | Awal Khed | Rural | Awalkhed |
| 9 | Awali Dumala | Rural | Avali Dumala |
| 10 | Balayduri | Rural | Balayduri |
| 11 | Balwantnagar | Rural | Mundhegaon |
| 12 | Bambalewadi | Rural | Taked Bk |
| 13 | Barshingave | Rural | Barshingve |
| 14 | Belgaon Kurhe | Rural | Belgaon Kurhe |
| 15 | Belgaon Tarhale | Rural | Belgaon Tarhale |
| 16 | Bhandardarawadi | Rural | Bhandardarawadi |
| 17 | Bharvir Bk | Rural | Bharvir Bk |
| 18 | Bharvir Kh | Rural | Bharvir Kh. |
| 19 | Bharwaj | Rural | Bharavaj |
| 20 | Bhavli Bk | Rural | Bhavali Bk |
| 21 | Bhavli Kh | Rural | Bhavali Kh |
| 22 | Biturli | Rural | Vaki |
| 23 | Borli | Rural | Borli |
| 24 | Bortembhe | Rural | Bortembha |
| 25 | Chinchale Khaire | Rural | Chinchalekhaire |
| 26 | Dahalewadi | Rural | Khambale |
| 27 | Daundat | Rural | Daundat |
| 28 | Deole | Rural | Deole |
| 29 | Dhamangaon | Rural | Dhamangaon |
| 30 | Dhamani | Rural | Dhamani |
| 31 | Dhargaon | Rural | Dhargaon |
| 32 | Dharnoli | Rural | Dhanorli |
| 33 | Fangulgavhan | Rural | Fangulgavhan |
| 34 | Gadgad Sangvi | Rural | Murambi |
| 35 | Gambhirwadi | Rural | Dhamangaon |
| 36 | Garudeshwar | Rural | Garudeshwar |
| 37 | Gavhande | Rural | Kurungwadi |
| 38 | Ghodewadi | Rural | Taked Bk |
| 39 | Ghoti Bk. | Rural | Ghoti Bk |
| 40 | Ghoti Kh | Rural | Ghoti Kh |
| 41 | Girnare | Urban | Not applicable |
| 42 | Gondedumala | Rural | Gondedumala |
| 43 | Igatpuri Gaon | Urban | Not applicable |
| 44 | Igatpuri Shahar | Urban | Not applicable |
| 45 | Indore | Rural | Indore |
| 46 | Jamunde | Rural | Manvedhe |
| 47 | Janori | Rural | Janori |
| 48 | Kaluste | Rural | Kaluste |
| 49 | Kanad Wadi | Rural | Khed |
| 50 | Kanchan Gaon | Rural | Kanchangaon |
| 51 | Karhole | Rural | Karhole |
| 52 | Kawaddara | Rural | Bharvir Kh. |
| 53 | Kawanai | Rural | Kawanai |
| 54 | Khadked | Rural | Khadked |
| 55 | Khairgaon | Rural | Khairgaon |
| 56 | Khambale | Rural | Khambale |
| 57 | Khed | Rural | Khed |
| 58 | Korapgaon | Rural | Korapgaon |
| 59 | Krishnanagar | Rural | Krishnanagar |
| 60 | Kurhegaon | Rural | Kurhegaon |
| 61 | Kurnoli | Rural | Kurnoli |
| 62 | Kurungwadi | Rural | Kurungwadi |
| 63 | Kushegaon | Rural | Kushegaon |
| 64 | Lahamagewadi | Rural | Wadiwarhe |
| 65 | Laxminagar | Rural | Laxminagar |
| 66 | Maidara Dhanoshi | Rural | Maydara |
| 67 | Malunje | Rural | Malunje |
| 68 | Manikkhamb | Rural | Manikkhamb |
| 69 | Manjargaon | Rural | Manjargaon |
| 70 | Manwedhe | Rural | Manvedhe |
| 71 | Mhasurli | Rural | Mhasurli |
| 72 | Modale | Rural | Modale |
| 73 | Mogare | Rural | Mogre |
| 74 | Mukane | Rural | Mukane |
| 75 | Mundegaon | Rural | Mundhegaon |
| 76 | Murambi | Rural | Murambi |
| 77 | Nagosali | Rural | Nagosali |
| 78 | Nandadgaon | Rural | Sanjegaon |
| 79 | Nandgaon Bk | Rural | Nandgaon Bk |
| 80 | Nandgaon Sado | Rural | Nandgaon Sado |
| 81 | Nandurvaidya | Rural | Nandurvaidya |
| 82 | Ninavi | Rural | Ninavi |
| 83 | Nirpan | Rural | Bharavaj |
| 84 | Ondli | Rural | Ondali |
| 85 | Padli Deshmukh | Rural | Padali (D) |
| 86 | Pardeshwadi | Rural | Khed |
| 87 | Pardevi | Rural | Tringalwadi |
| 88 | Pimpalgaon Bhatata | Rural | Pimpalgaon Bhatata |
| 89 | Pimpalgaon Dukra | Rural | Pimpalgaon Dukra |
| 90 | Pimpalgaon Ghadaga | Rural | Pimpalgoan Ghadga |
| 91 | Pimpalgaon Mor | Rural | Pimpalgaon More |
| 92 | Pimparisaddroddin | Rural | Pimpri-Sadrddino |
| 93 | Ramnagar | Rural | Vasali |
| 94 | Rayambe | Rural | Rayambe |
| 95 | Sakur | Rural | Sakur |
| 96 | Samnere | Rural | Samnera |
| 97 | Sanjegaon | Rural | Sanjegaon |
| 98 | Saturli | Rural | Ondali |
| 99 | Shenit | Rural | Shenit |
| 100 | Shenvad Bk | Rural | Shenwad Bk |
| 101 | Shenvad Kh | Rural | Shenwad Kh |
| 102 | Sherewadi | Rural | Taked Bk |
| 103 | Shevgedang | Rural | Shevagedang |
| 104 | Shidwadi | Rural | Khairgaon |
| 105 | Shirsate | Rural | Shirsate |
| 106 | Somaj | Rural | Somaj |
| 107 | Sonoshi | Rural | Sonoshi |
| 108 | Taked Bk | Rural | Taked Bk |
| 109 | Taked Kh | Rural | Taked Kh. |
| 110 | Takeghoti | Rural | Takeghoti |
| 111 | Talegaon Budruk | Urban | Not applicable |
| 112 | Talogh | Rural | Talogha |
| 113 | Taloshi | Rural | Taloshi |
| 114 | Taranganpada | Rural | Pimpri-Sadrddino |
| 115 | Thakurwadi | Rural | Adharvad |
| 116 | Titoli | Rural | Titoli |
| 117 | Tringal Wadi | Rural | Tringalwadi |
| 118 | Ubhade | Rural | Ubhade |
| 119 | Umbarkon | Rural | Umberkon |
| 120 | Wadivarhe | Rural | Wadiwarhe |
| 121 | Waghachi Wadi | Rural | Mundhegaon |
| 122 | Waghere | Rural | Waghere |
| 123 | Waki | Rural | Vaki |
| 124 | Walvihir | Rural | Walvihir |
| 125 | Wanjole | Rural | Aahurli |
| 126 | Wasali | Rural | Vasali |
Population of Igatpuri Tehsil
As per the Census 2011, Igatpuri Tehsil has a total population of 2,53,513 people, consisting of 1,28,999 males and 1,24,514 females. There are 46,129 households in the tehsil with an average population density of 292 people per km². The table below shows the rural and urban breakup of population and households:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 2,53,513 | 1,97,686 | 55,827 |
| Male Population | 1,28,999 | 1,00,466 | 28,533 |
| Female Population | 1,24,514 | 97,220 | 27,294 |
| Total Households | 46,129 | 34,899 | 11,230 |
| Population Density | 292 / km² | 238 / km² | 1,517 / km² |
Beyond these basic counts, the tehsil has 1,69,629 literate people and 34,452 children (0–6 years). The demographic distribution also includes 21,018 from Scheduled Caste (SC) and 1,02,608 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Particulars | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 34,452 | 27,878 | 6,574 |
| Literate Population | 1,69,629 | 1,26,320 | 43,309 |
| Illiterate Population | 83,884 | 71,366 | 12,518 |
| Scheduled Caste (SC) Population | 21,018 | 12,070 | 8,948 |
| Scheduled Tribe (ST) Population | 1,02,608 | 96,798 | 5,810 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.