Haveli Tehsil - Pune, Maharashtra
Haveli is an administrative tehsil in the Pune district of Maharashtra, India. It includes various villages governed through Gram Panchayats and forms part of the district's rural administration. The nearest railway station is situated at Hadapsar, while the nearest airport is Pune Airport, located at an approximate aerial distance of 5.8 km.
According to the 2011 Census, the total area of the tehsil was 1,164 km², including 896.78 km² of rural area and 266.77 km² of urban area. The sex ratio was 850 females per 1,000 males.
List of Villages in Haveli Tehsil
Haveli Tehsil has a total of 183 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Agalambe | Rural | Agalambe |
| 2 | Akurdi | Urban | Not applicable |
| 3 | Alandi Mhatobachi | Rural | Alandi Mhatoba |
| 4 | Ambee | Rural | Ambi |
| 5 | Ambegaon Bk. | Urban | Not applicable |
| 6 | Ambegaon Budruk (South) | Urban | Not applicable |
| 7 | Ambegaon Kh | Urban | Not applicable |
| 8 | Arvi | Rural | Arvi |
| 9 | Ashtapur | Rural | Ashtapur |
| 10 | Autade Handewadi | Urban | Not applicable |
| 11 | Awasare Nagar | Rural | Kondhanpur |
| 12 | Awhalwadi | Rural | Avhalwadi |
| 13 | Bahuli | Rural | Bahuli |
| 14 | Bakori | Rural | Bakori |
| 15 | Balewadi | Urban | Not applicable |
| 16 | Baner | Urban | Not applicable |
| 17 | Baner 2 | Urban | Not applicable |
| 18 | Bhagatwadi | Rural | Bahuli |
| 19 | Bhawadi | Rural | Bhavadi |
| 20 | Bhawarapur | Rural | Bhavarapur |
| 21 | Bhekrainagar | Urban | Not applicable |
| 22 | Bhilarewadi | Urban | Not applicable |
| 23 | Bhosari | Urban | Not applicable |
| 24 | Bhusari Colony | Urban | Not applicable |
| 25 | Biwari | Rural | Bivari |
| 26 | Bopkhel | Urban | Not applicable |
| 27 | Borhadewadi | Urban | Not applicable |
| 28 | Burkegaon | Rural | Burkegaon |
| 29 | Charholi Bk. | Urban | Not applicable |
| 30 | Chikhali | Urban | Not applicable |
| 31 | Chincholi | Urban | Not applicable |
| 32 | Chinchwad | Urban | Not applicable |
| 33 | Chovisawadi | Urban | Not applicable |
| 34 | Dapodi | Urban | Not applicable |
| 35 | Dehu | Urban | Not applicable |
| 36 | Dhamalwadi | Urban | Not applicable |
| 37 | Dhanakawadi | Urban | Not applicable |
| 38 | Dhanori | Urban | Not applicable |
| 39 | Dhanori 2 | Urban | Not applicable |
| 40 | Dhayari | Urban | Not applicable |
| 41 | Dhayari 2 | Urban | Not applicable |
| 42 | Dighi | Urban | Not applicable |
| 43 | Dongargaon | Rural | Dongargaon |
| 44 | Donje | Rural | Donje |
| 45 | Dudulgaon | Urban | Not applicable |
| 46 | Fulgaon | Rural | Phulgaon |
| 47 | Fursungi | Urban | Not applicable |
| 48 | Ganganagar | Urban | Not applicable |
| 49 | Gaud Dara | Rural | Gauddara |
| 50 | Gawdewadi | Rural | Shirsavadi |
| 51 | Ghera Sinhagad | Rural | Gherasinhagad |
| 52 | Gogalwadi | Rural | Gogalwadi |
| 53 | Gorhe Bk. | Rural | Gorhe Bk. |
| 54 | Gorhe Kh. | Rural | Gorhe Kh. |
| 55 | Gujar Nimbalkarwadi | Urban | Not applicable |
| 56 | Hadapsar | Rural | Ahire |
| 57 | Hadapsar 2 | Urban | Not applicable |
| 58 | Hadapsar 3 | Urban | Not applicable |
| 59 | Hingane Kh. | Urban | Not applicable |
| 60 | Hingangaon | Rural | Hingangaon |
| 61 | Holkarwadi | Urban | Not applicable |
| 62 | Jambhali | Rural | Jambhali |
| 63 | Jambhulwadi | Urban | Not applicable |
| 64 | Kadamwak Wasti | Rural | Kadamwakvasti |
| 65 | Kalas | Urban | Not applicable |
| 66 | Kalepadal | Urban | Not applicable |
| 67 | Kalyan | Rural | Kalyan |
| 68 | Katraj | Urban | Not applicable |
| 69 | Katraj 2 | Urban | Not applicable |
| 70 | Katraj 3 | Urban | Not applicable |
| 71 | Katraj 4 | Urban | Not applicable |
| 72 | Kesnand | Rural | Kesnand |
| 73 | Khadakwadi | Rural | Khadakwadi |
| 74 | Khadakwasala | Urban | Not applicable |
| 75 | Khadewadi | Rural | Khadakwadi |
| 76 | Khamgaon Mawal | Rural | Khamgaon Maval |
| 77 | Khamgaon Tek | Rural | Khamgaontek |
| 78 | Khanapur | Rural | Khanapur |
| 79 | Kharadi | Urban | Not applicable |
| 80 | Kharadi 2 | Urban | Not applicable |
| 81 | Khedshivapur | Rural | Shriramnagar |
| 82 | Kinhai | Urban | Not applicable |
| 83 | Kirkitwadi | Urban | Not applicable |
| 84 | Kiwale | Urban | Not applicable |
| 85 | Kolawadi | Rural | Kolvadi Sashte |
| 86 | Kolwadi | Urban | Not applicable |
| 87 | Kondhanpur | Rural | Kondhanpur |
| 88 | Kondhave Bk. | Urban | Not applicable |
| 89 | Kondhave Dhavade | Urban | Not applicable |
| 90 | Kondhave Kh. | Urban | Not applicable |
| 91 | Kondhawa Khurd 2 | Urban | Not applicable |
| 92 | Kopare | Urban | Not applicable |
| 93 | Koregaon Mul | Rural | Koregaon Mul |
| 94 | Kothrud | Urban | Not applicable |
| 95 | Kudaje | Rural | Kudaje |
| 96 | Kunjirwadi | Rural | Kujirewadi |
| 97 | Lohgaon | Urban | Not applicable |
| 98 | Loni Kalbhor | Rural | Lonikalbhor |
| 99 | Lonikand | Rural | Lonikand |
| 100 | M. Karvenagar | Urban | Not applicable |
| 101 | Mahamadwadi | Urban | Not applicable |
| 102 | Malinagar | Urban | Not applicable |
| 103 | Malkhed | Rural | Malkhed |
| 104 | Mamurdi | Urban | Not applicable |
| 105 | Mandvi Bk. | Rural | Mandavi Bk. |
| 106 | Mandvi Kh. | Rural | Mandavi Kh. |
| 107 | Manerwadi | Rural | Manerwadi |
| 108 | Mangadewadi | Rural | Manerwadi |
| 109 | Manjari Bk | Urban | Not applicable |
| 110 | Manjari Kh. | Rural | Manjari Kh. |
| 111 | Mogarwadi | Rural | Khamgaon Maval |
| 112 | Mokarwadi | Rural | Ahire |
| 113 | Mordarwadi | Rural | Gherasinhagad |
| 114 | Moshi | Urban | Not applicable |
| 115 | Murkutenagar | Rural | Shirsavadi |
| 116 | Naigaon | Rural | Naygaon |
| 117 | Nanded | Urban | Not applicable |
| 118 | Nandoshi | Urban | Not applicable |
| 119 | Narhe | Urban | Not applicable |
| 120 | Narhe 2 | Urban | Not applicable |
| 121 | Nhavi Sandas | Rural | Nhavi Sandas |
| 122 | Nigadi | Urban | Not applicable |
| 123 | Nirgudi | Rural | Nirgudi |
| 124 | Pashan | Rural | Ahire |
| 125 | Perane | Rural | Perane |
| 126 | Peth | Rural | Peth |
| 127 | Pimpale Gurav | Rural | Ahire |
| 128 | Pimpale Nilakh | Urban | Not applicable |
| 129 | Pimpale Saudagar | Rural | Ahire |
| 130 | Pimpri Sandas | Rural | Pimprisandas |
| 131 | Pimpri Waghere | Urban | Not applicable |
| 132 | Pisoli | Urban | Not applicable |
| 133 | Rahatani | Urban | Not applicable |
| 134 | Rahatwade | Rural | Rahatvade |
| 135 | Ravet | Urban | Not applicable |
| 136 | Sadesatranali | Urban | Not applicable |
| 137 | Sambarewadi | Rural | Gherasinhagad |
| 138 | Sanas Nagar | Urban | Not applicable |
| 139 | Sangarun | Rural | Sangrun |
| 140 | Sangavi Haveli | Urban | Not applicable |
| 141 | Sangavi Sandas | Rural | Sangvi Sandas |
| 142 | Sashte | Rural | Kolvadi Sashte |
| 143 | Shewalwadi | Urban | Not applicable |
| 144 | Shindewadi | Rural | Shindewadi |
| 145 | Shindwane | Rural | Shindavane |
| 146 | Shiraswadi | Rural | Shirsavadi |
| 147 | Shivane | Urban | Not applicable |
| 148 | Shivane 2 | Urban | Not applicable |
| 149 | Shriprayagdham | Rural | Prayagdham |
| 150 | Sonapur | Rural | Sonapur |
| 151 | Sortapwadi | Rural | Sortapwadi |
| 152 | Sutarwadi | Urban | Not applicable |
| 153 | Talawade | Urban | Not applicable |
| 154 | Taleranwadi | Rural | Kesnand |
| 155 | Tanaji Nagar | Rural | Arvi |
| 156 | Tarade | Rural | Tarde |
| 157 | Theur | Rural | Theur |
| 158 | Thoptewadi | Rural | Gherasinhagad |
| 159 | Tilekarwadi | Rural | Tilekarwadi |
| 160 | Tulapur | Rural | Tulapur |
| 161 | Undri | Urban | Not applicable |
| 162 | Uruli Dewachi | Urban | Not applicable |
| 163 | Uruli Dewachi 2 | Urban | Not applicable |
| 164 | Uruli Kanchan | Rural | Urulikanchan |
| 165 | Vimannagar | Urban | Not applicable |
| 166 | Vitthal Nagar | Urban | Not applicable |
| 167 | Wadachiwadi | Urban | Not applicable |
| 168 | Wade Bolhai | Rural | Wadebolhai |
| 169 | Wadgaon Bk. | Urban | Not applicable |
| 170 | Wadgaon Kh. | Urban | Not applicable |
| 171 | Wadgaon Sheri | Urban | Not applicable |
| 172 | Wadgaon Shinde | Rural | Vadgaon-Shinde |
| 173 | Wadhu Kh. | Rural | Vadhu Kh. |
| 174 | Wadki | Rural | Vadaki |
| 175 | Wadkinlala 2 | Rural | Vadaki |
| 176 | Wadmukhwadi | Urban | Not applicable |
| 177 | Wagholi | Urban | Not applicable |
| 178 | Walati | Rural | Valti |
| 179 | Wanjalewadi | Rural | Ahire |
| 180 | Waraje | Urban | Not applicable |
| 181 | Waraje 2 | Urban | Not applicable |
| 182 | Wardade | Rural | Vardade |
| 183 | Yewalewadi | Urban | Not applicable |
Population of Haveli Tehsil
According to the 2011 Census, Haveli Tehsil had a total population of 24,35,581 people living in 5,86,551 households. The population comprised 13,16,346 males and 11,19,235 females, with an average population density of 2,093 people per km². The table below provides a rural-urban comparison of these statistics.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 24,35,581 | 6,11,631 | 18,23,950 |
| Male Population | 13,16,346 | 3,22,760 | 9,93,586 |
| Female Population | 11,19,235 | 2,88,871 | 8,30,364 |
| Total Households | 5,86,551 | 1,37,704 | 4,48,847 |
| Population Density | 2,093 / km² | 682 / km² | 6,837 / km² |
Haveli Tehsil had 18,68,784 literate people and 3,16,215 children in the 0–6 age group. Scheduled Caste (SC) and Scheduled Tribe (ST) populations were 3,75,246 and 50,677 respectively. The table below presents their rural and urban distribution.
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 3,16,215 | 81,937 | 2,34,278 |
| Literate Population | 18,68,784 | 4,51,493 | 14,17,291 |
| Illiterate Population | 5,66,797 | 1,60,138 | 4,06,659 |
| Scheduled Caste (SC) Population | 3,75,246 | 83,090 | 2,92,156 |
| Scheduled Tribe (ST) Population | 50,677 | 12,141 | 38,536 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.