Arvi is a Town and Tehsil in Wardha District of Maharashtra. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Arvi Block (CD) is 04017. Total area of arvi tehsil is 908 km² including 901.49 km² rural area and 6.78 km² urban area. Arvi tehsil has a population of 1,45,981 peoples, out of which urban population is 42,822 while rural population is 1,03,159. Arvi tehsil has a population density of 160.7 inhabitants per square kilometre. There are about 34,805 houses in the sub-district, including 9,550 urban houses and 25,255 rural houses.
When it comes to literacy, 77.63% population of arvi tehsil is literate, out of which 82.33% males and 72.64% females are literate. There are about 204 villages in arvi tehsil, which you can browse from arvi tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Adegaon | Sawalapur | Arvi (19 km) |
2 | Agapur | Rajapur | Arvi |
3 | Ahirwada | Ahirwada | Arvi (13 km) |
4 | Ahmadabad | Rajapur | Arvi |
5 | Ahmadnagar | Bajarwada | Arvi |
6 | Ajangaon | Ajangaon | Wardha (30 km) |
7 | Ajdapur | Bajarwada | Arvi (3 km) |
8 | Allipur | Wathoda | Arvi (13 km) |
9 | Ambapur | Rohna | Arvi |
10 | Ambazari | Bedhona | Arvi (13 km) |
11 | Ambikapur | Ahirwada | Arvi (8 km) |
12 | Antardoh | Antardoh | Arvi (11 km) |
13 | Ashta | Shirpur B | Arvi (3 km) |
14 | Babapur | Dhanodi | Arvi |
15 | Bahadarpur | Dhanodi | Arvi (18 km) |
16 | Bajarwada | Bajarwada | Arvi (5 km) |
17 | Balaimajara | Kasarkheda | Arvi |
18 | Barha Sonegaon | Hushanpur | Pulgaon (15 km) |
19 | Bedhona | Bedhona | Arvi (11 km) |
20 | Belhara | Belhara | Arvi (22 km) |
21 | Benoda | Benoda | Arvi (3 km) |
22 | Bhadod | Bhadod | Arvi |
23 | Bhaipur | Sawalapur | Arvi (7 km) |
24 | Bid Nagzari | Rasulabad | Arvi |
25 | Bodad | Bodad | Arvi (22 km) |
26 | Bodala | Wardhamaneri | Arvi |
27 | Borgaon | Borgaon H | Arvi (3 km) |
28 | Bori | Hushanpur | Pulgaon (20 km) |
29 | Borkhedi | Madna | Arvi |
30 | Bothali | Bothali K | Wardha (29 km) |
31 | Bothali Heti | Bothali N | Arvi (23 km) |
32 | Brahmanwada | Malegaon T | Wardha (27 km) |
33 | Chandani | Shirpur B | Arvi (3 km) |
34 | Chinchatana | Sawalapur | Arvi |
35 | Chincholi | Chincoli D | Arvi (14 km) |
36 | Chondi Bahadarpur | Bajarwada | Arvi (4 km) |
37 | Chor Amba | Panjara B | Arvi (25 km) |
38 | Dahegaon | Dahegaon G | Wardha (29 km) |
39 | Dahegaon Mustafa | Dahegaon M | Arvi (12 km) |
40 | Dahyapur | Rohna | Arvi |
41 | Daryapur | Salfal | Arvi |
42 | Dattapur | Rohna | Arvi |
43 | Daulatpur | Bajarwada | Arvi (5 km) |
44 | Deurwada | Deurwada | Arvi (8 km) |
45 | Devhada | Jalgaon B | Arvi |
46 | Dhanodi | Benoda | Arvi (16 km) |
47 | Dhanodi Kh | Dhanodi | Arvi (5 km) |
48 | Dighi | Panwadi | Arvi |
49 | Dongargaon | Rohna | Arvi |
50 | Dudhbardi | Pimpalgaon B | Arvi |
51 | Eklara | Benoda | Arvi (9 km) |
52 | Gangapur | Takerkheda | Arvi (10 km) |
53 | Gaurkheda | Panjara B | Arvi (28 km) |
54 | Gavhankhedi | Kawadi | Arvi (11 km) |
55 | Gazipur | Hushanpur | Arvi |
56 | Goiwada | Mandala | Arvi (3 km) |
57 | Gumgaon | Gumgaon | Arvi (18 km) |
58 | Haibatpur | Haibatpur Punarvasan | Arvi (8 km) |
59 | Hamdapur | Hushanpur | Pulgaon (15 km) |
60 | Harashi | Hiwara | Arvi (19 km) |
61 | Hardoli | Bajarwada | Arvi (12 km) |
62 | Hariswada | Nandora | Arvi |
63 | Hashimpur | Khubgaon | Arvi |
64 | Hatla | Borgaon H | Arvi |
65 | Hivara | Bodad | Arvi (19 km) |
66 | Hivaratanda | Hiwara | Arvi (21 km) |
67 | Hiwara | Hiwara | Arvi (20 km) |
68 | Husenpur | Hushanpur | Arvi |
69 | Irgavhan | Khubgaon | Arvi (3 km) |
70 | Isakpur | Sawalapur | Arvi (3 km) |
71 | Ismailpur | Bajarwada | Arvi (15 km) |
72 | Ithalapur | Italapur | Arvi (7 km) |
73 | Jalgaon | Jalgaon B | Arvi (11 km) |
74 | Jamalpur | Wathoda | Arvi |
75 | Jamb | Jam Punarvasan | Arvi (3 km) |
76 | Jamkhuta | Hiwara | Arvi (19 km) |
77 | Jamner | Wardhamaneri | Arvi |
78 | Jamthi | Nandora | Arvi |
79 | Jiwapur | Wadhona B | Arvi |
80 | Kachnur | Kachnur | Wardha (29 km) |
81 | Kakaddara | Saldara | Arvi (33 km) |
82 | Kanchanpur | Rasulabad | Pulgaon (5 km) |
83 | Karmabad | Rajapur | Arvi (8 km) |
84 | Kasarkheda | Kasarkheda | Wardha (22 km) |
85 | Kashimpur | Nimboli Sh | Arvi |
86 | Kawadi | Kawadi | Arvi (12 km) |
87 | Khadaki | Shirpur B | Arvi (5 km) |
88 | Khairi | Saldara | Pulgaon (10 km) |
89 | Khanapur | Virul | Arvi |
90 | Khanwadi | Mandala | Arvi (9 km) |
91 | Khapari | Dahegaon G | Arvi |
92 | Khapri | Gumgaon | Wardha (27 km) |
93 | Kharangana | Kharangana | Wardha (27 km) |
94 | Kharashi | Wardhamaneri | Arvi |
95 | Khubgaon | Khubgaon | Arvi (4 km) |
96 | Kinhala | Bothali K | Arvi (23 km) |
97 | Krishnapur | Saldara | Pulgaon (10 km) |
98 | Ladegaon | Ladegaon | Arvi (15 km) |
99 | Ladnapur | Sawalapur | Arvi |
100 | Lahadevi | Sawalapur | Arvi (3 km) |
101 | Laxmipur | Rohna | Arvi |
102 | Madana | Madna | Wardha (12 km) |
103 | Mahakali | Kachnur | Arvi |
104 | Mahamadpur | Bajarwada | Arvi (6 km) |
105 | Mahimapur | Neri | Arvi |
106 | Maiwadi | Bajarwada | Arvi (4 km) |
107 | Malatpur | Wai | Arvi (18 km) |
108 | Malegaon Kali | Malegaon T | Arvi |
109 | Malegaon Theka | Malegaon T | Wardha (26 km) |
110 | Mandla | Mandala | Arvi (7 km) |
111 | Maneri | Wardhamaneri | Arvi (6 km) |
112 | Mankapur | Virul | Arvi |
113 | Manulapur | Ahirwada | Arvi |
114 | Marda | Salfal | Pulgaon (10 km) |
115 | Matoda | Benoda | Arvi (3 km) |
116 | Mirapur | Sawalapur | Arvi |
117 | Mirzapur | Borgaon H | Arvi (12 km) |
118 | Morangana | Morangana | Wardha (27 km) |
119 | Mubarakpur | Pipri | Arvi |
120 | Mudhapur | Virul | Arvi |
121 | Mund Arvi | Ahirwada | Arvi |
122 | Mund Maywadi | Bajarwada | Arvi |
123 | Murtijapur | Nandora | Arvi |
124 | Nababpur | Deurwada | Arvi |
125 | Nagapur | Rohna | Arvi (18 km) |
126 | Nagazari | Bedhona | Arvi |
127 | Nandora | Nandora | Arvi (8 km) |
128 | Nandpur | Nandpur | Arvi (6 km) |
129 | Nanhi | Talegaon R | Arvi |
130 | Natala | Bothali N | Wardha (10 km) |
131 | Navabpur | Neri | Arvi |
132 | Neri | Neri | Arvi (12 km) |
133 | Nijampur | Nizampur | Pulgaon (7 km) |
134 | Nimboli | Nimboli Sh | Arvi (13 km) |
135 | Pachegaon | Nandora | Arvi (10 km) |
136 | Pachod | Pachod | Arvi (16 km) |
137 | Panjara | Sawalapur | Arvi (4 km) |
138 | Panjara Bothali | Panjara B | Arvi (20 km) |
139 | Panwadi | Panwadi | Arvi (30 km) |
140 | Pargothan | Kawadi | Arvi (16 km) |
141 | Parsodi | Parsodi | Pulgaon (22 km) |
142 | Partoda | Jalgaon B | Arvi (14 km) |
143 | Patan | Morangana | Wardha (22 km) |
144 | Pimpalgaon | Pimpalgaon B | Wardha (10 km) |
145 | Pimpalkhuta | Pimpalkhuta | Arvi (18 km) |
146 | Pipari | Pipri | Arvi (14 km) |
147 | Rahimabad | Nandpur | Arvi |
148 | Rajani | Hiwara | Arvi (20 km) |
149 | Rajapur | Rajapur | Arvi (8 km) |
150 | Rampur | Hushanpur | Pulgaon (10 km) |
151 | Rasulabad | Rasulabad | Pulgaon (10 km) |
152 | Ratnapur | Saldara | Wardha (22 km) |
153 | Renkapur | Virul | Arvi |
154 | Revti | Kawadi | Arvi |
155 | Rohana | Rohna | Arvi (10 km) |
156 | Roshanpur | Neri | Arvi |
157 | Rudrapur | Deurwada | Arvi |
158 | Saheb Daulatpur | Deurwada | Arvi |
159 | Saheli | Saheli | Wardha (27 km) |
160 | Saikheda | Wadgaon | Arvi (21 km) |
161 | Saldara | Saldara | Arvi (28 km) |
162 | Salfal Heti | Salfal | Pulgaon (19 km) |
163 | Sarangpuri | Sawalapur | Arvi (3 km) |
164 | Sarkaspur | Sarkaspur Punarvasan | Arvi (8 km) |
165 | Savlapur | Sawalapur | Arvi (4 km) |
166 | Sawad | Kasarkheda | Wardha (25 km) |
167 | Sawangi | Sawangi | Arvi (16 km) |
168 | Sawarkheda | Nizampur | Pulgaon (14 km) |
169 | Shahabajpur | Bajarwada | Arvi |
170 | Shahamahamadpur | Benoda | Arvi |
171 | Shahapur | Shirpur B | Arvi |
172 | Shirpur | Shirpur B | Arvi (7 km) |
173 | Singona | Benoda | Arvi (2 km) |
174 | Sirda | Rasulabad | Arvi |
175 | Sirpur | Wai | Arvi |
176 | Sorta | Sorta | Pulgaon (5 km) |
177 | Sukli | Sukli U | Arvi (10 km) |
178 | Takarkheda | Takerkheda | Arvi (14 km) |
179 | Takli | Nizampur | Pulgaon (5 km) |
180 | Talegaon | Talegaon R | Arvi (26 km) |
181 | Taroda | Taroda | Arvi (21 km) |
182 | Tembhari | Parsodi | Wardha (10 km) |
183 | Thar | Bedhona | Arvi |
184 | Theka Ambazari | Dahegaon M | Arvi |
185 | Theka Sarangpuri | Sawalapur | Arvi |
186 | Theka Sawad | Madna | Wardha (20 km) |
187 | Titona | Bedhona | Arvi |
188 | Tokiwada | Mandala | Arvi |
189 | Tona | Deurwada | Arvi (10 km) |
190 | Tuljapur | Wadhona B | Arvi |
191 | Umarda | Rasulabad | Arvi |
192 | Umari | Umari | Arvi (23 km) |
193 | Virul | Virul | Pulgaon (10 km) |
194 | Vitpur | Saheli | Wardha (34 km) |
195 | Wadala | Pimpalgaon W | Pulgaon (5 km) |
196 | Wadgaon | Wadgaon | Arvi (23 km) |
197 | Wadhona | Wadhona B | Arvi (15 km) |
198 | Wagda | Wathoda | Arvi |
199 | Wai | Wai | Arvi (10 km) |
200 | Wallipur | Wathoda | Arvi |
201 | Wanarkund | Saheli | Arvi |
202 | Wardha | Wardhamaneri | Arvi (6 km) |
203 | Wathoda | Wathoda | Arvi (9 km) |
204 | Yerzad | Mandala | Arvi |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,03,159 | 42,822 | 1,45,981 |
Male Population | 53,221 | 21,958 | 75,179 |
Female Population | 49,938 | 20,864 | 70,802 |
Population Density | 114 / km² | 6,316 / km² | 161 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Arvi (आर्वी) |
District : | Wardha |
State / UT : | Maharashtra |
Total Area : | 908 km² |
Total Population : | 1,45,981 |
Density : | 161/km² |
Total Villages : | 204 |
Total Population | Villages in Arvi Tehsil |
less Than 200 | 35 |
200 - 499 | 46 |
500 - 999 | 33 |
1000 - 1999 | 21 |
2000 - 4999 | 11 |
5000 - 9999 | N/A |
10000 and above | N/A |
Related Pages |
List of Tehsils in Wardha |
List of Districts in Maharashtra |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.