Phagwara Tehsil - Kapurthala, Punjab
Phagwara is an administrative tehsil in the Kapurthala district of Punjab, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Phagwara is the main town for most villages within the tehsil. The nearest railway station is situated at Phagwara Jn, while the nearest airport is Adampur Airport, located at an approximate aerial distance of 15.6 km.
The total area of the tehsil is 297 km², including 270.42 km² rural area and 26.12 km² urban area. The sex ratio is approximately 915 females per 1,000 males.
List of Villages in Phagwara Tehsil
Phagwara Tehsil has a total of 132 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Akalgarh | Rural | Akal Garh |
| 2 | Atholi | Rural | Athouli |
| 3 | Baba Ajit Singh Nagar | Rural | Wajidowal |
| 4 | Baba Fateh Singh Nagar | Rural | Wajidowal |
| 5 | Baba Gadhia | Rural | Wajidowal |
| 6 | Babeli | Rural | Babeli |
| 7 | Balaloan | Rural | Balalo |
| 8 | Balrampur | Rural | Panchhat |
| 9 | Barn | Rural | Barn |
| 10 | Basant Nagar | Rural | Nangal |
| 11 | Bazindowal | Rural | Wajidowal |
| 12 | Bhabiana | Rural | Bhabiana |
| 13 | Bhagana | Rural | Baghana |
| 14 | Bhagwan Pur | Rural | Kishanpur |
| 15 | Bhakhriana | Rural | Bhakriana |
| 16 | Bhanoki | Rural | Bhanoki |
| 17 | Bhullarai | Rural | Bhullarai |
| 18 | Bir Dhandoli | Rural | Bir Dhandoli |
| 19 | Bir Khurampur | Rural | Khurampur |
| 20 | Bir Pwahad | Rural | Bir Pwahd |
| 21 | Bishanpur | Rural | Bishanpur |
| 22 | Bohani | Rural | Bohani |
| 23 | Brahampur | Rural | Brahampur |
| 24 | Chachoke (Ct) | Rural | Nangal |
| 25 | Chaheru | Rural | Nanak Nagri |
| 26 | Chair | Rural | Chair |
| 27 | Chak Hakim | Rural | Chak Hakim |
| 28 | Chak Prema | Rural | Chak Prema |
| 29 | Dev Nagar | Rural | Nangal |
| 30 | Dewa Singhwala | Rural | Dewa Singh Wala |
| 31 | Dhadde | Rural | Dr. Ambedkar Nagar |
| 32 | Dhak Balaloan | Rural | Balalo |
| 33 | Dhak Barn | Rural | Barn |
| 34 | Dhak Bhulla Rai | Rural | Bhullarai |
| 35 | Dhak Chachoke | Rural | Nangal |
| 36 | Dhak Chair | Rural | Chair |
| 37 | Dhak Darwesh Pind | Rural | Darwesh Pind |
| 38 | Dhak Dhandoli | Rural | Dhandoli |
| 39 | Dhak Jagpalpur | Rural | Dhak Jagpalpur |
| 40 | Dhak Khalwara | Rural | Khalwara |
| 41 | Dhak Khati | Rural | Khati |
| 42 | Dhak Khurampur | Rural | Khurampur |
| 43 | Dhak Maan | Rural | Mann |
| 44 | Dhak Malikpur | Rural | Malikpur |
| 45 | Dhak Manak | Rural | Manak |
| 46 | Dhak Narang Shah Pur | Rural | Nawi Abadi Naurang Shahpur |
| 47 | Dhak Pandori | Rural | Dhak Pandori |
| 48 | Dhak Plahi | Rural | Palahi |
| 49 | Dhandoli | Rural | Dhandoli |
| 50 | Domeli | Rural | Domeli |
| 51 | Drawesh Pind | Rural | Darwesh Pind |
| 52 | Dug | Rural | Dug |
| 53 | Fatehgarh | Rural | Fatehgarh |
| 54 | Galibwal | Rural | Baghana |
| 55 | Gandhwan | Rural | Gandhawan |
| 56 | Gaunspur | Rural | Wajidowal |
| 57 | Gobindpura | Rural | Nangal |
| 58 | Gopalpur | Rural | Chair |
| 59 | Gujratan | Rural | Gujratan |
| 60 | Gulabgarh Jattan | Rural | Rehana Jattan |
| 61 | Gulabgarh Zagir | Rural | Gulabgarh Jagir |
| 62 | Guru Nanak Nagar | Rural | Nangal |
| 63 | Hajipur | Unmapped | Not applicable |
| 64 | Harbanspur | Rural | Harbanspur |
| 65 | Himat Pura | Rural | Nangal |
| 66 | Hradaspur | Rural | Hardaspur |
| 67 | Jagatpur Jattan | Rural | Jagatpur Jattan |
| 68 | Jagpalpur | Rural | Jagpalpur |
| 69 | Jamalpur | Rural | Jamalpur |
| 70 | Kaulsar | Rural | Wajidowal |
| 71 | Khajurla | Rural | Khajurla |
| 72 | Khalwara | Rural | Khalwara Colony |
| 73 | Khangura | Rural | Khangura |
| 74 | Khati | Rural | Khati |
| 75 | Khera | Rural | Khera |
| 76 | Khuni Kiar | Rural | Bhanoki |
| 77 | Khurampur | Rural | Khurampur |
| 78 | Kirpalpur | Rural | Kirpalpur |
| 79 | Kishan Pur | Rural | Kishanpur |
| 80 | Kot Puransingh | Rural | Mann |
| 81 | Kot Rani | Rural | Nangal |
| 82 | Lakhpur | Rural | Lakhpur |
| 83 | Madhopur | Rural | Madhopur |
| 84 | Maheru | Rural | Maheru |
| 85 | Maio Patti | Rural | Maio Patti |
| 86 | Malikpur | Rural | Malikpur |
| 87 | Man | Rural | Mann |
| 88 | Manak | Rural | Manak |
| 89 | Mauli | Rural | Mauli |
| 90 | Mehat | Rural | Mehat |
| 91 | Mera | Rural | Nangal Majha |
| 92 | Miranpur | Rural | Miranpur |
| 93 | Nangal | Rural | Nangal |
| 94 | Nangal Majha | Rural | Nangal Majha |
| 95 | Narang Shahpur | Rural | Naurang Shahpur |
| 96 | Narangpur | Rural | Naraungpur |
| 97 | Naroor | Rural | Naroor |
| 98 | Nasirabad | Rural | Nasirabad |
| 99 | Nihalgarh | Rural | Nihal Garh |
| 100 | Panchhat | Rural | Panchhat |
| 101 | Pandori | Rural | Pandori |
| 102 | Parmar Colony | Rural | Khalwara |
| 103 | Parwa | Rural | Parwa |
| 104 | Phagwara Sharki (Ct) | Rural | Nangal |
| 105 | Pipa Rangi | Rural | Wajidowal |
| 106 | Plahi | Rural | Palahi |
| 107 | Prempur | Rural | Prempur |
| 108 | Raja Garden Colony | Rural | Nangal |
| 109 | Rampur Khalian | Rural | Rampurkhalian |
| 110 | Rampur Sunran | Rural | Rampursunra |
| 111 | Randhirgarh | Rural | Randhirgarh |
| 112 | Ranipur Kamboan | Rural | Ranipur Kamboan |
| 113 | Ranipur Rajputan | Rural | Ranipur Rajputtan |
| 114 | Ravidas Nagar | Rural | Khalwara |
| 115 | Rawal Pindi | Rural | Rawal Pindi |
| 116 | Rehana Jattan | Rural | Rehana Jattan |
| 117 | Sadarpur | Rural | Khera |
| 118 | Sahni | Rural | Sahni |
| 119 | Sangatpur | Rural | Sangatpur |
| 120 | Saprore | Rural | Saprore |
| 121 | Shaheed Udham Singh Nagar | Rural | Wajidowal |
| 122 | Sikri | Rural | Sikri |
| 123 | Sri Hargobindgarh | Rural | Sikri |
| 124 | Sukhchain Nagar | Rural | Khalwara |
| 125 | Sunran Rajputan | Rural | Sunra Rajputtann |
| 126 | Tanda Bhagana | Rural | Tanda Baghana |
| 127 | Tanda Naroor | Rural | Naroor |
| 128 | Taru Ka Bare | Rural | Khalwara |
| 129 | Thakar Ki | Rural | Thakarki |
| 130 | Ucha Pind | Rural | Ucha Pind |
| 131 | Wahid | Rural | Wahid |
| 132 | Wariah | Rural | Dewa Singh Wala |
Population of Phagwara Tehsil
As per the Census 2011, Phagwara Tehsil has a total population of 2,47,367 people, consisting of 1,29,168 males and 1,18,199 females. There are 52,083 households in the tehsil with an average population density of 834 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 2,47,367 | 1,25,094 | 1,22,273 |
| Male Population | 1,29,168 | 64,807 | 64,361 |
| Female Population | 1,18,199 | 60,287 | 57,912 |
| Total Households | 52,083 | 26,063 | 26,020 |
| Population Density | 834 / km² | 463 / km² | 4,681 / km² |
Beyond these basic counts, the tehsil has 1,85,250 literate people and 25,498 children (0–6 years). The demographic distribution also includes 94,719 from Scheduled Caste (SC) and 0 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 25,498 | 12,672 | 12,826 |
| Literate Population | 1,85,250 | 90,855 | 94,395 |
| Illiterate Population | 62,117 | 34,239 | 27,878 |
| Scheduled Caste (SC) Population | 94,719 | 62,029 | 32,690 |
| Scheduled Tribe (ST) Population | 0 | 0 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.