Punjab is an Indian State located in the Northern region of India. Punjab state is established on 1-Nov-1966 and the capital of Punjab is Chandigarh. Punjab is a lively state in India, known for its rich agricultural lands and happy people. It's famous for the Golden Temple in Amritsar, where people from all over the world come to pray and feel blessed. It's where the energetic Bhangra dance comes from, and you can savor delicious buttery roti and yummy lassi there! The major cities of Punjab include Ludhiana, Amritsar, Jalandhar, Patiala, Mohali etc., while the largest city in the state is Ludhiana. When it comes to rivers, Beas, Sutlej, Ravi are the main rivers of Punjab state.
Total area of Punjab is 50,362 km² including 47,847.40 km² rural area and 2,514.60 km² urban area. As per 2011 stats, Punjab has a population of 2,77,43,338 peoples, out of which urban population is 1,03,99,146 while rural population is 1,73,44,192. There are about 55,13,071 houses in the state, including 21,54,958 urban houses and 33,58,113 rural houses.
Punjabi is the official language of Punjab, which is spoken by the majority of the population. As per ISO 3166-2:IN standard - the ISO code of Punjab is IN-PB. Punjab state is further divided in to districts for administrative purposes. Firozpur is the largest district of Punjab covering area of 5305 km² while Sahibzada Ajit Singh Nagar is the smallest district of Punjab covering area of 1094 km². Ludhiana is the most populous whereas Barnala is the least populous district in Punjab state.
As per 2011 stats, there are 20 districts in Punjab. Here is the list of all Punjab districts along with area & population information.
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Amritsar | 2,683 | 24,90,656 | 928 |
2 | Barnala | 1,482 | 5,95,527 | 402 |
3 | Bathinda | 3,353 | 13,88,525 | 414 |
4 | Faridkot | 1,458 | 6,17,508 | 424 |
5 | Fatehgarh Sahib | 1,180 | 6,00,163 | 509 |
6 | Firozpur | 5,305 | 20,29,074 | 382 |
7 | Gurdaspur | 3,551 | 22,98,323 | 647 |
8 | Hoshiarpur | 3,386 | 15,86,625 | 469 |
9 | Jalandhar | 2,624 | 21,93,590 | 836 |
10 | Kapurthala | 1,633 | 8,15,168 | 499 |
11 | Ludhiana | 3,578 | 34,98,739 | 978 |
12 | Mansa | 2,198 | 7,69,751 | 350 |
13 | Moga | 2,242 | 9,95,746 | 444 |
14 | Muktsar | 2,593 | 9,01,896 | 348 |
15 | Patiala | 3,325 | 18,95,686 | 570 |
16 | Rupnagar | 1,356 | 6,84,627 | 505 |
17 | Sahibzada Ajit Singh Nagar | 1,094 | 9,94,628 | 909 |
18 | Sangrur | 3,625 | 16,55,169 | 457 |
19 | Shahid Bhagat Singh Nagar | 1,282 | 6,12,310 | 478 |
20 | Tarn Taran | 2,414 | 11,19,627 | 464 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,73,44,192 | 1,03,99,146 | 2,77,43,338 |
Male Population | 90,93,476 | 55,45,989 | 1,46,39,465 |
Female Population | 82,50,716 | 48,53,157 | 1,31,03,873 |
State Overview | |
State/UT : | Punjab (ਪੰਜਾਬ) |
Capital : | Chandigarh |
Established : | 1-Nov-1966 |
Total Area : | 50,362 km² |
Total Population (2011) : | 2,77,43,338 |
High Court : | Punjab and Haryana High Court (Chandigarh bench) |
State/UTs in Northern Region of India | |
Andaman & Nicobar Islands | Chandigarh |
Delhi | Haryana |
Himachal Pradesh | Jammu & Kashmir |
Punjab | Uttar Pradesh |
Uttarakhand |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.