Jammu & Kashmir is an Indian State located in the Northern region of India. Jammu & Kashmir state is established on 26-Oct-1947. Jammu & Kashmir is known for its snowy mountains and scenic landscapes. It's where you can find the stunning Dal Lake in Srinagar and enjoy thrilling adventures like skiing and trekking. Jammu & Kashmir is also famous for its delicious apples and warm woolen shawls, making it a magical and inviting place! The major cities of Jammu & Kashmir include Srinagar, Jammu, Anantnag, Baramulla, Udhampur etc., while the largest city in the state is Srinagar.
Total area of Jammu & Kashmir is 2,22,236 km² including 2,20,990.10 km² rural area and 1,245.90 km² urban area. As per 2011 stats, Jammu & Kashmir has a population of 1,25,41,302 peoples, out of which urban population is 34,33,242 while rural population is 91,08,060. There are about 21,19,718 houses in the state, including 5,66,285 urban houses and 15,53,433 rural houses.
Dogri, Kashmiri, Ladakhi, Urdu are the main languages of Jammu & Kashmir. As per ISO 3166-2:IN standard - the ISO code of Jammu & Kashmir is IN-JK. Jammu & Kashmir state is further divided in to districts for administrative purposes. Leh(Ladakh) is the largest district of Jammu & Kashmir covering area of 45110 km² while Ganderbal is the smallest district of Jammu & Kashmir covering area of 259 km². Jammu is the most populous whereas Leh(Ladakh) is the least populous district in Jammu & Kashmir state.
As per 2011 stats, there are 22 districts in Jammu & Kashmir. Here is the list of all Jammu & Kashmir districts along with area & population information.
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Anantnag | 3,574 | 10,78,692 | 302 |
2 | Badgam | 1,361 | 7,53,745 | 554 |
3 | Bandipore | 345 | 3,92,232 | 1137 |
4 | Baramula | 4,243 | 10,08,039 | 238 |
5 | Doda | 8,912 | 4,09,936 | 46 |
6 | Ganderbal | 259 | 2,97,446 | 1148 |
7 | Jammu | 2,342 | 15,29,958 | 653 |
8 | Kargil | 14,036 | 1,40,802 | 10 |
9 | Kathua | 2,502 | 6,16,435 | 246 |
10 | Kishtwar | 1,644 | 2,30,696 | 140 |
11 | Kulgam | 410 | 4,24,483 | 1035 |
12 | Kupwara | 2,379 | 8,70,354 | 366 |
13 | Leh | 45,110 | 1,33,487 | 3 |
14 | Pulwama | 1,086 | 5,60,440 | 516 |
15 | Punch | 1,674 | 4,76,835 | 285 |
16 | Rajouri | 2,630 | 6,42,415 | 244 |
17 | Ramban | 1,329 | 2,83,713 | 213 |
18 | Reasi | 1,719 | 3,14,667 | 183 |
19 | Samba | 904 | 3,18,898 | 353 |
20 | Shupiyan | 312 | 2,66,215 | 853 |
21 | Srinagar | 1,979 | 12,36,829 | 625 |
22 | Udhampur | 2,637 | 5,54,985 | 210 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 91,08,060 | 34,33,242 | 1,25,41,302 |
Male Population | 47,74,477 | 18,66,185 | 66,40,662 |
Female Population | 43,33,583 | 15,67,057 | 59,00,640 |
State Overview | |
State/UT : | Jammu & Kashmir |
Established : | 26-Oct-1947 |
Total Area : | 2,22,236 km² |
Total Population (2011) : | 1,25,41,302 |
State/UTs in Northern Region of India | |
Andaman & Nicobar Islands | Chandigarh |
Delhi | Haryana |
Himachal Pradesh | Jammu & Kashmir |
Punjab | Uttar Pradesh |
Uttarakhand |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.