Haryana is an Indian State located in the Northern region of India. Haryana state is established on 1-Nov-1966 and the capital of Haryana is Chandigarh. Haryana state is located near the capital city, Delhi. It's known for its green fields and farms, and it's famous for producing athletes who excel in sports like wrestling. The state celebrates colorful festivals and has a rich cultural heritage to explore! The major cities of Haryana include Gurugram, Faridabad, Hisar, Panipat, Ambala etc., while the largest city in the state is Faridabad. When it comes to rivers, Ghaggar, Yamuna are the main rivers of Haryana state.
Total area of Haryana is 44,212 km² including 42,235.92 km² rural area and 1,976.08 km² urban area. As per 2011 stats, Haryana has a population of 2,53,51,462 peoples, out of which urban population is 88,42,103 while rural population is 1,65,09,359. There are about 48,57,524 houses in the state, including 18,13,768 urban houses and 30,43,756 rural houses.
Hindi, Haryanvi are the main languages of Haryana. As per ISO 3166-2:IN standard - the ISO code of Haryana is IN-HR. Haryana state is further divided in to districts for administrative purposes. Bhiwani is the largest district of Haryana covering area of 4778 km² while Faridabad is the smallest district of Haryana covering area of 741 km². Faridabad is the most populous whereas Panchkula is the least populous district in Haryana state.
As per 2011 stats, there are 21 districts in Haryana. Here is the list of all Haryana districts along with area & population information.
# | District | Area (km²) | Population (2011) | Density (/km²) |
---|---|---|---|---|
1 | Ambala | 1,574 | 11,28,350 | 717 |
2 | Bhiwani | 4,778 | 16,34,445 | 342 |
3 | Faridabad | 741 | 18,09,733 | 2442 |
4 | Fatehabad | 2,538 | 9,42,011 | 371 |
5 | Gurgaon | 1,258 | 15,14,432 | 1204 |
6 | Hisar | 3,983 | 17,43,931 | 438 |
7 | Jhajjar | 1,834 | 9,58,405 | 523 |
8 | Jind | 2,702 | 13,34,152 | 494 |
9 | Kaithal | 2,317 | 10,74,304 | 464 |
10 | Karnal | 2,520 | 15,05,324 | 597 |
11 | Kurukshetra | 1,530 | 9,64,655 | 630 |
12 | Mahendragarh | 1,899 | 9,22,088 | 486 |
13 | Mewat | 1,507 | 10,89,263 | 723 |
14 | Palwal | 1,359 | 10,42,708 | 767 |
15 | Panchkula | 898 | 5,61,293 | 625 |
16 | Panipat | 1,268 | 12,05,437 | 951 |
17 | Rewari | 1,594 | 9,00,332 | 565 |
18 | Rohtak | 1,745 | 10,61,204 | 608 |
19 | Sirsa | 4,277 | 12,95,189 | 303 |
20 | Sonipat | 2,122 | 14,50,001 | 683 |
21 | Yamunanagar | 1,768 | 12,14,205 | 687 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 1,65,09,359 | 88,42,103 | 2,53,51,462 |
Male Population | 87,74,006 | 47,20,728 | 1,34,94,734 |
Female Population | 77,35,353 | 41,21,375 | 1,18,56,728 |
State Overview | |
State/UT : | Haryana (हरियाणा) |
Capital : | Chandigarh |
Established : | 1-Nov-1966 |
Total Area : | 44,212 km² |
Total Population (2011) : | 2,53,51,462 |
High Court : | Punjab and Haryana High Court (Chandigarh bench) |
State/UTs in Northern Region of India | |
Andaman & Nicobar Islands | Chandigarh |
Delhi | Haryana |
Himachal Pradesh | Jammu & Kashmir |
Punjab | Uttar Pradesh |
Uttarakhand |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.