Kishanganj Tehsil - Baran, Rajasthan
Kishanganj is an administrative tehsil in the Baran district of Rajasthan, India. It includes various villages governed through Gram Panchayats and is a key part of the district's rural administration. Kishanganj is the main town for most villages within the tehsil. The nearest railway station is situated at Chajawa, while the nearest airport is Kota Airport, located at an approximate aerial distance of 74.5 km.
The total area of the tehsil is 1,426 km², including 1,425.89 km² rural area and 0.00 km² urban area. The sex ratio is approximately 941 females per 1,000 males.
List of Villages in Kishanganj Tehsil
Kishanganj Tehsil has a total of 213 villages. The table below includes all villages in the Tehsil, along with their Gram Panchayat and category details:
| Sl. No. | Village Name | Category | Gram Panchayat |
|---|---|---|---|
| 1 | Ahmada | Rural | Bajrang Garh |
| 2 | Ahmadi | Rural | Bajrang Garh |
| 3 | Akodiya | Rural | Kankarda |
| 4 | Amkheri | Rural | Relawan |
| 5 | Amlawada | Rural | Kankarda |
| 6 | Amroli | Rural | Khandela |
| 7 | Arjunpura | Rural | Peepalda Kalan |
| 8 | Asnawar | Rural | Asnawar |
| 9 | Badipura | Rural | Badipura |
| 10 | Bajrang Garh | Rural | Bajrang Garh |
| 11 | Bakanpura | Rural | Bakanpura |
| 12 | Bala Khera | Rural | Kaglabamori |
| 13 | Balapura | Rural | Khalda |
| 14 | Balapura | Rural | Karwari Kalan |
| 15 | Balapura | Rural | Nahargarh |
| 16 | Balapura @ Janakpur | Rural | Rampuriya Todiya |
| 17 | Baldeopura @ Dob | Rural | Badipura |
| 18 | Balon | Rural | Suwans |
| 19 | Baman Deh | Rural | Suwans |
| 20 | Bamori | Rural | Jalwara |
| 21 | Bamori Mohan | Rural | Sakhrawada |
| 22 | Banda Kalan | Rural | Pachlawada |
| 23 | Banda-Khurd | Rural | Bandakhurd |
| 24 | Bapcha | Rural | Relawan |
| 25 | Bapoti | Rural | Sakhrawada |
| 26 | Barkhera | Rural | Bilasgarh |
| 27 | Barodiya | Rural | Kaglabamori |
| 28 | Barooni | Rural | Barooni |
| 29 | Basthooni | Rural | Basthooni |
| 30 | Bhainroo Pura | Rural | Badipura |
| 31 | Bhakhrawada | Rural | Sakhrawada |
| 32 | Bhanwargarh | Rural | Bhanwargarh |
| 33 | Bhawanipura | Rural | Sewani |
| 34 | Bilasgarh | Rural | Bilasgarh |
| 35 | Biloda | Rural | Pachlawada |
| 36 | Bislai | Rural | Asnawar |
| 37 | Borda | Rural | Ghatti |
| 38 | Boreda | Rural | Brijnagar |
| 39 | Boren | Rural | Ghatti |
| 40 | Brahmpura | Rural | Ramgarh |
| 41 | Brijnagar | Rural | Brijnagar |
| 42 | Chainpura | Rural | Laxmipura Khankaraa |
| 43 | Chak Lolkya | Rural | Brijnagar |
| 44 | Chandrapura @ Nayagaon | Rural | Suwans |
| 45 | Charpura | Rural | Laxmipura Khankaraa |
| 46 | Chhatarganj | Rural | Chhatarganj |
| 47 | Chhatrapura | Rural | Nahargarh |
| 48 | Chhinod | Rural | Chhinod |
| 49 | Chindaliya | Rural | Karwari Kalan |
| 50 | Chunwaya | Rural | Rampuriya Todiya |
| 51 | Daulatpura | Rural | Suwans |
| 52 | Daulatpura | Rural | Pachlawada |
| 53 | Delod | Rural | Kankarda |
| 54 | Deopura | Rural | Ramgarh |
| 55 | Dhand Chhatarpura | Rural | Shobhagpura |
| 56 | Dhani | Rural | Ramgarh |
| 57 | Dhikoniya | Rural | Ghatti |
| 58 | Dholpur | Rural | Suwans |
| 59 | Digoda | Rural | Khandela |
| 60 | Digodpar | Rural | Digodpar |
| 61 | Duger | Rural | Ramgarh |
| 62 | Durjanpura | Rural | Badipura |
| 63 | Fatehpura | Rural | Ramgarh |
| 64 | Fatehpura Kachhara | Rural | Ramgarh |
| 65 | Gadighata | Rural | Basthooni |
| 66 | Gajra Gajri | Rural | Phaldi |
| 67 | Gajron | Rural | Ghatti |
| 68 | Ganeshpura | Rural | Laxmipura Khankaraa |
| 69 | Garda | Rural | Garda |
| 70 | Geedpata | Rural | Phaldi |
| 71 | Geegcha | Rural | Bandakhurd |
| 72 | Geegchi | Rural | Badipura |
| 73 | Ghatta | Rural | Paraniya |
| 74 | Ghatti | Rural | Ghatti |
| 75 | Gobarcha | Rural | Sakhrawada |
| 76 | Gopalpura | Rural | Asnawar |
| 77 | Gopalpura | Rural | Garda |
| 78 | Gordhanpura | Rural | Paraniya |
| 79 | Gordhanpura | Rural | Rampuriya Todiya |
| 80 | Gordhanpura Urf Banjh Amli | Rural | Suwans |
| 81 | Gorela | Rural | Asnawar |
| 82 | Halawani | Rural | Khandela |
| 83 | Haripura | Rural | Chhatarganj |
| 84 | Hirapur | Rural | Basthooni |
| 85 | Iklera Sagar | Rural | Rani Barod |
| 86 | Jagdevpura | Rural | Bakanpura |
| 87 | Jagdishpura | Rural | Laxmipura Khankaraa |
| 88 | Jaiswan | Rural | Laxmipura Khankaraa |
| 89 | Jalwara | Rural | Jalwara |
| 90 | Jetpura | Rural | Suwans |
| 91 | Jetpura | Rural | Rampuriya Todiya |
| 92 | Jetpura | Rural | Paraniya |
| 93 | Jhagar | Rural | Relawan |
| 94 | Jhiri | Rural | Nahargarh |
| 95 | Kadeeli | Rural | Khalda |
| 96 | Kagla Bambori | Rural | Kaglabamori |
| 97 | Kali Mati | Rural | Rampuriya Todiya |
| 98 | Kamtha | Rural | Kankarda |
| 99 | Kankarda | Rural | Kankarda |
| 100 | Kanwariya | Rural | Peepalda Kalan |
| 101 | Kanwarpura | Rural | Shobhagpura |
| 102 | Kapri Khera | Rural | Bilasgarh |
| 103 | Karanpura | Rural | Bakanpura |
| 104 | Kareeriya | Rural | Suwans |
| 105 | Karwala @ Lachhmipura | Rural | Asnawar |
| 106 | Karwari Kalan | Rural | Karwari Kalan |
| 107 | Karwari Khurd | Rural | Karwari Kalan |
| 108 | Khairpur | Rural | Bajrang Garh |
| 109 | Khalda | Rural | Khalda |
| 110 | Khaldi | Rural | Khalda |
| 111 | Khandela | Rural | Khandela |
| 112 | Khandela Kheri | Rural | Suwans |
| 113 | Khankhara | Rural | Laxmipura Khankaraa |
| 114 | Kherla | Rural | Khandela |
| 115 | Kherli | Rural | Barooni |
| 116 | Kherli | Rural | Bandakhurd |
| 117 | Kherli Panch-Bhaiyan | Rural | Pinjana |
| 118 | Kherli Tatiyan | Rural | Kankarda |
| 119 | Kheruna | Rural | Sakhrawada |
| 120 | Khyawada | Rural | Khyawada |
| 121 | Kishanganj | Rural | Kishanganj |
| 122 | Kishanpura | Rural | Khalda |
| 123 | Kishnaipura | Rural | Peepalda Kalan |
| 124 | Koondi | Rural | Khyawada |
| 125 | Koti Khera | Rural | Khandela |
| 126 | Kunda | Rural | Phaldi |
| 127 | Kunji | Rural | Suwans |
| 128 | Lahrooni | Rural | Suwans |
| 129 | Lakha Kheri @ Rampuriya | Rural | Kaglabamori |
| 130 | Lakrai | Rural | Badipura |
| 131 | Lalapura | Rural | Kankarda |
| 132 | Lalganj | Rural | Barooni |
| 133 | Lathkhera | Rural | Khalda |
| 134 | Laxmipura | Rural | Sewani |
| 135 | Laxmipura | Rural | Laxmipura Khankaraa |
| 136 | Laxmipura @ Patpadi | Rural | Badipura |
| 137 | Lolkya | Rural | Brijnagar |
| 138 | Madanpura | Rural | Sewani |
| 139 | Madhopura | Rural | Rampuriya Todiya |
| 140 | Madhopura | Rural | Peepalda Kalan |
| 141 | Mahodari | Rural | Simlod |
| 142 | Mahrawta | Rural | Digodpar |
| 143 | Mahtabpura | Rural | Brijnagar |
| 144 | Maloti | Rural | Chhatarganj |
| 145 | Mamli | Rural | Pachlawada |
| 146 | Mauj | Rural | Garda |
| 147 | Maytha | Rural | Brijnagar |
| 148 | Meghpura | Rural | Brijnagar |
| 149 | Misai | Rural | Rani Barod |
| 150 | Motipura @ Barooni | Rural | Bandakhurd |
| 151 | Moyda | Rural | Karwari Kalan |
| 152 | Moyda | Rural | Simlod |
| 153 | Nahargarh | Rural | Nahargarh |
| 154 | Nalda | Rural | Kankarda |
| 155 | Naldi | Rural | Sakhrawada |
| 156 | Nayagaon | Rural | Rampuriya Todiya |
| 157 | Nayagaon @ Ramnagar | Rural | Laxmipura Khankaraa |
| 158 | Neem Khera | Rural | Simlod |
| 159 | Neemoda | Rural | Peepalda Kalan |
| 160 | Nehroopura | Rural | Chhatarganj |
| 161 | Pachlawada | Rural | Pachlawada |
| 162 | Padampura | Rural | Sewani |
| 163 | Pagara | Rural | Bakanpura |
| 164 | Pali | Rural | Asnawar |
| 165 | Panchampura (Panchu Ki Tapariya) | Rural | Kaglabamori |
| 166 | Paraniya | Rural | Paraniya |
| 167 | Peenjana | Rural | Pinjana |
| 168 | Peenjani | Rural | Bilasgarh |
| 169 | Peepalda | Rural | Chhinod |
| 170 | Peepalda | Rural | Ghatti |
| 171 | Peepalda Kalan | Rural | Peepalda Kalan |
| 172 | Peepalda Khurd | Rural | Peepalda Kalan |
| 173 | Peepalkheri | Rural | Suwans |
| 174 | Peetampura | Rural | Khyawada |
| 175 | Phaldi | Rural | Phaldi |
| 176 | Prempura | Rural | Ramgarh |
| 177 | Prempura | Rural | Bajrang Garh |
| 178 | Radhapura | Rural | Rampuriya Todiya |
| 179 | Radhapura | Rural | Chhinod |
| 180 | Ram Vilas | Rural | Khalda |
| 181 | Ramganj @ Nayagaon | Rural | Bajrang Garh |
| 182 | Ramgarh | Rural | Ramgarh |
| 183 | Ramnagar | Rural | Karwari Kalan |
| 184 | Rampura Sunda | Rural | Khyawada |
| 185 | Rampuriya Jageer | Rural | Pinjana |
| 186 | Rampuriya Todiya | Rural | Rampuriya Todiya |
| 187 | Rani Barod | Rural | Rani Barod |
| 188 | Ranwasa | Rural | Laxmipura Khankaraa |
| 189 | Ranwasi | Rural | Laxmipura Khankaraa |
| 190 | Relawan | Rural | Relawan |
| 191 | Sadaphal | Rural | Garda |
| 192 | Sakhrawada | Rural | Sakhrawada |
| 193 | Sanwatri | Rural | Suwans |
| 194 | Seemlya | Rural | Bilasgarh |
| 195 | Seemlya Sopan | Rural | Relawan |
| 196 | Semal Khera | Rural | Khandela |
| 197 | Sewani | Rural | Sewani |
| 198 | Shahpura | Rural | Barooni |
| 199 | Shahpura | Rural | Simlod |
| 200 | Shobhagpura | Rural | Shobhagpura |
| 201 | Shri Pura | Rural | Asnawar |
| 202 | Shripura | Rural | Simlod |
| 203 | Sigri | Rural | Simlod |
| 204 | Simlod | Rural | Simlod |
| 205 | Sodana | Rural | Chhinod |
| 206 | Suhawan | Rural | Barooni |
| 207 | Suwans | Rural | Suwans |
| 208 | Swarooppura | Rural | Sewani |
| 209 | Tagariya Dhani | Rural | Asnawar |
| 210 | Tala Wara | Rural | Ghatti |
| 211 | Thana | Rural | Asnawar |
| 212 | Thoogani | Rural | Sakhrawada |
| 213 | Udpuriya | Rural | Brijnagar |
Population of Kishanganj Tehsil
As per the Census 2011, Kishanganj Tehsil has a total population of 1,66,864 people, consisting of 85,961 males and 80,903 females. There are 33,345 households in the tehsil with an average population density of 117 people per km². The table below shows the rural and urban breakup of population and households:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Total Population | 1,66,864 | 1,66,864 | 0 |
| Male Population | 85,961 | 85,961 | 0 |
| Female Population | 80,903 | 80,903 | 0 |
| Total Households | 33,345 | 33,345 | 0 |
| Population Density | 117 / km² | 117 / km² | 0 / km² |
Beyond these basic counts, the tehsil has 83,259 literate people and 26,743 children (0–6 years). The demographic distribution also includes 20,183 from Scheduled Caste (SC) and 60,316 from Scheduled Tribe (ST) communities. Detailed rural and urban data for these categories is provided below:
| Category | Total | Rural | Urban |
|---|---|---|---|
| Child Population (Age 0–6) | 26,743 | 26,743 | 0 |
| Literate Population | 83,259 | 83,259 | 0 |
| Illiterate Population | 83,605 | 83,605 | 0 |
| Scheduled Caste (SC) Population | 20,183 | 20,183 | 0 |
| Scheduled Tribe (ST) Population | 60,316 | 60,316 | 0 |
NOTE: Population and area figures shown here are based on Census 2011. Administrative boundaries may have changed, so the figures may include combined values for areas that were reorganized later.