Jaipur is a district in the Rajasthan State of India. Total area of Jaipur is 11,143 km² including 10,353.48 km² rural area and 789.52 km² urban area. As per 2011 stats, Jaipur has a population of 66,26,178 peoples, out of which urban population is 34,71,847 while rural population is 31,54,331. The district has a population density of 595 inhabitants per square kilometre. There are about 11,77,096 houses in the district, including 6,69,293 urban houses and 5,07,803 rural houses. When it comes to villages, there are about 2,126 villages in jaipur district.
The Jaipur district is further divided in to Tehsils / Blocks / PS / Community Development Blocks (C.D.Blocks) for administrative purposes. In India, the Block or C.D.Block is often the next level of administrative division after the tehsil. It is important to note that, In some states of India C.D.Blocks are equal to tehsils.
For those who don't know, the C.D.Block is a rural area earmarked for administration and development in India. The area is administered by a BDO (Block Development Officer). A C.D.Block covers several gram panchayats, local administrative unit at the village level.
Phulera (Hq.Sambhar) is the largest tehsil in jaipur district by area while Jaipur is the largest tehsil by population. Viratnagar is the smallest tehsil in jaipur district by both area and population. There are 13 tehsils in Jaipur district. Here is the list of all Jaipur Tehsils / Blocks / C.D.Blocks along with area & population information.
# | Tehsil (CD Block) | Area (km²) | Population (2011) |
---|---|---|---|
1 | Amber | 811 | 4,52,005 |
2 | Bassi | 680 | 2,83,594 |
3 | Chaksu | 817 | 2,23,634 |
4 | Chomu | 681 | 3,95,009 |
5 | Jaipur | 579 | 22,98,782 |
6 | Jamwa Ramgarh | 1,022 | 3,03,236 |
7 | Kotputli | 811 | 4,13,256 |
8 | Mauzamabad | 1,340 | 2,13,016 |
9 | Phagi | 1,118 | 1,91,126 |
10 | Phulera | 1,561 | 4,44,105 |
11 | Sanganer | 710 | 9,69,696 |
12 | Shahpura | 530 | 2,72,632 |
13 | Viratnagar | 483 | 1,66,087 |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 31,54,331 | 34,71,847 | 66,26,178 |
Male Population | 16,42,924 | 18,25,583 | 34,68,507 |
Female Population | 15,11,407 | 16,46,264 | 31,57,671 |
Population Density | 305 / km² | 4,397 / km² | 595 / km² |
District Overview | |
District (Hindi) : | Jaipur (जयपुर) |
State / UT : | Rajasthan |
Total Area : | 11,143 km² |
Total Population : | 66,26,178 |
Density : | 595/km² |
Total Tehsils : | 13 |
Total Villages : | 2,126 |
Total Population | Villages in Jaipur District |
less Than 200 | 134 |
200 - 499 | 307 |
500 - 999 | 651 |
1000 - 1999 | 604 |
2000 - 4999 | 341 |
5000 - 9999 | 76 |
10000 and above | 13 |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.