Todabhim is a Town and Tehsil in Karauli District of Rajasthan. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Todabhim Block (CD) is 00520. Total area of todabhim tehsil is 596 km² including 591.29 km² rural area and 5.00 km² urban area. Todabhim tehsil has a population of 2,51,180 peoples, out of which urban population is 22,977 while rural population is 2,28,203. Todabhim tehsil has a population density of 421 inhabitants per square kilometre. There are about 43,488 houses in the sub-district, including 3,827 urban houses and 39,661 rural houses.
When it comes to literacy, 57.50% population of todabhim tehsil is literate, out of which 71.12% males and 41.78% females are literate. There are about 150 villages in todabhim tehsil, which you can browse from todabhim tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Akhawara | Shekhpura | Todabhim (24 km) |
2 | Anatpura | Bhajera | Todabhim (7 km) |
3 | Arej | Kirwara | Hindaun (25 km) |
4 | Asro | Sankarwara | Todabhim (3 km) |
5 | Ayyapur | Kirwara | Hindaun (23 km) |
6 | Azizpur | Azizpur | Todabhim (3 km) |
7 | Badleta Bujrg | Balghat | Todabhim (17 km) |
8 | Badleta Khurd | Kudhawal | Todabhim (130 km) |
9 | Bahadurpur | Kanjoli | Hindaun (15 km) |
10 | Bairoj | Padampura | Todabhim (10 km) |
11 | Balawas | Kudhawal | Todabhim (20 km) |
12 | Baledi | Katara Aziz | Hindaun (18 km) |
13 | Balghat | Balghat | Todabhim (14 km) |
14 | Barh Mahasinghpura | Urdain | Hindaun (25 km) |
15 | Beejalwara | Bhandari | Todabhim (8 km) |
16 | Bhadoli | Singhniyan | Hindaun (13 km) |
17 | Bhaisapatti Kalan | Jhareesa | Todabhim (10 km) |
18 | Bhaisapatti Khurd | Jhareesa | Todabhim (10 km) |
19 | Bhaiseena | Bhanakpura | Todabhim (9 km) |
20 | Bhajera | Bhajera | Todabhim (7 km) |
21 | Bhanakpura | Bhanakpura | Todabhim (14 km) |
22 | Bhandari Androoni | Bhandari | Todabhim (15 km) |
23 | Bhandari Berooni | Bhandari | Todabhim (15 km) |
24 | Bheempur | Sankarwara | Todabhim (6 km) |
25 | Bholooki Kothi | Kudhawal | Todabhim (18 km) |
26 | Bhooda | Sankarwara | Todabhim (4 km) |
27 | Bhopur | Bhopur | Hindaun (15 km) |
28 | Bhotwara | Kirwara | Hindaun (27 km) |
29 | Bichpuri | Urdain | Todabhim (23 km) |
30 | Bonl | Bonl | Todabhim (25 km) |
31 | Chak Bahadurpur | Kanjoli | Hindaun (15 km) |
32 | Chak Gazipur | Kariri | Todabhim (14 km) |
33 | Chak Kanwar Pura | Singhniyan | Hindaun (8 km) |
34 | Chak Mahendwara | Machri | Todabhim (2 km) |
35 | Chandwar | Urdain | Hindaun (27 km) |
36 | Choorpura | Matasoola | Todabhim (13 km) |
37 | Dadanpur | Mannauj | Todabhim (8 km) |
38 | Dantli | Bhajera | Todabhim (8 km) |
39 | Deolen | Deolen | Hindaun (18 km) |
40 | Dhawan | Dhawan | Todabhim (28 km) |
41 | Dorawali | Jonl | Todabhim (23 km) |
42 | Dungapura | Morda | Todabhim (18 km) |
43 | Edalpur | Bhandari | Todabhim (8 km) |
44 | Fatehpur | Kudhawal | Todabhim (18 km) |
45 | Faujipur | Kudhawal | Todabhim (21 km) |
46 | Gahroli | Sankarwara | Todabhim (4 km) |
47 | Gajjupura | Padampura | Todabhim (10 km) |
48 | Gaonri | Dhawan | Todabhim (33 km) |
49 | Garhi | Morda | Todabhim (17 km) |
50 | Garhi Barh | Kariri | Todabhim (16 km) |
51 | Gazipur | Kariri | Todabhim (15 km) |
52 | Ghatra Sherpur | Katara Aziz | Hindaun (18 km) |
53 | Gopalpura | Kheri | Todabhim (4 km) |
54 | Gorda | Gorda | Todabhim (13 km) |
55 | Jagdishpura | Jagdishpura | Hindaun (15 km) |
56 | Jahannagar Morda | Morda | Todabhim (16 km) |
57 | Jaisinghpura | Jagdishpura | Hindaun (15 km) |
58 | Jaisni | Machri | Todabhim (9 km) |
59 | Jhareesa | Jhareesa | Todabhim (9 km) |
60 | Jhunki | Kheri | Todabhim (4 km) |
61 | Jodhpura | Matasoola | Todabhim (15 km) |
62 | Jonl | Jonl | Todabhim (22 km) |
63 | Kalwari | Ranoli | Todabhim (25 km) |
64 | Kamalpura | Kamalpura | Todabhim (25 km) |
65 | Kamalpuriya Ka Pura | Jonl | Todabhim (25 km) |
66 | Kaneti | Sankarwara | Todabhim (7 km) |
67 | Kanjoli | Kanjoli | Todabhim (22 km) |
68 | Kanwar Pura | Singhniyan | Hindaun (7 km) |
69 | Karampura | Jagdishpura | Hindaun (16 km) |
70 | Kariri | Kariri | Todabhim (15 km) |
71 | Katara Aziz | Katara Aziz | Hindaun (15 km) |
72 | Khanpur | Kariri | Todabhim (16 km) |
73 | Kheri | Kheri | Todabhim (8 km) |
74 | Kheriya | Jonl | Todabhim (20 km) |
75 | Khilchipur Bara | Urdain | Hindaun (21 km) |
76 | Khilchipur Meena | Pahari | Hindaun (18 km) |
77 | Khirkhiri | Manderoo | Todabhim (15 km) |
78 | Khohra | Khohra | Todabhim (8 km) |
79 | Kirwara | Kirwara | Hindaun (23 km) |
80 | Kudhawal | Kudhawal | Todabhim (20 km) |
81 | Kuteela | Pahari | Todabhim (28 km) |
82 | Ladpur | Mannauj | Todabhim (8 km) |
83 | Lalaram Ka Pura | Singhniyan | Hindaun (8 km) |
84 | Lapawali | Lapawali | Hindaun (15 km) |
85 | Luhar Khera | Urdain | Hindaun (26 km) |
86 | Machri | Machri | Todabhim (7 km) |
87 | Madhopura | Matasoola | Todabhim (13 km) |
88 | Mahendwara | Machri | Todabhim (2 km) |
89 | Mahmadpur | Mahmadpur | Hindaun (15 km) |
90 | Mahswa | Mahswa | Todabhim (25 km) |
91 | Majeedpura | Singhniyan | Hindaun (18 km) |
92 | Makbara | Sankarwara | Todabhim (1 km) |
93 | Makhthot | Sehrakhar | Todabhim (7 km) |
94 | Manderoo | Manderoo | Todabhim (10 km) |
95 | Mannauj | Mannauj | Todabhim (6 km) |
96 | Matasoola | Matasoola | Todabhim (14 km) |
97 | Maujinath Ka Pura | Jhareesa | Todabhim (9 km) |
98 | Mehandipur | Sankarwara | Todabhim (5 km) |
99 | Mereda | Kariri | Todabhim (12 km) |
100 | Mirzapur | Azizpur | Todabhim (3 km) |
101 | Mohanpur | Kudhawal | Todabhim (19 km) |
102 | Mohanpura | Dhawan | Todabhim (30 km) |
103 | Monapura | Sehrakhar | Todabhim (7 km) |
104 | Moondiya | Moondiya | Hindaun (21 km) |
105 | Mosalpur | Mahmadpur | Hindaun (17 km) |
106 | Muthepur | Nangal Mandal | Todabhim (8 km) |
107 | Nand | Gorda | Todabhim (14 km) |
108 | Nandipur | Machri | Todabhim (3 km) |
109 | Nangal Mandal | Nangal Mandal | Todabhim (8 km) |
110 | Nangal Sherpur | Nangal Sherpur | Todabhim (18 km) |
111 | Nangal Sultanpur | Kudhawal | Todabhim (20 km) |
112 | Nayagaon | Deolen | Hindaun (15 km) |
113 | Nisoora | Nisoora | Hindaun (15 km) |
114 | Padampura | Padampura | Todabhim (10 km) |
115 | Pahari | Pahari | Todabhim (28 km) |
116 | Parla Jageer | Parla Khalsa | Todabhim (8 km) |
117 | Parla Khalsa | Parla Khalsa | Todabhim (8 km) |
118 | Parli | Balghat | Todabhim (15 km) |
119 | Parli Khurd | Matasoola | Todabhim (16 km) |
120 | Pat Katara | Jagdishpura | Hindaun (15 km) |
121 | Patti Shekhpura | Shekhpura | Hindaun (21 km) |
122 | Peelwa | Deolen | Hindaun (14 km) |
123 | Penchla | Lapawali | Hindaun (17 km) |
124 | Rajoli | Kamalpura | Todabhim (24 km) |
125 | Rajor | Bhandari | Todabhim (13 km) |
126 | Rampura | Morda | Todabhim (18 km) |
127 | Ranmalpara | Tighariya | Hindaun (12 km) |
128 | Ranoli | Ranoli | Todabhim (25 km) |
129 | Sadpura | Khohra | Todabhim (7 km) |
130 | Sahjanpur | Nisoora | Hindaun (12 km) |
131 | Salaipura | Singhniyan | Hindaun (18 km) |
132 | Salimpur | Katara Aziz | Hindaun (15 km) |
133 | Sankarwara | Sankarwara | Todabhim (5 km) |
134 | Sarsena Chak No 1 | Bhanakpura | Todabhim (9 km) |
135 | Sarsena Chak No 2 | Bhanakpura | Todabhim (9 km) |
136 | Sehrakar | Sehrakhar | Todabhim (8 km) |
137 | Shankarpur | Kudhawal | Todabhim (22 km) |
138 | Shankarpur Dorka | Nangal Mandal | Todabhim (11 km) |
139 | Shekh Pura | Shekhpura | Hindaun (20 km) |
140 | Singhniya | Singhniyan | Hindaun (8 km) |
141 | Sujanpura | Sehrakhar | Todabhim (8 km) |
142 | Tajpur | Kanjoli | Todabhim (22 km) |
143 | Tighriya | Tighariya | Hindaun (12 km) |
144 | Toomapura | Pahari | Todabhim (26 km) |
145 | Trishool | Machri | Todabhim (3 km) |
146 | Tudawali | Parla Khalsa | Todabhim (8 km) |
147 | Turakpur | Kariri | Todabhim (14 km) |
148 | Urdain | Urdain | Hindaun (22 km) |
149 | Vishan Pura | Jonl | Todabhim (23 km) |
150 | Vishanpura Charan | Azizpur | Todabhim (5 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 2,28,203 | 22,977 | 2,51,180 |
Male Population | 1,22,525 | 12,079 | 1,34,604 |
Female Population | 1,05,678 | 10,898 | 1,16,576 |
Population Density | 386 / km² | 4,595 / km² | 421 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Todabhim (टोडाभीम) |
District : | Karauli |
State / UT : | Rajasthan |
Total Area : | 596 km² |
Total Population : | 2,51,180 |
Density : | 421/km² |
Total Villages : | 150 |
Total Population | Villages in Todabhim Tehsil |
less Than 200 | 7 |
200 - 499 | 20 |
500 - 999 | 40 |
1000 - 1999 | 41 |
2000 - 4999 | 34 |
5000 - 9999 | 6 |
10000 and above | N/A |
Related Pages |
List of Tehsils in Karauli |
List of Districts in Rajasthan |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.