Elgaid is a Town and Mandal in Karimnagar District of Telangana. In India, a mandal is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Elgaid Block (CD) is 04410. Total area of elgaid mandal is 88 km². Elgaid mandal has a population of 22,342 peoples. Elgaid mandal has a population density of 252.6 inhabitants per square kilometre. There are about 6,074 houses in the sub-district.
When it comes to literacy, 55.26% population of elgaid mandal is literate, out of which 63.84% males and 46.75% females are literate. There are about 9 villages in elgaid mandal, which you can browse from elgaid mandal villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Burhanmiyapet | Burahanmiyapet | Karimnagar (18 km) |
2 | Doolikatta | Dulikatta | Karimnagar (29 km) |
3 | Elgaid | Eligaid | Karimnagar (25 km) |
4 | Lokapeta | Lokapet | Karimnagar (34 km) |
5 | Muppirithota | Muppirithota | Karimnagar (31 km) |
6 | Narsapur | Narasapur | Karimnagar (21 km) |
7 | Raikaldevapalle | Raikaldevpalli | Karimnagar (30 km) |
8 | Sivapalle | Shivapalli | Karimnagar (19 km) |
9 | Sultanpur | Sulthanpur | Karimnagar (21 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 22,342 | N/A | 22,342 |
Male Population | 11,127 | N/A | 11,127 |
Female Population | 11,215 | N/A | 11,215 |
Population Density | 253 / km² | N/A | 253 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Elgaid (एल्गेड) |
District : | Karimnagar |
State / UT : | Telangana |
Total Area : | 88 km² |
Total Population : | 22,342 |
Density : | 253/km² |
Total Villages : | 9 |
Total Population | Villages in Elgaid Mandal |
less Than 200 | N/A |
200 - 499 | N/A |
500 - 999 | 2 |
1000 - 1999 | 3 |
2000 - 4999 | 3 |
5000 - 9999 | 1 |
10000 and above | N/A |
Related Pages |
List of Mandals in Karimnagar |
List of Districts in Telangana |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.