Rasra is a Town and Tehsil in Ballia District of Uttar Pradesh. In India, a tehsil is a sub-division of a district that is responsible for the administration and revenue collection of a particular area within the district. It is an important part of the local governance structure, and plays a crucial role in the development and administration of its local community.
According to census 2011 information the sub-district code of Rasra Block (CD) is 00977. Total area of rasra tehsil is 530 km² including 524.48 km² rural area and 6.00 km² urban area. Rasra tehsil has a population of 5,48,010 peoples, out of which urban population is 31,765 while rural population is 5,16,245. Rasra tehsil has a population density of 1033 inhabitants per square kilometre. There are about 81,899 houses in the sub-district, including 4,471 urban houses and 77,428 rural houses.
When it comes to literacy, 60.76% population of rasra tehsil is literate, out of which 69.25% males and 51.86% females are literate. There are about 385 villages in rasra tehsil, which you can browse from rasra tehsil villages list (along with gram panchayat & nearest town information) below.
# | Village Name | Gram Panchayat | Nearest Town |
---|---|---|---|
1 | Abdulpur Madari | Abdulpur Madari | Ballia |
2 | Abhanpur | Kamtaila | Ballia (4 km) |
3 | Adhari Patti | Dandari Lakhusarai | Ballia (16 km) |
4 | Akhanpura | Pura Dhalai Tiwari | Ballia |
5 | Akolhi | Thuma Mohan | Rasra |
6 | Alampur T Hajouli | N/A | Ballia |
7 | Alampur T Sawan | N/A | Rasra |
8 | Alihadadpur | Barebhoj | Rasra |
9 | Alipur T Sikriya Kala | N/A | Rasra |
10 | Allipur T Sawan | Takha | Rasra |
11 | Amarpur | N/A | Rasra |
12 | Amghat | Amghat | Rasra |
13 | Amhar Patti Dhakhin | Amhar Patti Dhakhin | Rasra |
14 | Amhar Patti Uttar | Amhar Patti Uttar | Ballia (3 km) |
15 | Amhara | Amhara | Ballia (9 km) |
16 | Amtaharapura | N/A | Rasra |
17 | Andhauti Urf Faridpur | N/A | Rasra (15 km) |
18 | Andour | N/A | Rasra |
19 | Arazi English | N/A | Ballia |
20 | Arazi English T Hathouri | N/A | Rasra |
21 | Arazi Mafi Chhibbi | Chhibbi | Rasra |
22 | Arazi Mafi Chintamanpur | Chintamanpur | Rasra (7 km) |
23 | Arazi Mafi Indarpur | Inderpur | Rasra |
24 | Arazi Mafi Takha | N/A | Rasra |
25 | Arazi Margupur | Margupur | Rasra |
26 | Arazi Margupur Urf Panditpura | Margupur | Rasra |
27 | Asanwar | Asnwar | Rasra |
28 | Atarsuwakala | Atarsuwakala | Ballia (16 km) |
29 | Atarsvwakhurd | Atarsuwakala | Rasra |
30 | Athila | Athila | Ballia |
31 | Aundi | Aundi | Rasra |
32 | Autrouli Karmouta | N/A | Ballia (51 km) |
33 | Azizpur | N/A | Ballia (11 km) |
34 | Babhnouli Khurd | N/A | Rasra (15 km) |
35 | Bachhraza | Kalyanipur | Rasra (18 km) |
36 | Badipur | N/A | Rasra |
37 | Badsara Salempur | Badsara Salempur | Ballia |
38 | Badsari | Badsari | Ballia (8 km) |
39 | Baijalpur | Baijalpur | Rasra |
40 | Bairhi | N/A | Ballia |
41 | Bakulha | Dehri | Rasra |
42 | Balipur Jamal | Kurem | Ballia (10 km) |
43 | Balua | Kukurahan | Rasra |
44 | Bania Bandh | Pura Dhalai Tiwari | Ballia |
45 | Baniyapur | N/A | Rasra (12 km) |
46 | Bankapur | Mangrouli | Rasra |
47 | Banouli | Basti | Basti (7 km) |
48 | Barebhoj | Barebhoj | Rasra |
49 | Barhima | Athila | Ballia |
50 | Bas Gitwa | Raghopur | Rasara (5 km) |
51 | Basanwar | Basanwar | Rasra |
52 | Basti | Basti | Ballia (6 km) |
53 | Bastoura | Bastoura | Rasra |
54 | Beloujha | Sahdesh | Rasra |
55 | Belsara | Belsara | Rasra |
56 | Belwania | Basti | Ballia (5 km) |
57 | Beswan | Beswan | Rasra |
58 | Bhadoura | Sahdesh | Rasra |
59 | Bhadpa | Bhadapa | Ballia |
60 | Bhagipur | Veerpur | Rasra |
61 | Bhaluhi Kala | Badsari | Ballia (18 km) |
62 | Bhaluhi Khurd | N/A | Rasra |
63 | Bhandari | Bhandari | Ballia |
64 | Bharouli | N/A | Rasra |
65 | Bharthipur | Takha | Rasra |
66 | Bhatnahi T Hajouli | Taddipur | Rasra |
67 | Bhatnahi T Paharpur | Taddipur | Rasra |
68 | Bhelai | Sultanpur | Rasra |
69 | Bhelanpur Pashchimi | N/A | Ballia |
70 | Bhelanpur Purvi | N/A | Ballia |
71 | Bhikhampur | Saray Bharati | Ballia (15 km) |
72 | Bhikharipur | Sului | Rasara (5 km) |
73 | Bhit Kuna | N/A | Ballia |
74 | Bishwanathpur | N/A | Rasra |
75 | Bisukia | Naron | Rasra (12 km) |
76 | Budhanpur | N/A | Rasra |
77 | Budhau | Budhau | Ballia |
78 | Burhwa | Katiya | Ballia |
79 | Cachiya | N/A | Rasra |
80 | Chak Awari Chavar | N/A | Ballia |
81 | Chak Chamarahi | Mustfabad | Ballia (14 km) |
82 | Chak Chirkitaha | Chak Chirkathan | Rasra |
83 | Chak Dhakha | N/A | Ballia (13 km) |
84 | Chak Gangaram Jhor | Bharatpur Urf Madhopur | Ballia (9 km) |
85 | Chak Katiyari Mustafabad | Bharatpur Urf Madhopur | Ballia (8 km) |
86 | Chak Katiyari Narni | N/A | Ballia (9 km) |
87 | Chak Pandit | N/A | Ballia (18 km) |
88 | Chak Semara | N/A | Ballia (112 km) |
89 | Chak Sudman | N/A | Ballia (9 km) |
90 | Chak Usman | N/A | Rasra (20 km) |
91 | Chakbraham Choura | N/A | Ballia (12 km) |
92 | Chakgani | Veerpur | Ballia (5 km) |
93 | Chakkokil Gadhai | N/A | Ballia (12 km) |
94 | Chakra Kolhua | Chakra Kolhua | Ballia (16 km) |
95 | Chandadih | N/A | Rasra |
96 | Chandpur | Amhara | Rasra |
97 | Chandrvar Dougouli | Chandrvar Dougouli | Rasra |
98 | Chhibbi | Chhibbi | Rasra |
99 | Chilakahar | Chilakahar | Rasra (12 km) |
100 | Chintamanpur | Chintamanpur | Rasra (7 km) |
101 | Chitanhara | Narayanpur | Rasra (4 km) |
102 | Chitouni | Chitouni | Ballia |
103 | Chitupali | Gaziyapur Ta Harpur | Ballia (40 km) |
104 | Chkia Toufir | N/A | Rasra |
105 | Chogada | Parsia | Rasra |
106 | Choubepur | N/A | Rasra |
107 | Choukari | Paharpur | Rasra (13 km) |
108 | Choura | Athila | Rasra |
109 | Dadrawar | N/A | Rasra |
110 | Damdarpur | N/A | Rasra |
111 | Dandari Lakhusarai | Dandari Lakhusarai | Ballia (18 km) |
112 | Dandepur | Thuma Mohan | Rasra |
113 | Dehri | Dehri | Rasra |
114 | Dehri Shankarpur | Majauwa | Rasra |
115 | Deodhia | N/A | Rasra |
116 | Deokali | Pachwar | Rasara (8 km) |
117 | Deopur | Isari | Ballia (1 km) |
118 | Deoria | N/A | Ballia |
119 | Deosalpur | N/A | Ballia (5 km) |
120 | Dhakha T Kope | Mustfabad | Ballia (14 km) |
121 | Dhanaipur | N/A | Rasra |
122 | Dharza | N/A | Rasra |
123 | Dhekuwari | Dhekuwari | Rasra |
124 | Dhkhra | Kurem | Rasra |
125 | Digracha | Digrcha | Rasra |
126 | Dihwa | N/A | Ballia |
127 | Dilawalpur | N/A | Rasra |
128 | Dinkarpur | N/A | Rasra |
129 | Dohdhanpur | N/A | Rasra |
130 | Dugai | Bastoura | Rasra |
131 | Dulahpah | Amhara | Ballia (9 km) |
132 | Duma Dand | N/A | Ballia |
133 | Dumar Kothi | Mangrouli | Rasra (11 km) |
134 | Dumri | Dumri | Rasra (13 km) |
135 | Ewati | N/A | Ballia |
136 | Fattehpur | Fattehpur | Rasra (10 km) |
137 | Firozpur | Firojepur | Rasra |
138 | Gadaipur | Rampur Asali | Rasra |
139 | Gajadharpur | N/A | Ballia |
140 | Gauritar | Deoria | Rasra |
141 | Gaziapur T Harpur | Gaziyapur | Ballia |
142 | Gop Ganda | N/A | Rasra (18 km) |
143 | Gopalpur | Gopalpur | Rasra (10 km) |
144 | Gothwa 322 | Gothwa | Ballia |
145 | Goura | N/A | Rasra (10 km) |
146 | Gourai | Goura | Rasra (17 km) |
147 | Gourpura | Lawkara | Rasra |
148 | Gurgujpur | Gurgujpur | Rasra |
149 | Gurwa | Gurwa | Rasra |
150 | Habsahan | Narachh | Rasra |
151 | Hajouli | Hajouli | Rasra |
152 | Hariharpur | Chilakahar | Rasra (14 km) |
153 | Harpur | Madhopur | Ballia |
154 | Hasanpur | N/A | Rasra (12 km) |
155 | Hasanpur Urf Bachhaipur | Hasanpur Urf Bachhaipur | Rasra |
156 | Hathoudi | Hathoudi | Rasra |
157 | Hathui | Hathui | Rasra |
158 | Haveli | N/A | Rasra |
159 | Hinguadih | Nibu Kabirpur | Rasra (8 km) |
160 | Hridaypur | Inderpur | Rasra |
161 | Hudrahi | N/A | Ballia |
162 | Inamipur | Inamipur | Ballia |
163 | Inderpur | Inderpur | Rasra |
164 | Isari | Isari | Rasra |
165 | Jagdishpur | Badsara Salempur | Ballia |
166 | Jakaria | N/A | Ballia (8 km) |
167 | Jam | Jam | Rasra (8 km) |
168 | Jamalpur | Amhara | Ballia (8 km) |
169 | Jamalpur Urf Khadgpura | Pachwar | Ballia |
170 | Jamin Jogapur | Jogapur | Rasra (19 km) |
171 | Jamin Ucheda | Margupur | Rasra (12 km) |
172 | Jeoinia | N/A | Rasra |
173 | Jethwar Yakubpur | Jethwar Yakubpur | Rasra |
174 | Jhuntipur | Veerpur | Rasra |
175 | Jhuthipur | N/A | Rasra |
176 | Jogapur | Nibu Kabirpur | Ballia (42 km) |
177 | Jogi Dih | Jogapur | Rasra |
178 | Juranpur | Juranpur | Ballia (18 km) |
179 | Kailipali | Kailipali | Ballia (7 km) |
180 | Kaithi Kala | Kaithi Kala | Rasra |
181 | Kaithi Khurd | Kaithi Kala | Rasra |
182 | Kajhari | Kajhari | Rasra |
183 | Kakra Baso Patti | Devel Veer | Ballia |
184 | Kakri | N/A | Ballia |
185 | Kalna | Naferpur | Rasra |
186 | Kalyanipur | N/A | Rasra |
187 | Kamsipur | Kamsipur | Rasra |
188 | Kamtaila | Kamtaila | Ballia |
189 | Katiya | Katiya | Ballia |
190 | Katuhara | Katuhara | Ballia |
191 | Kayampur | Veera Bhanti | Rasra |
192 | Kesruya | N/A | Rasra |
193 | Khalilpur | Khalilpur | Rasra (9 km) |
194 | Khanwar Navada | N/A | Rasra |
195 | Kharasara | N/A | Rasra |
196 | Kharhari | Padari | Ballia |
197 | Khari | N/A | Ballia (18 km) |
198 | Kharsara | Kharsara | Ballia (3 km) |
199 | Kharuaon | N/A | Ballia |
200 | Khempur | N/A | Ballia |
201 | Khidira | Matihi | Rasra (19 km) |
202 | Khijirpura | Athila | Rasra |
203 | Khira Nisfi | Khira Nisfi | Ballia |
204 | Khirouli | Khirouli | Rasra |
205 | Kodaee | Kodai | Ballia |
206 | Kodhupur | N/A | Rasra (15 km) |
207 | Kodra | Kodra | Rasra |
208 | Kop | Kop | Rasra (10 km) |
209 | Kothiya | Senduria | Rasra |
210 | Kothwa | Beswan | Rasra |
211 | Kotwari | Kotwari | Rasra |
212 | Kotwari Pur | N/A | Rasra |
213 | Kukurahan | Kukurahan | Rasra |
214 | Kureji | Kureji | Rasra |
215 | Kurem | Kurem | Ballia (8 km) |
216 | Kusha Khurd | Kurem | Ballia (7 km) |
217 | Kushha Bugurgsani | N/A | Ballia (12 km) |
218 | Ladpur | Narachh | Rasra |
219 | Lakhneshsar Dih | Amghat | Rasra |
220 | Lakhua | Lakhua | Rasra |
221 | Lawkara | Lawkara | Rasra |
222 | Lohawar | Pradhanpur | Rasra |
223 | Lohta | Pachhua | Ballia (10 km) |
224 | Madava | N/A | Rasra |
225 | Madhopur | Madhopur | Rasra |
226 | Madhopur Toufir | Bharatpur Urf Madhopur | Ballia (8 km) |
227 | Maharani | N/A | Nagpura |
228 | Mahatwar | Mahatwar | Rasra |
229 | Mahmudpur | Mahmudpur | Rasra (15 km) |
230 | Mahrajpur | Mahrajpur | Rasra |
231 | Majhowa | Majauwa | Rasra |
232 | Malaphar Senpur | N/A | Rasra |
233 | Malkauli | Basanwar | Rasra |
234 | Mamrejpur | Sikriya Kala | Rasra |
235 | Manda | Manda | Ballia |
236 | Mangrouli | Mangrouli | Rasra |
237 | Maniyarpur | Nibu Kabirpur | Rasra (7 km) |
238 | Margupur | Margupur | Rasra |
239 | Matihi | Matihi | Rasra (17 km) |
240 | Mehrab | Narhi | Ballia (17 km) |
241 | Mirzapur | Mirzapur | Rasra |
242 | Mishrouli | Andour | Rasra (15 km) |
243 | Mohammadpur Mu Parsia | N/A | Rasara (6 km) |
244 | Mokalpur | Rajmalpura | Rasara (6 km) |
245 | Motira | Motira | Rasra |
246 | Mubarakpur | N/A | Ballia (19 km) |
247 | Mubarakpur T Dumri | N/A | Rasra |
248 | Mubarakpur T Kurzi | N/A | Rasra |
249 | Mubarakpur T Matihi | Singh Pur | Rasra |
250 | Mubarakpur T Sikriya | N/A | Rasra |
251 | Mudasan | Nasirpur | Rasra (4 km) |
252 | Mudera | Mudeda | Ballia (7 km) |
253 | Mustfabad | Mustfabad | Ballia (12 km) |
254 | Nadaul Urf Piyarhi | Nadaul Urf Piyarhi | Rasra |
255 | Nadhi | N/A | Rasra (11 km) |
256 | Nadoili | Nadoili | Ballia (10 km) |
257 | Naferpur | Naferpur | Rasra |
258 | Naghar | Naghar | Ballia |
259 | Nagpur | Nagpur | Rasra |
260 | Nagpura | Nagpura | Rasra |
261 | Nagra | N/A | Ballia |
262 | Narachh | Narachh | Rasra |
263 | Narainpur | Narayanpur | Ballia (3 km) |
264 | Narhi | Narhi | Rasra |
265 | Narla | Mahrajpur | Ballia (4 km) |
266 | Narni | Narni | Rasra |
267 | Naron | Naron | Rasra (12 km) |
268 | Nasirpur | Nasirpur | Rasra |
269 | Nasirpur Kaiyadih | Jogapur | Rasra |
270 | Nasirpur Urf Nasratpur | Manda | Rasra (5 km) |
271 | Nasratpur | Mangrouli | Rasra |
272 | Nawada | Ramnagar Urf Basnahi | Rasra (5 km) |
273 | Nibu Kabirpur | Nibu Kabirpur | Rasra (7 km) |
274 | Nikasi | Nikasi | Ballia |
275 | Nisf Nari Chhibbi | Rampur | Rasra |
276 | Nisfnari Kaithi Kala | N/A | Rasra |
277 | Niyamatpur | Bharatpur Urf Madhopur | Ballia (6 km) |
278 | Pachhuwa | Pachhua | Rasra |
279 | Pachwar | Pachwar | Rasara (8 km) |
280 | Padri | Padari | Ballia |
281 | Pah Chhibbi | N/A | Rasra |
282 | Pah Kurezi | N/A | Rasra |
283 | Paharpur | Paharpur | Rasra |
284 | Pahesar | Pakri Harkh Basant | Rasra |
285 | Pakad Bojh | Nasirpur | Rasra |
286 | Pakhanpura | Pakhanpura | Rasra |
287 | Pakri Harkh Basant | N/A | Ballia (16 km) |
288 | Pal Chandraha | N/A | Ballia |
289 | Palta | Belsara | Rasra (20 km) |
290 | Pandepur | N/A | Ballia |
291 | Pandeypur | N/A | Rasra |
292 | Parewa | N/A | Rasra (11 km) |
293 | Parisia | Parasia | Rasara (6 km) |
294 | Parshurampur | N/A | Rasra |
295 | Parsia | Parsia | Rasra |
296 | Patna | Patna | Rasra |
297 | Patti Chhibbi | N/A | Rasra |
298 | Piparahi | N/A | Rasra (8 km) |
299 | Piprapatti Bahorapur | N/A | Rasra |
300 | Pipri | Baijalpur | Rasra |
301 | Pradhanpur | Pradhanpur | Rasra (8 km) |
302 | Pura Dhalai Tiwari | Pura Dhalai Tiwari | Rasra (3 km) |
303 | Puramaniyar Tiwari | Pura Dhalai Tiwari | Rasra (1 km) |
304 | Purkhupur | Baijalpur | Rasra |
305 | Raghopur | Raghopur | Rasra (4 km) |
306 | Raghunathpur | Piyaruta | Rasra |
307 | Rajmalpur Urf Nawapur | Rajmalpur Urf Nawapur | Ballia (8 km) |
308 | Rajmalpur Urf Pachwar | Rajmalpura | Rasra |
309 | Ramnagar Urf Basnahi | Ramnagar Urf Basnahi | Rasra |
310 | Rampur | Rampur | Rasra |
311 | Rampur Asali | Rampur Asali | Rasra (15 km) |
312 | Rampur Khila | N/A | Rasra |
313 | Rasra | N/A | Ballia |
314 | Rasulpur | Rasulpur | Ballia (7 km) |
315 | Rasulpur T Kanso | N/A | Ballia |
316 | Rattopur | Taddipur | Rasra |
317 | Rekhan | Katiya | Ballia |
318 | Rekuanasirpur | N/A | Ballia |
319 | Rohna | Rohna | Rasra (4 km) |
320 | Roura Chawar | Roura Chawar | Rasra |
321 | Rousinghpur | Taddipur | Rasra |
322 | Rudrapur Urf Pandeypur | N/A | Rasra |
323 | Ruprepur | Narayanpur | Rasra (5 km) |
324 | Sabbalpur Silahata | Sabbalpur Silahat | Rasra |
325 | Sadauli | Amhar Patti Dhakhin | Rasra |
326 | Sahawalpur | Sahawalpur | Ballia |
327 | Sahdesh | Sahdesh | Rasra (16 km) |
328 | Sahwajpur | N/A | Ballia (7 km) |
329 | Sakhuapur | Dehri | Rasra |
330 | Sakri | N/A | Rasra |
331 | Salempur | Salempur | Rasra |
332 | Sandalpur | Sandalpur | Rasra |
333 | Sarai Ark | N/A | Ballia |
334 | Sarai Chawat | Bhandari | Rasra |
335 | Sarai T Gothwa | N/A | Ballia (18 km) |
336 | Sarai Veer Bhan | N/A | Ballia (18 km) |
337 | Saraota | Siswar Khurd | Ballia (6 km) |
338 | Saray Bharati | Saray Bharati | Ballia (12 km) |
339 | Saraya Bagdaura | Saraya Bagdaura | Rasra |
340 | Sardaspur | Sardaspur | Ballia (3 km) |
341 | Sardilpur | Amghat | Ballia (2 km) |
342 | Sariya | Sarayan | Rasra (5 km) |
343 | Sarwa | N/A | Rasra (7 km) |
344 | Savrupur | Savrupur | Rasra (4 km) |
345 | Sawan | Sawan | Rasra |
346 | Semri | N/A | Rasra |
347 | Shah Mohammadpur | Shah Mohammadpur | Rasra |
348 | Shahpur Nat | Thuma Mohan | Rasra |
349 | Shahpur Tiwari | N/A | Rasra |
350 | Shankarpur Bishunpura | Shankarpur Urf Vishunpura | Ballia (26 km) |
351 | Sikriya Kala | Sikriya Kala | Rasra |
352 | Sikriya Khurd | Sikriya Khurd | Rasra |
353 | Singhi | Kamtaila | Ballia (2 km) |
354 | Siswar Kala | N/A | Rasra |
355 | Siswar Khurd | Siswar Khurd | Ballia (46 km) |
356 | Son Purwa | N/A | Rasra |
357 | Sonapali | N/A | Ballia |
358 | Sonari | Khira Nisfi | Rasra |
359 | Sonwani | N/A | Ballia (20 km) |
360 | Sultanpur | Janpur Mudiyari | Nagra (6 km) |
361 | Sului T Pachwar | Sului | Ballia |
362 | Susaha Bujurg | N/A | Rasra |
363 | Taddipur | Taddipur | Rasra |
364 | Targouli | N/A | Rasra |
365 | Tari Bada Gaon | N/A | Rasra |
366 | Tarwa | N/A | Rasra |
367 | Tendua | Tenduwa | Rasra |
368 | Thakurea | N/A | Rasra |
369 | Tharivat | Ramnagar Urf Basnahi | Ballia (5 km) |
370 | Thuma Mohan | Thuma Mohan | Rasra |
371 | Tika Dewari | Tika Dewari | Rasra |
372 | Tinwa Garhi | Narayanpur | Rasra (6 km) |
373 | Tirahipur | Beswan | Rasra |
374 | Tiwaripur | Kamsipur | Tiwaripur (5 km) |
375 | Tiyara Haiderpur | N/A | Rasra |
376 | Trikal Pur | Raghopur | Rasra |
377 | Ucheda | Ucheda | Rasra (15 km) |
378 | Uchkara | N/A | Rasra |
379 | Udaypur | Badsari | Rasra |
380 | Unai | Pradhanpur | Rasra |
381 | Uraini | N/A | Rasra |
382 | Urdaina | Urdaina | Ballia |
383 | Veer Chandraha | N/A | Ballia |
384 | Veera Bhanti | Veera Bhanti | Rasra |
385 | Veerpur | Veerpur | Rasra (30 km) |
Particulars | Rural | Urban | Total |
---|---|---|---|
Total Population | 5,16,245 | 31,765 | 5,48,010 |
Male Population | 2,63,863 | 16,640 | 2,80,503 |
Female Population | 2,52,382 | 15,125 | 2,67,507 |
Population Density | 984 / km² | 5,294 / km² | 1,033 / km² |
Sub-District Overview | |
Sub-District (Hindi) : | Rasra (रसड़ा) |
District : | Ballia |
State / UT : | Uttar Pradesh |
Total Area : | 530 km² |
Total Population : | 5,48,010 |
Density : | 1,033/km² |
Total Villages : | 385 |
Total Population | Villages in Rasra Tehsil |
less Than 200 | 52 |
200 - 499 | 65 |
500 - 999 | 72 |
1000 - 1999 | 67 |
2000 - 4999 | 70 |
5000 - 9999 | 19 |
10000 and above | 1 |
Related Pages |
List of Tehsils in Ballia |
List of Districts in Uttar Pradesh |
* All survey data is based on Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). Open Government Data Platform India.